INTEGRAL Public Data Results
Scientific analysis for SPI and IBIS/ISGRI has been performed at NASA's INTEGRAL Guest Observer Facility and for some ISGRI data by Paizis, Rodriguez, Chernyakova et al. at the INTEGRAL Science Data Centre. For ISGRI check the header of the FITS files to see which software version was used. For SPI look into the analysis results ASCII file.
Scientific results:
I = ISGRI significance JPEG image 20 - 40 keV (if not mentioned different on the map)
F = ISGRI results maps (intensity, error, significance, and exposure map) as a gzipped fits file (20,40,60,80,100,150,200,400 keV bands for most of the fits files)
S = SPI significance image 20 - 40 keV (JPEG)
F2 = SPI significance map 20 - 40 keV (gzipped fits file)
L = SPI analysis results (ASCII file)
W = list of science windows (Note! If the entries end on "swg_prp.fits[1]", the list is for revision 1 data. When it ends on "swg.fits[1]", it was created for revision 2)
| Rev# | Start Time (UTC) | End Time (UTC) | Exposure Time (s) | Source | RA (J2000) [hr:min:sec] | DEC (J2000) [deg:arcmin:arcsec] | Dither Pattern | PI | Proposal | Scientific Results |
|---|---|---|---|---|---|---|---|---|---|---|
| 525 | 2007-01-30 15:55:44 | 2007-02-01 06:11:29 | 130000 | GX 339-4 (TOO) | 17:02:49.4 | -48:47:22.4 | 5x5 | Miller | 0420056 | I F S F2 L W |
| 492 | 2006-10-23 22:35:16 | 2006-10-24 02:16:52 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 491 | 2006-10-20 22:49:44 | 2006-10-21 02:31:20 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 490 | 2006-10-17 23:03:23 | 2006-10-18 02:44:59 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 489 | 2006-09-18 08:30:03 | 2006-09-18 12:11:39 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 488 | 2006-10-11 23:35:38 | 2006-10-12 03:17:14 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 485 | 2006-10-03 00:26:07 | 2006-10-03 04:07:43 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 484 | 2006-09-30 09:30:00 | 2006-09-30 13:11:36 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 482 | 2006-09-24 01:12:32 | 2006-09-26 15:11:36 | 25200 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 481 | 2006-09-21 01:30:48 | 2006-09-21 05:12:24 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 480 | 2006-09-18 08:30:03 | 2006-09-18 12:11:39 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 478 | 2006-09-12 09:04:26 | 2006-09-12 12:46:02 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 476 | 2006-09-06 09:47:59 | 2006-09-06 13:29:35 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 475 | 2006-09-04 11:24:36 | 2006-09-04 15:06:12 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 474 | 2006-08-31 03:22:57 | 2006-08-31 07:04:33 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 473 | 2006-08-28 03:38:48 | 2006-08-28 07:20:24 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 472 | 2006-08-25 20:18:47 | 2006-08-26 00:00:23 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 470 | 2006-08-19 04:26:51 | 2006-08-19 08:08:27 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 469 | 2006-08-16 04:44:41 | 2006-08-16 08:26:17 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0420001 | I |
| 429 | 2006-04-21 01:47:30 | 2006-04-21 05:29:06 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 428 | 2006-04-15 15:38:55 | 2006-04-15 19:20:31 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 427 | 2006-04-14 10:53:00 | 2006-04-14 14:34:36 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 426 | 2006-04-09 16:16:03 | 2006-04-09 19:57:39 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 425 | 2006-04-06 16:32:42 | 2006-04-06 20:14:18 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 424 | 2006-04-03 16:51:54 | 2006-04-03 20:33:30 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 422 | 2006-03-28 17:28:11 | 2006-03-31 07:30:53 | 209075 | Crab | 05:34:32.0 | +22:00:52.1 | Custom | Public | 8860098 8860099 8860101 8860104 8860102 8860100 | I F S F2 L W |
| 421 | 2006-03-25 17:44:18 | 2006-03-25 21:25:54 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 420 | 2006-03-23 12:16:08 | 2006-03-23 15:57:44 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 419 | 2006-03-19 18:19:24 | 2006-03-19 22:01:00 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 418 | 2006-03-16 18:38:09 | 2006-03-16 22:19:45 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 417 | 2006-03-15 09:55:05 | 2006-03-15 13:36:41 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 409 | 2006-02-18 20:18:00 | 2006-02-18 23:42:50 | 12200 | OMC FF #12 | 17:12:48.00 | -06:24:00.0 | Staring | Public | 8860096 | W |
| 409 | 2006-02-17 21:11:39 | 2006-02-20 10:29:11 | 195886 | Galactic Center | 17:45:40.0 | -29:00:00.0 | Mixed | Combined | 0320109 8860096 0320092 | W |
| 408 | 2006-02-15 01:28:29 | 2006-02-17 11:19:41 | 195026 | XTE J1817-330 (TOO) | 18:17:42.0 | -33:01:04.8 | HEX / 5x5 | ISWT | 0310002 | I F W |
| 408 | 2006-02-14 21:30:00 | 2006-02-15 01:11:36 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | W |
| 406 | 2006-02-09 08:02:01 | 2006-02-09 11:43:48 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I |
| 401 | 2006-01-25 08:01:15 | 2006-01-25 08:37:55 | 2200 | post-Earth pointing 1 | 16:46:53.6 | -60:56:09.3 | Staring | Public | 8860092 | I F W |
| 400 | 2006-01-24 13:00:00 | 2006-01-24 13:45:00 | 2700 | pre-Earth pointing 1 | 16:46:53.6 | -60:56:09.3 | Staring | Public | 8860092 | I F W |
| 400 | 2006-01-22 09:54:29 | 2006-01-24 11:30:53 | 171000 | NGC 4945 | 13:05:27.5 | -49:28:05.6 | 5x5 | Deluit | 0320016 | W |
| 400 | 2006-01-22 05:13:22 | 2006-01-22 09:25:20 | 14392 | 3C 279 | 12:56:11.0 | -05:47:21.5 | 5x5 | Collmar | 0320058 | W |
| 400 | 2006-01-21 23:36:00 | 2006-01-22 04:15:55 | 15400 | GPS | 09:20:00.0 | -48:00:00.0 | GPS | ISWT | 0399824 | I F W |
| 399 | 2006-01-20 19:14:00 | 2006-01-21 13:50:06 | 57200 | GPS | GPS | ISWT | 0399822 0399823 | W | ||
| 399 | 2006-01-18 23:51:08 | 2006-01-20 17:40:50 | 144018 | 3C 279 | 12:56:11.0 | -05:47:21.5 | 5x5 | Collmar | 0320058 | W |
| 398 | 2006-01-16 09:46:12 | 2006-01-18 14:06:25 | 178308 | 3C 279 | 12:56:11.0 | -05:47:21.5 | 5x5 | Collmar | 0320058 | W |
| 398 | 2006-01-16 00:06:28 | 2006-01-16 08:34:04 | 26400 | GPS | 11:00:00.0 | -55:00:00.0 | GPS | ISWT | 0399821 | I F W |
| 397 | 2006-01-15 05:30:00 | 2006-01-15 14:16:18 | 26400 | GPS | 23:20:00.0 | +55:00:00.0 | GPS | ISWT | 0399813 | I F W |
| 397 | 2006-01-13 00:22:11 | 2006-01-15 03:02:43 | 174879 | 3C 279 | 12:56:11.0 | -05:47:21.5 | 5x5 | Collmar | 0320058 | W |
| 396 | 2006-01-10 23:54:02 | 2006-01-12 14:07:39 | 129000 | NGC 4945 | 13:05:27.5 | -49:28:05.6 | 5x5 | Deluit | 0320016 | W |
| 396 | 2006-01-10 00:38:25 | 2006-01-10 21:28:11 | 46200 | GPS | 22:45:00.0 | +60:00:00.0 | GPS | ISWT | 0399811 0399812 | I F W |
| 395 | 2006-01-07 09:02:56 | 2006-01-09 13:48:01 | 182172 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 395 | 2006-01-07 00:54:54 | 2006-01-07 06:55:20 | 19800 | GPS | 09:40:00.0 | -55:30:00.0 | GPS | ISWT | 0399820 | I F W |
| 394 | 2006-01-05 15:00:00 | 2006-01-05 18:24:50 | 12200 | OMC FF #08 | 23:48:00.0 | +14:30:00.0 | Staring | Public | 8860091 | W |
| 394 | 2006-01-04 01:06:44 | 2006-01-06 15:03:25 | 192888 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 393 | 2006-01-01 01:25:03 | 2006-01-03 14:54:20 | 210748 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 392 | 2005-12-29 01:35:23 | 2005-12-31 15:33:57 | 210748 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 391 | 2005-12-26 11:21:04 | 2005-12-28 15:44:02 | 178600 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 391 | 2005-12-26 01:54:36 | 2005-12-26 08:35:29 | 22000 | GPS | 09:00:00.0 | -40:00:00.0 | GPS | ISWT | 0399819 | I F W |
| 390 | 2005-12-23 02:09:34 | 2005-12-25 15:58:14 | 207176 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 389 | 2005-12-20 02:25:17 | 2005-12-22 16:10:02 | 210748 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 388 | 2005-12-17 10:05:57 | 2005-12-19 16:17:57 | 185744 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 388 | 2005-12-17 02:42:38 | 2005-12-17 09:23:33 | 22000 | GPS | 21:50:00.0 | +52:00:00.0 | GPS | ISWT | 0399810 | I F W |
| 387 | 2005-12-14 12:27:56 | 2005-12-16 16:47:11 | 178600 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | W |
| 387 | 2005-12-14 06:37:09 | 2005-12-14 09:55:44 | 11000 | GPS | GPS | ISWT | 0399818 | I F W | ||
| 386 | 2005-12-11 03:14:20 | 2005-12-13 16:45:02 | 210748 | Cas A | 23:51:43.0 | +62:03:55.0 | 5x5 | Vink | 0320056 | I F W |
| 385 | 2005-12-08 09:02:15 | 2005-12-08 13:22:51 | 13929 | AOCS | 00:04:00.0 | +62:10:00.0 | Calibration | Public | 8860090 | I F W |
| 385 | 2005-12-08 03:28:08 | 2005-12-10 16:32:47 | 187200 | Cas A | 23:51:39.6 | +61:41:40.5 | 5x5 | Amalgamated | 0220126 0220142 | I F W |
| 384 | 2005-12-05 10:28:43 | 2005-12-05 15:50:43 | 12000 | AOCS | 19:20:00.0 | +40:00:00.0 | Calibration | Public | 8860086 | I F W |
| 384 | 2005-12-05 03:42:48 | 2005-12-07 17:41:39 | 174180 | Cas A | 23:51:39.6 | +61:41:40.5 | 5x5 | Amalgamated | 0220126 0220142 8860086 | I F W |
| 383 | 2005-12-04 09:30:00 | 2005-12-04 17:30:38 | 24200 | GPS | 21:22:00.0 | +45:30:00.0 | GPS | ISWT | 0399817 | I F W |
| 383 | 2005-12-04 07:36:00 | 2005-12-04 08:36:00 | 3600 | RWB pointing | 21:32:54.8 | +38:56:12.9 | Staring | Public | 8860061 | I F W |
| 383 | 2005-12-02 04:51:29 | 2005-12-04 05:59:06 | 169440 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | I F W |
| 382 | 2005-11-30 16:00:00 | 2005-11-30 19:24:50 | 12200 | OMC FF #28 | 07:05:36.0 | -75:12:00.0 | Staring | Public | 8860084 | W |
| 382 | 2005-11-29 05:29:40 | 2005-12-01 17:30:23 | 190620 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | W |
| 381 | 2005-11-26 05:46:20 | 2005-11-28 17:40:24 | 204740 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | W |
| 380 | 2005-11-23 14:53:09 | 2005-11-25 17:54:05 | 172970 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | W |
| 380 | 2005-11-23 06:00:51 | 2005-11-23 14:29:07 | 26400 | GPS | 08:00:00.0 | -35:00:00.0 | GPS | ISWT | 0399808 | I F W |
| 379 | 2005-11-21 21:55:46 | 2005-11-22 18:25:56 | 70600 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | I F W |
| 379 | 2005-11-21 11:17:50 | 2005-11-21 19:45:17 | 26400 | GPS | 20:50:00.0 | +37:00:00.0 | GPS | ISWT | 0399816 | I F W |
| 379 | 2005-11-20 06:33:28 | 2005-11-21 11:14:31 | 100016 | GRS 1915+105 | 19:15:11.5 | +10:56:44.0 | HEX | Rodriguez | 0320020 | W |
| 378 | 2005-11-17 06:50:00 | 2005-11-19 19:15:13 | 204740 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | W |
| 377 | 2005-11-14 06:26:47 | 2005-11-16 19:04:30 | 204740 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | S F2 L W |
| 376 | 2005-11-11 06:30:03 | 2005-11-13 19:06:14 | 208270 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | W |
| 375 | 2005-11-10 08:45:00 | 2005-11-10 19:36:11 | 33000 | GPS | 19:30:00.0 | +30:00:00.0 | GPS | ISWT | 0399817 | I F S F2 L W |
| 375 | 2005-11-09 05:56:17 | 2005-11-10 06:18:39 | 82677 | Field 12 | 00:41:52.0 | -41:13:55.0 | 5x5 | Churazov | 0320108 | I F W |
| 375 | 2005-11-08 05:58:53 | 2005-11-09 04:15:02 | 77660 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | I F S F2 L W |
| 374 | 2005-11-06 18:24:49 | 2005-11-07 20:08:00 | 88250 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | W |
| 374 | 2005-11-05 06:14:27 | 2005-11-06 16:42:29 | 117348 | Field 12 | 00:41:52.0 | -41:13:55.0 | 5x5 | Churazov | 0320108 | I F S F2 L W |
| 373 | 2005-11-04 01:53:35 | 2005-11-04 20:24:19 | 63540 | GRO J0852-4642 | 08:51:38.3 | -46:41:50.9 | 5x5 | Amalgamated | 0320008 0320004 | S F2 L W |
| 373 | 2005-11-03 11:42:36 | 2005-11-03 23:43:57 | 40005 | Field 6 | 21:46:58.0 | +17:49:40.0 | 5x5 | Churazov | 0320108 | I F W |
| 373 | 2005-11-02 06:34:05 | 2005-11-03 11:15:07 | 100016 | GRS 1915+105 | 19:15:11.5 | +10:56:44.0 | HEX | Rodriguez | 0320020 | I F W |
| 372 | 2005-10-30 21:19:17 | 2005-11-01 20:25:54 | 160020 | Field 6 | 21:46:58.0 | +17:49:40.0 | 5x5 | Churazov | 0320108 | I F S F2 L W |
| 372 | 2005-10-30 06:43:24 | 2005-10-30 19:15:47 | 39600 | GPS | 08:34:00.0 | -29:00:00.0 | GPS | ISWT | 0399809 | I F S F2 L W |
| 371 | 2005-10-27 06:58:02 | 2005-10-29 20:57:35 | 212751 | HETE J1900.1-2455 (TOO) | 19:00:13.0 | -24:54:44.0 | HEX | Falanga | 0320032 | I F S F2 L W |
| 370 | 2005-10-26 19:55:00 | 2005-10-26 21:12:34 | 4400 | GPS | 17:45:00.0 | -39:00:00.0 | GPS | ISWT | 0399816 | I F W |
| 370 | 2005-10-26 15:33:17 | 2005-10-26 19:34:03 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 370 | 2005-10-26 10:19:10 | 2005-10-26 13:44:00 | 12200 | OMC FF #30 | 19:19:12.0 | +61:54:00.0 | Staring | Public | 8860084 | W |
| 370 | 2005-10-24 07:12:22 | 2005-10-26 08:34:46 | 168000 | GX 17+2 | 18:16:01.4 | -14:02:11.0 | 5x5 | Di Salvo | 0320093 | I F S F2 L W |
| 369 | 2005-10-23 17:30:00 | 2005-10-23 21:24:58 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 368 | 2005-10-19 08:09:09 | 2005-10-20 21:14:51 | 124812 | SS 433 | 19:11:50.0 | +04:59:00.0 | 5x5 | Cherepashchuk | 0320086 | I F W |
| 368 | 2005-10-19 03:39:12 | 2005-10-19 07:41:06 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 368 | 2005-10-18 07:43:00 | 2005-10-19 02:42:37 | 66003 | GRS 1915+105 | 19:15:11.5 | +10:56:44.0 | HEX | Rodriguez | 0320020 | I F S F2 L W |
| 367 | 2005-10-16 22:56:00 | 2005-10-17 08:48:49 | 34006 | GRS 1915+105 | 19:15:11.5 | +10:56:44.0 | HEX | Rodriguez | 0320020 | W |
| 367 | 2005-10-16 05:31:46 | 2005-10-17 21:48:07 | 100534 | SS 433 | 19:11:50.0 | +04:59:00.0 | 5x5 | Cherepashchuk | 0320086 | W |
| 367 | 2005-10-15 12:18:13 | 2005-10-16 03:38:39 | 53580 | IGR J17269-4737 | 17:26:49.8 | -47:38:23.3 | HEX | Cherepashchuk | 0370001 | W |
| 367 | 2005-10-15 08:13:38 | 2005-10-15 11:55:14 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 366 | 2005-10-12 12:27:28 | 2005-10-14 21:53:08 | 197619 | SS 433 | 19:11:50.0 | +04:59:00.0 | 5x5 | Cherepashchuk | 0320086 | I F S F2 L W |
| 366 | 2005-10-12 08:20:17 | 2005-10-12 12:01:53 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 365 | 2005-10-11 02:29:53 | 2005-10-11 22:09:03 | 65100 | Crab | 05:34:32.0 | +22:00:52.1 | Custom | ISWT | 8860082 8860083 | I F S F2 L W |
| 365 | 2005-10-10 20:30:00 | 2005-10-11 00:11:36 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 365 | 2005-10-09 08:17:46 | 2005-10-10 19:51:26 | 118800 | Scutum arm Cycle 2 | 18:46:00.0 | -03:00:00.0 | Scutum 2 | ISWT | 0399922 | I F W |
| 364 | 2005-10-08 01:30:59 | 2005-10-08 22:19:40 | 70000 | Scutum arm Cycle 2 | 18:28:00.0 | -12:00:00.0 | Scutum 2 | ISWT | 0399922 | I F W |
| 364 | 2005-10-06 09:42:33 | 2005-10-07 21:56:25 | 122200 | GC cycle 2 | 17:45:00.0 | -24:00:00.0 | Galactic Centre 2 | ISWT | 0399921 | I F W |
| 364 | 2005-10-06 08:44:28 | 2005-10-06 09:14:28 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 363 | 2005-10-03 12:57:46 | 2005-10-05 22:47:41 | 166400 | GC cycle 2 | 17:45:00.0 | -24:00:00.0 | Galactic Centre 2 | ISWT | 0399921 | I F W |
| 363 | 2005-10-03 08:58:55 | 2005-10-03 12:40:31 | 12600 | Gal. Bulge region | 17:45:36.0 | -28:56:00.0 | HEX | Kuulkers | 0320109 | I W |
| 362 | 2005-09-30 13:13:49 | 2005-10-02 22:45:49 | 192800 | GC cycle 2 | 17:45:00.0 | -24:00:00.0 | Galactic Centre 2 | ISWT | 0399921 | I F S F2 L W |
| 362 | 2005-09-30 09:14:24 | 2005-09-30 12:56:00 | 12600 | Gal. Bulge region | 17:45: |
