The Neil Gehrels Swift Observatory

Swift Cycle 10 Results

The lists below contain the proposals recommended by the Cycle 10 Peer Review panel. Note that in addition to the accepted programs below, ToO requests for exceptional transients will continue to be possible through the Swift ToO web site, even for ToOs not accepted into the GI Program. The decision on whether or not to observe a ToO of either category will be made by the Swift Principal Investigator.

PIs of Cycle 10 proposals for observation: Please note that the Cycle 10 ROSES 2013 Appendix D.5 "Swift Guest Investigator Cycle 10" states:

"It is the responsibility of the PI to alert the Swift Observatory Duty Scientist when trigger conditions for their accepted ToO have been met. This is done through the Swift ToO Request Form at https://www.swift.psu.edu/secure/toop/too_request.htm. It is highly recommended that ToO proposers register as Swift ToO users in advance at https://www.swift.psu.edu/secure/toop/too_newuser.php. Registration is required in order to submit a ToO Request."

ToO proposals must have an astrophysical trigger. Once the trigger criteria have been met for an approved target, the PI should check if the target location is more than 5 hours in RA from the Sun and more than 20 degrees from the Moon before requesting Swift observations (http://heasarc.gsfc.nasa.gov/Tools/Viewing.html). ToO observations that require more than 6 ks on a given day and are closer to the Sun than 5 hours RA will be less likely to be approved unless they are of exceptionally high scientific priority. Observations greater than 9 hours in RA from the Sun are particularly desirable. The purpose of the anti-Sun restriction for ToOs is to maximize the amount of time Swift is pointed toward the night sky in order to optimize optical follow-up observations of BAT-detected GRBs.

Accepted Cycle 10 ToO proposals may be triggered between April 1, 2014, and March 31, 2015.

Jump to:

Recommended Proposals

Prop    PI              	Title
1013012 ANDREON, STEFANO THE SWIFT X-RAY UNBIASED VIEW OF LOCAL GALAXY CLUSTERS 1013013 WOODWARD, CHARLES SYNOPTIC SWIFT TOO X-RAY/UV OBSERVATIONS A BRIGHT NOVA IN OUTBURST 1013026 GRUPE, DIRK LONG-TERM VARIABILITY OF THE SED OF NARROW-LINE SEYFERT 1 GALAXIES 1013028 UKWATTA, TILAN SWIFT LOCALIZATION AND FOLLOW-UP OF HAWC TRANSIENTS 1013035 JORSTAD, SVETLANA GAMMA-RAY BLAZARS IN QUIESCENT VS. ACTIVE STATES 1013058 JORSTAD, SVETLANA MULTI-WAVELENGTH OBSERVATIONS OF BLAZAR FLARES 1013071 BOGDANOV, SLAVKO OBSERVING THE NEXT X-RAY BINARY - RADIO-MILLISECOND RADIO PULSAR TRANSITION 1013073 PROCHASKA, JASON GRB AFTERGLOWS AS PROBES 1013080 BODEWITS, DENNIS THE ACTIVITY AND EVOLUTION OF OORT CLOUD COMETS 1013084 PERKINS, JEREMY FERMI-LAT INITIATED TOO'S FOR BRIGHT FLARING GAMMA-RAY BLAZARS 1013086 AJELLO, MARCO BL LAC OBJECTS AT THE HIGHEST REDSHIFTS 1013116 BOGGS, STEVEN TOO OBSERVATIONS OF GRBS DETECTED WITH THE NCT BALLOON PAYLOAD 1013119 DEGENAAR, NATHALIE CONTINUING A SWIFT LEGACY: THE MONITORING CAMPAIGN OF THE GALACTIC CENTER 1013122 TOMSICK, JOHN BLACK HOLE TRANSIENTS DURING OUTBURST DECAY 1013124 TOMSICK, JOHN BLACK HOLE TRANSIENTS IN THE HARD STATE: CONSTRAINING THE SYSTEM GEOMETRY WITH NUSTAR AND SWIFT 1013125 CURRAN, PETER EXTREMELY BROADBAND MONITORING OBSERVATIONS OF LMXBS 1013129 SAKAMOTO, TAKANORI SWIFT RAPID FOLLOW-UP OBSERVATIONS OF MAXI XRFS 1013136 FOLEY, RYAN UV SPECTROSCOPY/PHOTOMETRY OF TYPE IA SUPERNOVAE 1013140 CHORNOCK, RYAN RAPID OPTICAL AND NEAR-INFRARED SPECTROSCOPY OF SWIFT GRBS: COSMIC REIONIZATION, METAL ENRICHMENT, AND HIGH-Z HOSTS 1013143 GODET, OLIVIER X-RAY MONITORING OF THE BEST INTERMEDIATE MASS BLACK HOLE CANDIDATE HLX-1 IN ESO 243-49 1013144 FALCONE, ABE THE LARGEST FLARES FROM KNOWN TEV GAMMA RAY BLAZARS: SIMULTANEOUS OBSERVATIONS WITH TOOS 1013145 REYNOLDS, CHRISTOPHER OPTICAL/UV/X-RAY VARIABILITY OF THE BARE AGN FAIRALL 9 1013149 D'AMMANDO, FILIPPO SWIFT FOLLOW-UP OF A GAMMA-RAY FLARING RADIO-LOUD NARROW-LINE SEYFERT 1 1013150 GLIOZZI, MARIO SHEDDING LIGHT ON THE CENTRAL ENGINE IN AGN: SWIFT MONITORING OF THE BARE AGN ARK 120 1013160 GE, JIAN HUNTING HIGH-Z GRBS WITH THE FIRST NEAR-IR IFU SPECTROGRAPH ON A 2M ROBOTIC TELESCOPE 1013163 OJHA, ROOPESH INVESTIGATING THE ANOMALOUS BEHAVIOR OF EXTREME BLAZARS 1013170 SUNTZEFF, NICHOLAS SWIFT ULTRAVIOLET SPECTROSCOPY OF SUPERLUMINOUS AND 2002CX-LIKE TYPE IA SUPERNOVAE 1013194 CORCORAN, MICHAEL X-RAY MONITORING OF \EC\ DURING ITS 2014 PERIASTRON PASSAGE 1013198 HODGES-KLUCK, EDMUND MAPPING ULTRAVIOLET HALOS IN A MINI-SURVEY OF NEARBY STARBURST GALAXIES 1013203 VESTERGAARD, MARIANNE THE IMPACT OF THE IONIZING SED AND SOURCE INCLINATION ON QUASAR BLACK HOLE MASS MEASUREMENTS 1013204 WALTER, FREDERICK SSS TURN-ON AND TURN-OFF TIMES OF CLASSICAL NOVAE 1013205 PAGE, MATHEW DECOUPLING LUMINOSITY AND EVOLUTION IN THE SPECTRAL ENERGY DISTRIBUTIONS OF AGN 1013211 MEHDIPOUR, MISSAGH CONTINUED SWIFT MONITORING OF NGC 5548 1013218 BELOBORODOV, ANDREI EARLY AFTERGLOW EMISSION OF GAMMA-RAY BURSTS 1013224 TOMSICK, JOHN UNDERSTANDING THE HARD X-RAY COMPONENT FROM NEUTRON STAR TRANSIENTS 1013225 BODAGHEE, ARASH SWIFT TOO OBSERVATIONS OF HARD X-RAY TRANSIENTS FROM THE INNER GALAXY 1013229 KASLIWAL, MANSI UNDERSTANDING YOUNG SUPERNOVAE AND EXOTIC TRANSIENTS WITH SWIFT AND IPTF 1013235 MCMAHON, TIM MULTIFOLD S/N AMPLITUDE IMPROVEMENT AND ENERGY RESOLUTION OF GRB AND NON-GRB POINT SOURCES IN SWIFT'S BAT SURVEY 1013244 CURTIS, JASON UV OBSERVATIONS OF THE OLDEST NEARBY STAR CLUSTER RUPRECHT 147 1013248 CORSI, ALESSANDRA UNRAVELING THE MISSING LINK BETWEEN 1998BW-LIKE SNE AND GRBS 1013263 NELSON, THOMAS SWIFT OBSERVATIONS OF THE EARLIEST X-RAY EMISSION IN NOVAE 1013264 CHAKRABARTY, DEEPTO STUDYING THE ONSET OF PROPELLER ACCRETION IN SAX J1808.4-3658 WITH NUSTAR AND SWIFT 1013267 YOUNG, JASON ANCHORING THE BLUE END OF LOW SURFACE BRIGHTNESS DISK GALAXY SEDS 1013275 LIEN, AMY CHASING SHORT GAMMA-RAY BURSTS WITH SWIFT AND FERMI 1013288 ROMING, PETE USING THE UV LEVER ARM TO PROBE TYPE IIN SUPERNOVAE SHELLS

Recommended Targets

Definition of Columns

  1. Proposal: Proposal number assigned by Swift mission
  2. PI: Principal Investigator's last name
  3. Target_Num: Target number as listed on the proposal form
  4. Target_Name: Target name as listed on proposal forms
  5. RA: Right Ascension (equinox J2000) in degrees
  6. Dec: Declination (equinox J2000) in degrees
  7. Time: Total observing time approved, in ksec
  8. ToO: "Y" if Target of Opportunity proposal, otherwise "N"

Prop   |PI          |Target_Num|Target_Name         |RA      |Dec     |Time |ToO|
1013012|ANDREON     | 1        |CL1014              |175.2993|  5.7348|  8.0|N  |
1013012|ANDREON     | 2        |CL1015              |182.5700|  5.3858|  8.0|N  |
1013012|ANDREON     | 3        |CL1030              |206.1357|  2.9539| 16.0|N  |
1013012|ANDREON     | 4        |CL1034              |192.3087| -1.6872|  6.0|N  |
1013012|ANDREON     | 5        |CL1038              |179.4658|  5.0603|  8.0|N  |
1013012|ANDREON     | 6        |CL1049              |188.8987|  1.7753|  4.0|N  |
1013012|ANDREON     | 7        |CL1067              |212.0616|  5.4656|  5.0|N  |
1013012|ANDREON     | 8        |CL1120              |188.6292|  3.9761| 14.0|N  |
1013012|ANDREON     | 9        |CL1122              |211.9530|  5.3625|  9.0|N  |
1013012|ANDREON     |10        |CL1132              |195.1428| -2.1339| 12.0|N  |
1013012|ANDREON     |11        |CL1134              |184.3693|  4.1833|  4.0|N  |
1013012|ANDREON     |12        |CL1256              |216.0688|  2.7903| 18.0|N  |
1013012|ANDREON     |13        |CL1225              |188.9546|  1.8696| 10.0|N  |
1013012|ANDREON     |14        |CL2007              | 46.5722| -0.1400|  5.0|N  |
1013013|WOODWARD    | 1        |NOVA                |  0.0000|  0.0000| 60.0|Y  |
1013026|GRUPE       | 1        |TON S 180           | 14.3342|-22.3825|  1.0|N  |
1013026|GRUPE       | 2        |RX J0117.5-3826     | 19.3775|-38.4417|  5.0|N  |
1013026|GRUPE       | 3        |MS 0117-28          | 19.8987|-28.3589|  5.0|N  |
1013026|GRUPE       | 4        |RX J0134.2-4258     | 23.5704|-42.9742|  4.0|N  |
1013026|GRUPE       | 5        |RX J0136.9-3510     | 24.2267|-35.1644|  4.0|N  |
1013026|GRUPE       | 6        |RX J0148.3-2758     | 27.0929|-27.9739|  2.0|N  |
1013026|GRUPE       | 7        |MKN 1044            | 37.5229| -8.9981|  1.0|N  |
1013026|GRUPE       | 8        |RX J0323.2-4931     | 50.8158|-49.5197|  5.0|N  |
1013026|GRUPE       | 9        |VCV0331-37          | 53.4175|-37.1153|  3.0|N  |
1013026|GRUPE       |10        |RX J0349.1-4711     | 57.2821|-47.1844|  5.0|N  |
1013026|GRUPE       |11        |FAIRALL 303         | 67.6667|-53.6156|  2.0|N  |
1013026|GRUPE       |12        |RX J0439.6-5311     | 69.9112|-53.1919|  2.0|N  |
1013026|GRUPE       |13        |RX J0900.5-0700     |135.1400| -7.0011|  5.0|N  |
1013026|GRUPE       |14        |MKN 110             |141.3042| 52.2867|  1.0|N  |
1013026|GRUPE       |15        |RX J1007.1+2203     |151.7925| 22.0506|  4.0|N  |
1013026|GRUPE       |16        |MKN 142             |156.3804| 51.6764|  3.0|N  |
1013026|GRUPE       |17        |RX J1034.6+3938     |158.6608| 39.6411|  2.0|N  |
1013026|GRUPE       |18        |RX J1117.1+6522     |169.2921| 65.3686|  5.0|N  |
1013026|GRUPE       |19        |Z 1136+3412         |174.8079| 33.9142|  3.0|N  |
1013026|GRUPE       |20        |RX J1209.8+3217     |182.4383| 32.2839|  5.0|N  |
1013026|GRUPE       |21        |PG 1211+143         |183.5737| 14.0536|  3.0|N  |
1013026|GRUPE       |22        |MKN 766             |184.6108| 29.8128|  1.0|N  |
1013026|GRUPE       |23        |CBS 150             |188.4238| 31.0175|  4.0|N  |
1013026|GRUPE       |24        |MCG+08-23-067       |189.2133| 45.6514|  4.0|N  |
1013026|GRUPE       |25        |IRAS F12397+3333    |190.5442| 33.2842|  1.0|N  |
1013026|GRUPE       |26        |PG 1244+026         |191.6467|  2.3692|  2.0|N  |
1013026|GRUPE       |27        |RX J1304.2+0205     |196.0708|  2.0936|  5.0|N  |
1013026|GRUPE       |28        |RX J1314.3+3429     |198.5946| 34.4942|  5.0|N  |
1013026|GRUPE       |29        |RX J1319.9+5235     |199.9879| 52.5925|  3.0|N  |
1013026|GRUPE       |30        |IRAS 13349+2438     |204.3279| 24.3842|  3.0|N  |
1013026|GRUPE       |31        |RX J1355.2+5612     |208.8192| 56.2125|  3.0|N  |
1013026|GRUPE       |32        |PG 1402+261         |211.3175| 25.9261|  3.0|N  |
1013026|GRUPE       |33        |QSO J1421-0013      |216.0158| -0.4494|  3.0|N  |
1013026|GRUPE       |34        |MKN 684             |217.7671| 28.2872|  3.0|N  |
1013026|GRUPE       |35        |MKN 478             |220.5312| 35.4397|  2.0|N  |
1013026|GRUPE       |36        |PG 1448+273         |222.7867| 27.1575|  2.0|N  |
1013026|GRUPE       |37        |MKN 493             |239.7904| 35.0300|  2.0|N  |
1013026|GRUPE       |38        |RX J1618.1+3619     |244.5392| 36.3328|  4.0|N  |
1013026|GRUPE       |39        |KUG 1618+40         |244.9638| 40.9800|  5.0|N  |
1013026|GRUPE       |40        |EXO 1627+4014       |247.2554| 40.1333|  4.0|N  |
1013026|GRUPE       |41        |RX J1702.5+3247     |255.6296| 32.7889|  3.0|N  |
1013026|GRUPE       |42        |II ZW 136           |323.1162| 10.1389|  2.0|N  |
1013026|GRUPE       |43        |RX J2216.8-4451     |334.2217|-44.8658|  2.0|N  |
1013026|GRUPE       |44        |RX J2217.9-5941     |334.4858|-59.6917|  5.0|N  |
1013026|GRUPE       |45        |RX J2242.6-3845     |340.6571|-38.7544|  5.0|N  |
1013026|GRUPE       |46        |MS 2254-36          |344.4125|-36.9353|  2.0|N  |
1013026|GRUPE       |47        |RX J2258.9-2609     |344.6892|-26.1539|  3.0|N  |
1013026|GRUPE       |48        |RX J2301.8-5508     |345.4667|-55.1419|  4.0|N  |
1013026|GRUPE       |49        |RX J2304.6-3501     |346.1554|-35.0203|  5.0|N  |
1013026|GRUPE       |50        |RX J2317.8-4422     |349.4579|-44.3744|  5.0|N  |
1013026|GRUPE       |51        |MS 23409-1511       |355.8692|-14.9250|  2.0|N  |
1013028|UKWATTA     | 1        |VHE TRANSIENT       |  0.0000|  0.0000| 14.0|Y  |
1013028|UKWATTA     | 2        |VHE TRANSIENT       |  0.0000|  0.0000| 14.0|Y  |
1013028|UKWATTA     | 3        |VHE TRANSIENT       |  0.0000|  0.0000| 14.0|Y  |
1013028|UKWATTA     | 4        |VHE TRANSIENT       |  0.0000|  0.0000| 14.0|Y  |
1013028|UKWATTA     | 5        |VHE TRANSIENT       |  0.0000|  0.0000| 14.0|Y  |
1013028|UKWATTA     | 6        |VHE TRANSIENT       |  0.0000|  0.0000| 14.0|Y  |
1013028|UKWATTA     | 7        |VHE TRANSIENT       |  0.0000|  0.0000|  5.0|Y  |
1013028|UKWATTA     | 8        |VHE TRANSIENT       |  0.0000|  0.0000|  5.0|Y  |
1013028|UKWATTA     | 9        |VHE TRANSIENT       |  0.0000|  0.0000|  5.0|Y  |
1013028|UKWATTA     |10        |VHE TRANSIENT       |  0.0000|  0.0000|  5.0|Y  |
1013028|UKWATTA     |11        |VHE TRANSIENT       |  0.0000|  0.0000|  5.0|Y  |
1013028|UKWATTA     |12        |VHE TRANSIENT       |  0.0000|  0.0000|  5.0|Y  |
1013035|JORSTAD     | 1        |CTA26               | 54.8787| -1.7766| 12.0|N  |
1013035|JORSTAD     | 2        |PKS0420-014         | 65.8158| -1.3425|  6.0|N  |
1013035|JORSTAD     | 3        |0829+046            |127.9537|  4.4942| 12.0|N  |
1013035|JORSTAD     | 4        |0836+710            |130.3517| 70.8951|  3.0|N  |
1013035|JORSTAD     | 5        |0954+658            |149.6967| 65.5653|  6.0|N  |
1013035|JORSTAD     | 6        |PKS1055+018         |164.6233|  1.5663|  6.0|N  |
1013035|JORSTAD     | 7        |1308+326            |197.6196| 32.3455| 12.0|N  |
1013035|JORSTAD     | 8        |1611+343            |243.4212| 34.2133| 12.0|N  |
1013035|JORSTAD     | 9        |3C345               |250.7450| 39.8103| 12.0|N  |
1013035|JORSTAD     |10        |OT081               |267.8867|  9.6502|  6.0|N  |
1013058|JORSTAD     | 1        |BLAZAR1             |  0.0000|  0.0000| 24.0|Y  |
1013058|JORSTAD     | 2        |BLAZAR2             |  0.0000|  0.0000| 24.0|Y  |
1013058|JORSTAD     | 3        |BLAZAR3             |  0.0000|  0.0000| 24.0|Y  |
1013071|BOGDANOV    | 1        |PSR                 |  0.0000|  0.0000|100.0|Y  |
1013080|BODEWITS    | 1        |C/2013 A1 (SIDING SP|  0.0000|  0.0000| 27.3|N  |
1013080|BODEWITS    | 2        |C/2012 K1 (PANSTARRS|  0.0000|  0.0000| 27.3|N  |
1013084|PERKINS     | 1        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 2        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 3        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 4        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 5        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 6        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 7        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 8        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     | 9        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |10        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |11        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |12        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |13        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |14        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |15        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |16        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |17        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |18        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |19        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013084|PERKINS     |20        |FERMI FLARING BLAZAR|  0.0000|  0.0000| 10.0|Y  |
1013086|AJELLO      | 1        |2FGL J0630.9-2406   | 97.7479|-24.1126|  5.0|N  |
1013086|AJELLO      | 2        |2FGL J1918.2-4110   |289.5667|-41.1919| 15.0|N  |
1013086|AJELLO      | 3        |2FGL J0022.2-1853   |  5.5382|-18.8925|  7.0|N  |
1013086|AJELLO      | 4        |2FGL J0811.1-7527   |122.7636|-75.5076|  5.0|N  |
1013086|AJELLO      | 5        |2FGL J1338.9+1152   |204.7460| 11.8881|  7.0|N  |
1013086|AJELLO      | 6        |2FGL J1303.1+2435   |195.7635| 24.5654|  8.0|N  |
1013116|BOGGS       | 1        |NCT GRB #1          |  0.0000|  0.0000| 70.0|Y  |
1013116|BOGGS       | 2        |NCT GRB #2          |  0.0000|  0.0000| 70.0|Y  |
1013116|BOGGS       | 3        |NCT GRB #3          |  0.0000|  0.0000| 70.0|Y  |
1013116|BOGGS       | 4        |NCT GRB #4          |  0.0000|  0.0000| 70.0|Y  |
1013119|DEGENAAR    | 1        |GALACTIC CENTER     |266.4000|-28.9833|248.0|N  |
1013122|TOMSICK     | 1        |BH TRANSIENT        |  0.0000|  0.0000| 57.0|Y  |
1013124|TOMSICK     | 1        |BH HARD STATE       |  0.0000|  0.0000| 20.0|Y  |
1013124|TOMSICK     | 2        |BH HARD STATE       |  0.0000|  0.0000|  5.0|Y  |
1013124|TOMSICK     | 3        |BH HARD STATE       |  0.0000|  0.0000| 10.0|Y  |
1013125|CURRAN      | 1        |LMXB_1              |  0.0000|  0.0000| 59.0|Y  |
1013125|CURRAN      | 2        |LMXB_2              |  0.0000|  0.0000|  1.0|Y  |
1013129|SAKAMOTO    | 1        |MAXI_XRF1           |  0.0000|  0.0000| 12.0|Y  |
1013129|SAKAMOTO    | 2        |MAXI_XRF2           |  0.0000|  0.0000| 12.0|Y  |
1013136|FOLEY       | 1        |SN 1                |  0.0000|  0.0000| 60.0|Y  |
1013136|FOLEY       | 2        |SN 2                |  0.0000|  0.0000| 60.0|Y  |
1013143|GODET       | 1        |ESO 243-49          | 17.6179|-46.0728| 78.0|N  |
1013144|FALCONE     | 1        |1ES 0033+595        |  8.9692| 59.8344| 10.0|Y  |
1013144|FALCONE     | 2        |B3 0133+388         | 24.1358| 39.0998| 10.0|Y  |
1013144|FALCONE     | 3        |RGB J0152+017       | 28.1652|  1.7880| 10.0|Y  |
1013144|FALCONE     | 4        |IC 310              | 49.1793| 41.3248| 10.0|Y  |
1013144|FALCONE     | 5        |1ES 0647+250        |102.6937| 25.0499| 10.0|Y  |
1013144|FALCONE     | 6        |1ES 1011+496        |153.7672| 49.4335| 10.0|Y  |
1013144|FALCONE     | 7        |1ES 1215+303        |184.4670| 30.1168| 10.0|Y  |
1013144|FALCONE     | 8        |PKS 1222+216        |186.2269| 21.3796| 10.0|Y  |
1013144|FALCONE     | 9        |3C 279              |194.0465| -5.7893| 10.0|Y  |
1013144|FALCONE     |10        |1ES 1440+122        |220.7010| 12.0111| 10.0|Y  |
1013144|FALCONE     |11        |1ES 1727+502        |262.0776| 50.2196| 10.0|Y  |
1013144|FALCONE     |12        |1ES 1741+196        |265.9910| 19.5858| 10.0|Y  |
1013144|FALCONE     |13        |HESS J1943+213      |295.9792| 21.3022| 10.0|Y  |
1013144|FALCONE     |14        |VCS1 J2001+4352     |300.3036| 43.8813| 10.0|Y  |
1013144|FALCONE     |15        |MRK 421             |166.1138| 38.2088| 10.0|Y  |
1013144|FALCONE     |16        |H 1426+428          |217.1358| 42.6747| 10.0|Y  |
1013144|FALCONE     |17        |MRK 501             |253.4676| 39.7602| 10.0|Y  |
1013144|FALCONE     |18        |1ES 1959+650        |299.9994| 65.1485| 10.0|Y  |
1013144|FALCONE     |19        |BL LAC              |330.6804| 42.2778| 10.0|Y  |
1013144|FALCONE     |20        |1ES 2344+514        |356.7705| 51.7050| 10.0|Y  |
1013144|FALCONE     |21        |1ES 1218+304        |185.3414| 30.1770| 10.0|Y  |
1013144|FALCONE     |22        |1ES 1553+113        |238.9293| 11.1901| 10.0|Y  |
1013144|FALCONE     |23        |MRK 180             |174.1100| 70.1576| 10.0|Y  |
1013144|FALCONE     |24        |1ES 0806+524        |122.4550| 52.3162| 10.0|Y  |
1013144|FALCONE     |25        |W COMAE             |185.3820| 28.2329| 10.0|Y  |
1013144|FALCONE     |26        |3C 66A              | 35.6650| 43.0355| 10.0|Y  |
1013144|FALCONE     |27        |PKS 1424+240        |216.7517| 23.8000| 10.0|Y  |
1013144|FALCONE     |28        |RGB J0710+591       |107.6252| 59.1389| 10.0|Y  |
1013144|FALCONE     |29        |1ES 0229+200        | 38.2025| 20.2882| 10.0|Y  |
1013144|FALCONE     |30        |RBS 0413            | 49.9658| 18.7594| 10.0|Y  |
1013144|FALCONE     |31        |1ES 0414+009        | 64.2184|  1.0901| 10.0|Y  |
1013144|FALCONE     |32        |1ES 0502+675        | 76.9846| 67.6233| 10.0|Y  |
1013144|FALCONE     |33        |VER J0521+211       | 80.4792| 21.1900| 10.0|Y  |
1013144|FALCONE     |34        |RXJ0648.7+1516      |102.1979| 15.2733| 10.0|Y  |
1013144|FALCONE     |35        |S5 0716+714         |110.4727| 71.3434| 10.0|Y  |
1013144|FALCONE     |36        |B3 2247+381         |342.5241| 38.4103| 10.0|Y  |
1013145|REYNOLDS    | 1        |FAIRALL 9           | 20.9408|-58.8056|100.0|N  |
1013149|D'AMMANDO   | 1        |LAT AGN             |  0.0000|  0.0000| 50.0|Y  |
1013150|GLIOZZI     | 1        |ARK 120             | 79.0475| -0.1497| 90.0|N  |
1013163|OJHA        | 1        |PKS 1424-418        |216.9845|-42.1054|125.0|N  |
1013170|SUNTZEFF    | 1        |SC_SN               |  0.0000|  0.0000| 56.0|Y  |
1013170|SUNTZEFF    | 2        |CX_SN               |  0.0000|  0.0000| 36.0|Y  |
1013194|CORCORAN    | 1        |ETA CAR             |161.2650|-59.6845|156.0|N  |
1013198|HODGES-KLUCK| 1        |NGC 3079            |150.4908| 55.6798|  6.0|N  |
1013198|HODGES-KLUCK| 2        |NGC 3628            |170.0707| 13.5897|  9.0|N  |
1013198|HODGES-KLUCK| 3        |NGC 4666            |191.2858| -0.4619|  6.0|N  |
1013198|HODGES-KLUCK| 4        |NGC 7582            |349.5979|-42.3706|  6.0|N  |
1013203|VESTERGAARD | 1        |Q1311-270           |198.4473|-27.2804| 11.0|N  |
1013203|VESTERGAARD | 2        |Q1402-012           |211.1912| -1.5061| 24.0|N  |
1013203|VESTERGAARD | 3        |Q1442+101           |221.3186|  9.9767|  8.0|N  |
1013203|VESTERGAARD | 4        |Q1542+042           |236.2476|  4.1296|  8.0|N  |
1013203|VESTERGAARD | 5        |Q1626+115           |247.9386| 11.9342|  4.5|N  |
1013203|VESTERGAARD | 6        |Q0226-038           | 37.2217| -3.6270|  6.0|N  |
1013203|VESTERGAARD | 7        |Q0238+100           | 40.3424| 10.3131| 18.0|N  |
1013203|VESTERGAARD | 8        |Q2212-299           |333.8168|-29.7398|  7.0|N  |
1013203|VESTERGAARD | 9        |Q0038-019           | 10.3583| -1.7208|  9.0|N  |
1013203|VESTERGAARD |10        |Q0106+013           | 17.1615|  1.5834|  6.0|N  |
1013204|WALTER      | 1        |V723 CAS            | 16.2725| 54.0112|  5.0|N  |
1013204|WALTER      | 2        |V959 MON            | 99.9114|  5.8981|  5.0|N  |
1013204|WALTER      | 3        |V598 PUP            |106.4279|-38.2450|  5.0|N  |
1013204|WALTER      | 4        |V1280 SCO           |254.4205|-32.3434|  5.0|N  |
1013204|WALTER      | 5        |N SGR 2012          |266.3668|-23.0897|  5.0|N  |
1013204|WALTER      | 6        |V5558 SGR           |272.5770|-18.7811|  5.0|N  |
1013205|PAGE        | 1        |SDSS160913.18+535429|242.3049| 53.9082| 10.0|N  |
1013205|PAGE        | 2        |SDSS074417.47+375317|116.0728| 37.8881| 10.0|N  |
1013205|PAGE        | 3        |SDSS074815.44+220059|117.0643| 22.0165| 10.0|N  |
1013205|PAGE        | 4        |SDSS075928.29+301028|119.8679| 30.1745| 10.0|N  |
1013205|PAGE        | 5        |SDSS081520.66+273617|123.8361| 27.6047| 10.0|N  |
1013205|PAGE        | 6        |SDSS082012.62+431358|125.0526| 43.2329| 10.0|N  |
1013205|PAGE        | 7        |SDSS090812.18+514700|137.0507| 51.7836| 10.0|N  |
1013205|PAGE        | 8        |SDSS090910.09+012135|137.2920|  1.3599| 10.0|N  |
1013205|PAGE        | 9        |SDSS091011.01+463617|137.5459| 46.6049| 10.0|N  |
1013205|PAGE        |10        |SDSS091921.56+504855|139.8398| 50.8154| 10.0|N  |
1013205|PAGE        |11        |SDSS095227.30+504850|148.1138| 50.8139| 10.0|N  |
1013205|PAGE        |12        |SDSS100943.56+052953|152.4315|  5.4983| 10.0|N  |
1013205|PAGE        |13        |SDSS104542.18+525112|161.4257| 52.8535| 10.0|N  |
1013205|PAGE        |14        |SDSS115120.46+543733|177.8353| 54.6259| 10.0|N  |
1013205|PAGE        |15        |SDSS120127.43+090040|180.3643|  9.0113| 10.0|N  |
1013205|PAGE        |16        |SDSS120556.09+104253|181.4837| 10.7150| 10.0|N  |
1013205|PAGE        |17        |SDSS121529.56+533555|183.8732| 53.5989| 10.0|N  |
1013205|PAGE        |18        |SDSS122339.34+461118|185.9139| 46.1885| 10.0|N  |
1013205|PAGE        |19        |SDSS122409.91+500155|186.0413| 50.0321| 10.0|N  |
1013205|PAGE        |20        |SDSS132909.25+480109|202.2885| 48.0194| 10.0|N  |
1013205|PAGE        |21        |SDSS133749.64+550102|204.4568| 55.0173| 10.0|N  |
1013205|PAGE        |22        |SDSS134213.27+602142|205.5553| 60.3619| 10.0|N  |
