XMM-Newton vs. Other X-ray Missions
The X-ray Multi-Mirror observatory is a significant step forward for the study of many astrophysical objects. The combination of exceptionally large effective areas with an imaging telescope, simultaneous observations of sources in the X-ray and UV/optical bands, simultaneous operation of the high-angular-resolution CCD (EPIC) detectors and high-spectral-resolution reflection grating spectrometer (RGS) in the X-ray band, and a long-period orbit allowing long, continuous observations of a single source provides unique opportunities to study the universe.
The following table compares various parameters of current and future X-ray observatories. The currently operational missions (XMM-Newton, Chandra, Rossi XTE , and Suzaku) are complimentary in their attributes with various combinations of effective areas, angular and spectral resolutions, and energy ranges. IXO, represents the next high throughput, high resolution X-ray observatory.
Current | Past | Future | ||||||||||||||||||||
Observatory | XMM | Chandra | Suzaku | Swift | RXTE | ASCA | ROSAT | BeppoSAX | IXO | ASTROSAT | NUSTAR | |||||||||||
Detector | EPIC MOS |
EPIC PN | RGS | ACIS back | ACIS front | HRC | HETG | LETG | XIS | XRT | PCA | SIS | GIS | PSPC | HRI | LECS | MECS | Calorimeter | SXT | |||
Date | 1999 Dec 10 | 1999 July 23 | 2005 July 10 | 20-Nov-04 | 30-Dec-95 |
1993/2/20 - 2000/7/14 |
1990/6/1 - 1999/2/12 | 1996/4/30 -2002/4/30 | ||||||||||||||
Energy Range (keV) | 0.2-12 | 0.2-12 | 0.4-2.5 | 0.1-10 | 0.4-10 | 0.1-10 | 0.6-10 | 0.1-6 | 0.2-12 | 0.2-10 | 2 - 60 | 0.4-12 | 0.6-12 | 0.1-2.4 | 0.1-2.4 | 0.2-10 | ||||||
Effective Area (cm2) | ||||||||||||||||||||||
@0.25 keV | 147.6 | 583.20 | - | 30 | - | 150 | - | 25 | - | 16 | - | - | - | 240 | 40 | 22 | 3081 | ~250 | ||||
@0.4 keV | 210 | 637.70 | 44 | 120 | 35 | 50 | - | 12 | - | 27 | - | 15 | - | 7 | 11 | 1 | 864 | ~250 | ||||
@0.6 keV | 279.9 | 825.40 | 94 | 345 | 70 | 65 | - | 25 |
| 36 | - | 35 | - | 70 | 8 | 7.6 | 5127 | ~250 | ||||
@1.0 keV | 641.8 | 1097.60 | 185 | 615 | 385 | 215 | 10 | 55 | 1600 | 80 | - | 230 | 50 | 210 | 80 | 40 | 1.25 | 11274 | ~250 | |||
@1.5 keV | 879.7 | 1186.60 | 160 | 500 | 525 | 162 | 45 | 105 | 104 | - | 300 | 145 | 180 | 60 | 57 | 24 | 13362 | ~250 | ||||
@2.5 keV | 542.5 | 757.60 | - | 320 | 320 | 65 | 20 | 50 | 81 | 700 | 195 | 125 | - | - | 40 | 90 | 7765 | |||||
@6.0 keV | 394.7 | 730.80 | - | 205 | 235 | 45 | 25 | 20 | 1000 | 68 | 5000 | 160 | 125 | - | - | 50 | 154 | 6600 | 775 | |||
@8.0 keV | 142.3 | 458.00 | - | 45 | 60 | 10 | 7 | 4 | 25 | 6000 | 55 | 60 | - | - | 35 | 101 | 4277 | ~25 | 953 | |||
@12.0 keV | 4.5 | 31.80 | - | - | - | - | - | - | - | 4000 | - | - | - | - | 638 | 895 | ||||||
Energy Resolution (eV) | ||||||||||||||||||||||
@0.25 keV | 35 | 35.00 | - | 130 | 37 | - | - | 0.4 | - | 70 | - | - | - | 250 | - | 90 | 98 | 2 | ||||
@0.4 keV | 45 | 45.00 | 0.5 | 120 | 42 | - | - | 0.8 | 30 | 85 | - | 75 | - | 350 | - | 123 | 2 | |||||
@1.0 keV | 55 | 55.00 | 2.9 | 100 | 56 | - | 1 | 5.4 | 50 | 110 | - | 100 | 190 | 500 | - | 196 | 2 | 50 | ||||
@2.5 keV | 85 | 85.00 | 17 | 120 | 82 | - | 5.2 | 34 | 80 | 130 | 725 | 135 | 300 | - | - | 309 | 2 | |||||
@6.0 keV | 130 | 130.00 | - | 170 | 130 | - | 29 | - | 120 | 140 | 1125 | 240 | 460 | - | - | 528 | 480 | 2 | 120 | |||
@8.0 keV | 150 | 150.00 | - | 190 | 150 | - | 50 | - | 140 | 170 | 1300 | 265 | 540 | - | - | 554 | 2 | |||||
Angular Resolution (FWHM) | ~6" | ~6" | - | 1" | 1" | - | - | 18" (HPD) | 1 deg | 1' | 1' | 15" | 5" | 6" | ||||||||
Field of View | 30' | 30' | - | 17'x17' | 17'x17' | 31'x31' | - | - | 19'x19' | 23'x23' | 1 deg | 22'x22' | 20'x20' | 114' dia | 20'x20' | 2.5' | ||||||
If you have any questions concerning XMM-Newton send e-mail to xmmhelp@lists.nasa.gov
