| RXTE GOF |
New Sources in the ASM Products Archive | RXTE FAQ |
|---|
The collection of sources in the ASM Definitive Products grows as new sources are added to the ASM catalog. The table below lists sources added since the last whole-scale revision of the Products in August 1997. These sources often have data starting only from the time when they were added to the catalogue. MIT occasionally produces light curves for selected sources with data going back to the beginning of the mission. Noted in the table is the data coverage for each of the sources.
| Source | RA | Dec | Date Added | Data back to | |
|---|---|---|---|---|---|
| deg | deg | YYYY-MM-DD | Date | Mission Day | |
| 3A1942+274 | 296.39 | 27.38 | 1998-10-05 | 1998-09-11 | 1714 |
| abdor | 82.19 | -65.45 | 1998-09-01 | 1998-08-14 | 1686 |
| axj1820.5-1434 | 275.12 | -14.57 | 1998-07-06 | 1998-06-05 | 1616 |
| bl0120+340 | 20.79 | 34.35 | 1998-09-21 | 1998-08-28 | 1700 |
| bl0224+014 | 36.82 | 2.03 | 1998-09-21 | 1998-08-28 | 1700 |
| bl1320+084 | 200.73 | 8.19 | 1998-09-21 | 1998-09-03 | 1706 |
| bl2356-309 | 359.78 | -30.63 | 1998-09-21 | 1998-08-28 | 1700 |
| bllac | 330.68 | 42.28 | 1998-02-10 | 1996-01-05 | 734 |
| ctb33 | 248.78 | -47.79 | 1998-07-06 | 1996-01-06 | 735 |
| exo0531-6609 | 82.80 | -66.12 | 1998-06-11 | 1998-05-22 | 1602 |
| gmsgr | 274.84 | -25.41 | 1999-10-05 | 1999-07-08 | 2078 |
| grb990123 | 231.38 | 44.77 | 1999-02-19 | 1999-01-22 | 1847 |
| lsiv-1459 | 276.56 | -14.85 | 1998-09-21 | 1998-09-05 | 1708 |
| mcg-6-30-15 | 203.96 | -34.29 | 1999-07-08 | 1999-06-04 | 1980 |
| ncas1995 | 16.27 | 54.01 | 1998-03-10 | 1998-02-13 | 1504 |
| pks2255-282 | 344.52 | -27.97 | 1998-02-10 | 1996-01-09 | 738 |
| psr0021-72 | 6.02 | -72.07 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj0437-4715 | 69.32 | -47.25 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj0700+6418 | 105.16 | 64.30 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj0751+1807 | 117.79 | 18.13 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj1012+5307 | 153.14 | 53.12 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj1022+1001 | 155.74 | 10.02 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj1713+0747 | 258.46 | 7.79 | 1998-06-11 | 1998-05-22 | 1602 |
| psr1744-24a | 267.01 | -24.78 | 1998-06-11 | 1998-05-23 | 1603 |
| psr1908+00 | 287.60 | 0.08 | 1998-06-11 | 1998-05-22 | 1602 |
| psr1957+20 | 299.90 | 20.80 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj2051-0827 | 312.78 | -8.46 | 1998-06-11 | 1998-05-22 | 1602 |
| psrj2145-0750 | 326.46 | -7.84 | 1998-06-11 | 1998-05-22 | 1602 |
| rxj0146.9+6121 | 26.75 | 61.36 | 1997-08-16 | 1996-01-05 | 734 |
| rxj0502.9-6626 | 75.72 | -66.44 | 1998-06-11 | 1998-05-22 | 1602 |
| rxj0529.8-6556 | 82.45 | -65.95 | 1998-06-11 | 1998-05-22 | 1602 |
| rxj0544.1-7100 | 86.03 | -71.01 | 1998-05-06 | 1996-01-05 | 734 |
| rxj17102-2808 | 257.55 | -28.13 | 1999-02-24 | 1999-02-12 | 1868 |
| s0019+21 | 4.96 | 21.95 | 1999-02-19 | 1999-01-22 | 1847 |
| saxj1808.4-3658 | 272.11 | -36.98 | 1997-12-11 | 1996-02-21 | 781 |
| saxj8359+5118 | 128.98 | 51.31 | 1999-12-10 | 1996-01-08 | 737 |
| saxj21035+4545 | 315.89 | 45.75 | 1998-09-21 | 1996-01-05 | 734 |
| sgr1900+14 | 286.81 | 9.32 | 1998-07-06 | 1998-06-05 | 1616 |
| sgr-n49 | 81.50 | -66.08 | 1998-09-21 | 1998-08-29 | 1701 |
| xtej011.2-7317 | 17.80 | -73.29 | 1998-11-19 | 1998-11-07 | 1771 |
| xtej1550-564 | 237.77 | -56.48 | 1998-09-21 | 1998-09-05 | 1708 |
| xtej1723-376 | 260.90 | -37.65 | 1999-02-24 | 1999-02-12 | 1868 |
| xtej1739-302 | 264.72 | -30.15 | 1997-11-22 | 1996-01-12 | 741 |
| xtej1748-284 | 267.02 | -28.47 | 1998-07-06 | 1998-06-07 | 1618 |
| xtej1748-288 | 267.02 | -28.47 | 1998-07-06 | 1996-01-12 | 741 |
| xtej1755-324 | 268.87 | -32.48 | 1997-08-08 | 1996-01-06 | 735 |
| xtej1842-042 | 280.65 | -4.27 | 1997-08-08 | 1997-07-18 | 1294 |
| xtej1855-0237 | 284.01 | -2.63 | 1998-06-11 | 1998-05-21 | 1601 |
| xtej1859+083 | 284.78 | 8.25 | 1999-09-09 | 1999-08-13 | 2050 |
| xtej1859+226 | 284.78 | 8.25 | 1999-11-01 | 1999-10-08 | 3006 |
| xtej1906+090 | 286.33 | 9.04 | 1998-11-11 | 1998-10-30 | 1763 |
| xtej2012+381 | 303.17 | 38.19 | 1998-07-06 | 1996-01-05 | 734 |
| xtej2013+381 | 303.24 | 38.15 | 1998-06-11 | 1998-05-22 | 1602 |
| xtej2123-058 | 320.81 | -5.80 | 1998-07-13 | 1996-01-09 | 738 |
If you have a question about RXTE, please send email to one of our help desks.

