RXTE Helpdesk/FAQ RXTE What's New HEASARC Site Map


Recommended Cycle 8 Program

RXTE Guest Observer Facility - RXTE Frequently Asked Questions

The following is the observing program for RXTE Cycle 8. This list contains the targets recommended by the review panels. Recall that multiple pointings at a particular target are permitted.

The various columns are:

  1. Prop: Proposal number assigned by RXTE GOF
  2. PI: Principal Investigator's last name
  3. Target Number: as listed on proposal forms
  4. Target Name: as listed on proposal forms
  5. timeN: total observing time approved in ksec
  6. Const: total number of constraints on target
  7. RA, Dec: J2000, in degrees
  8. TOO: is the target a TOO?
  9. OTHER TOO: too triggered by other observation requested


Prop	PI		Targ	Name	       timeN  Const RA	          DEC         too   other_too
80001	CORCORAN	1	ETACAR:MAR-OCT	218	2 161.2604	-59.6802	N	N
80001	CORCORAN	2	ETACAR:OCT-MAR	44	2 161.2604	-59.6802	N	N
80005	MUKAI		1	AMHER	        65	2 274.0554	49.8678 	N	Y
80007	MUKAI		1	TVCOL	        250	2 82.3558	-32.8179	N	N
80011	CANNIZZO	1	UGEM	        400	1 118.7708	22.0013	        N	Y
80014	STILL		1	HERX-1	        45	2 254.4575	35.3424	        N	N
80014	STILL		2	HERX-1	        45	2 254.4575	35.3424	        N	N
80015	COBURN		1	HERX-1	        80	4 254.4575	35.3424	        N	N
80016	PAUL		2	4U1538-52	80	0 235.597	-52.3861	N	N
80018	O'BRIEN		1	SCOX-1	        25	1 244.9791	-15.6402	N	N
80018	O'BRIEN		2	CYGX-2	        25	1 326.1708	38.3216	        N	N
80018	O'BRIEN		3	4U0614+109	25	1 94.2791	9.1369	        N	N
80019	VANDERKLIS	1	SCOX-1	        100	1 244.9795	-15.6401	Y	N
80019	VANDERKLIS	2	GX5-1	        100	1 270.2837	-25.0791	Y	N
80019	VANDERKLIS	3	GX17+2	        100	1 274.0054	-14.0364	Y	N
80019	VANDERKLIS	4	GX340+0	        100	1 251.4487	-45.6109	Y	N
80019	VANDERKLIS	5	GX349+2	        100	1 256.435	-36.4228	Y	N
80019	VANDERKLIS	6	GX3+1	        100	1 266.9833	-26.5635	Y	N
80019	VANDERKLIS	7	GX9+1	        100	1 270.3841	-20.5288	Y	N
80019	VANDERKLIS	8	GX13+1	        100	1 273.6291	-17.1571	Y	N
80019	VANDERKLIS	9	GX9+9	        100	1 262.9337	-16.9615	Y	N
80020	PAIZIS		2	GX340+0	        36	1 251.4487	-45.6111	N	N
80020	PAIZIS		4	GX9+9	        36	1 262.9341	-16.9616	N	N
80021	DISALVO		1	SCORPIUSX-1	300	1 244.9795	-15.6401	N	n
80022	REVNIVTSEV	1	GX17+2	        150	0 274.0058	-14.0363	N	N
80026	SHIREY		1	CIRCINUSX-1	60	2 230.1708	-57.1666	N	Y
80026	SHIREY		2	CIRCINUSX-1	60	2 230.1708	-57.1666	N	Y
80026	SHIREY		3	CIRCINUSX-1	60	2 230.1708	-57.1666	N	Y
80027	JONKER		1	CIRX-1	        173	2 230.1704	-57.1669	N	N
80027	JONKER		2	CIRX-1	        173	2 230.1704	-57.1669	N	N
80029	HOMAN		1	GX13+1	        170	0 273.6295	-17.1572	N	N
80032	FENDER		1	4U1728-34	140	3 262.9891	-33.8347	N	N
80032	FENDER		2	4U1820-30	140	3 275.9191	-30.3613	N	N
80033	VANDERKLIS	1	4U1702-42	800	1 256.5633	-43.0358	N	N
80037	MENDEZ		1	4U0614+09	300	1 94.2804	9.137	        N	N
80038	VANDERKLIS	1	4U0614+09	50	1 94.2804	9.137	        N	N
80038	VANDERKLIS	2	3A0918-549	30	1 140.1116	-55.2066	N	N
80038	VANDERKLIS	3	4U1915-05	20	1 289.7	        -5.2357	        N	N
80040	MENDEZ		1	EXO0748-676	240	1 117.1387	-67.75	        N	N
80042	MENDEZ		1	EXO0748-676	300	1 117.1387	-67.75	        Y	N
80045	MARKWARDT	1	XTEJ1710-281	60	2 257.55	-28.1183	N	Y
80045	MARKWARDT	2	GRS1747-312	60	2 267.6895	-31.2922	N	Y
80048	LEWIN		1	GS1826-238	200	0 277.3679	-23.7969	N	N
80049	GALLOWAY	1	GS1826-24	160	1 277.3679	-23.7969	Y	N
80051	KAARET		1	BURSTER-1	120	1 0	         0	        N	Y
80051	KAARET		2	BURSTER-2	120	1 0	         0       	N	Y
80051	KAARET		3	BURSTER-3	120	1 0	         0       	N	Y
80052	HOMAN		1	4U1957+11	20	0 299.85	11.7083	        N	N
80054	BAILYN		3	4U1543-47	50	1 236.7854	-47.6694	N	Y
80054	BAILYN		4	A0620-00	50	1 95.6854	-0.3456	        N	Y
80054	BAILYN		5	GROJ1655-40	50	1 253.5	-39.8455	        N	Y
80054	BAILYN		6	GRS1124-68	50	1 171.6125	-68.6756	N	Y
80054	BAILYN		7	XTE1550-564	50	1 237.7458	-56.4763	N	Y
80054	BAILYN		8	SAXJ1819.3-2525	50	1 274.8416	-25.4069	N	Y
80054	BAILYN		9	REFLAREOFNEWXN	50	1 0	         0      	N	Y
80056	REMILLARD	1	CENX-4	        160	2 224.5912	-31.6688	Y	N
80061	MCCOLLOUGH	4	CYGNUSX-3	45	3 308.107	40.9578	        Y	Y
80061	MCCOLLOUGH	5	CYGNUSX-3	45	3 308.107	40.9578	        Y	Y
80061	MCCOLLOUGH	6	CYGNUSX-3	45	3 308.107	40.9578      	Y	Y
80062	EIKENBERRY	1	CYGX-3	        100	4 308.1108	40.9525	        Y	Y
80066	BAYKAL		1	2S1417-62	300	1 215.3037	-62.6983	Y	N
80067	HEINDL		1	4U0115+63	120	1 19.6329	63.7401	        Y	Y
80067	HEINDL		2	2S1417-624	120	1 215.3037	-62.6983	Y	N
80067	HEINDL		3	GROJ1008-57	120	1 152.4416	-58.2933	Y	N
80067	HEINDL		4	A1118-616	120	1 170.2208	-61.9144	Y	N
80067	HEINDL		5	GROJ1750-27	120	1 267.5	        - 27    	Y	N
80067	HEINDL		6	GS0834-430	120	1 128.98	-43.189	        Y	N
80067	HEINDL		7	GROJ1948+32	120	1 298.5	         30.1	        Y	N
80067	HEINDL		8	GS1843+00	120	1 281.3866	0.9535	        Y	N
80067	HEINDL		9	GROJ2058+42	120	1 314.75	41.7166	        Y	N
80067	HEINDL		10	XTEJ1946+274	120	1 296.4083	27.3583	        Y	N
80067	HEINDL		11	GENERICPULSAR	120	1 0	         0      	Y	N
80067	HEINDL		12	4U0115+63	50	1 19.6329	63.7401  	Y	Y
80067	HEINDL		13	2S1417-624	50	1 215.3037	-62.6983	Y	N
80067	HEINDL		14	GROJ1008-57	50	1 152.4416	-58.2933	Y	N
80067	HEINDL		15	A1118-616	50	1 170.2208	-61.9144	Y	N
80067	HEINDL		16	GROJ1750-27	50	1 267.5	        -27	        Y	N
80067	HEINDL		17	GS0834-430	50	1 128.98	-43.189	        Y	N
80067	HEINDL		18	GROJ1948+32	50	1 298.5	         30.1     	Y	N
80067	HEINDL		19	GS1843+00	50	1 281.3866	0.9535	        Y	N
80067	HEINDL		20	GROJ2058+42	50	1 314.75	41.7166  	Y	N
80067	HEINDL		21	XTEJ1946+274	50	1 296.4083	27.3583 	Y	N
80067	HEINDL		22	GENERICPULSAR	50	1 0     	0       	Y	N
80068	CAMPANA		1	V0332+53	150	3 53.7495	53.173  	Y	Y
80069	HEINDL		1	A0535+26	100	1 84.727	26.3158 	Y	N
80069	HEINDL		2	A0535+26	100	2 84.727	26.3158 	Y	N
80069	HEINDL		3	A0535+26	100	1 84.727	26.3158 	Y	N
80069	HEINDL		4	A0535+26	100	1 84.727	26.3158 	Y	N
80070	FINGER		1	A0535+26	60	2 84.727	26.3158 	Y	N
80070	FINGER		2	A0535+26	12	2 84.727	26.3158 	Y	N
80070	FINGER		3	A0535+26	12	2 84.727	26.3158 	Y	N
80070	FINGER		4	A0535+26	12	2 84.727	26.3158 	Y	N
80070	FINGER		5	A0535+26	12	2 84.727	26.3158 	Y	N
80071	COBURN		1	EXO2030+375	150	2 308.0633	37.6375 	N	N
80072	WILSON		1	GROJ2058+42	240	2 314.75	41.7166 	N	N
80074	SMITH		1	XTE_J1739-302	20	1 264.75	-30.27  	Y	Y
80074	SMITH		2	XTE_J1739-302	30	2 264.75	-30.27  	Y	Y
80075	CORBET		1	A0538-66	200	2 83.9187	-66.8646	Y	Y
80076	CORBET		1	SMCPOSITIONA	108	1 13.4708	-72.445 	N	N
80076	CORBET		2	SMCPOSITIONB	108	1 16.25	        -72.106 	N 	N
80076	CORBET		4	SMCPOSITIOND	108	1 12.6858	-73.268 	N	N
80078	EIKENBERRY	1	SMCX-1	        700	1 19.2712	-73.4433	N	N
80083	WIJNANDS	1	SAXJ1808.4-3658	250	3 272.1145	-36.9783	Y	Y
80084	MORGAN		1	NEWBURSTSOURCE	40	1 0     	0	        N	Y
80084	MORGAN		3	4U1254-69	40	1 194.4041	-69.2883	N	Y
80084	MORGAN	        4	4U_0614+091	40	1	94.2791	9.137	        N	Y
80084	MORGAN	        5	NGC6652	40	1	278.9333	-32.9913	N	Y
80084	MORGAN	        6	X1850-087	40	1	283.27	-8.7055	        N	Y
80084	MORGAN	        7	X2127+119	40	1	322.4929	12.1688	N	Y
80084	MORGAN	        8	X1905+000	40	1	287.112	0.1686	        N	Y
80084	MORGAN	        9	4U2129+47	40	1	322.8591	47.2903	N	Y
80084	MORGAN	        10	4U0918-549	40	1	140.1145	-55.208	N	Y
80084	MORGAN	        11	SAXJ0840.7+2248	40	1	130.1666	22.805	N	Y
80084	MORGAN	        12	SAXJ1324.5-6313	40	1	201.1125	-63.223 N	Y
80084	MORGAN	        13	SAXJ2224.9+5421	40	1	322.8591	40.29	N	Y
80085	MARKWARDT	1	XTEJ1751-305	600	1       267.8062	-30.623	y	Y
80086	CHAKRABARTY	1	SAXJ1747.0-2853	20	3	266.7583	-28.883	Y	Y
80086	CHAKRABARTY	2	SAXJ1753.5-2349	80	2 268.3916	-23.8233	N	Y
80086	CHAKRABARTY	3	SAXJ1806.5-2215	80	2	271.6416	-22.251	N	Y
80086	CHAKRABARTY	4	SAXJ1810.8-2609	20	3	272.6854	-26.110	Y	Y
80086	CHAKRABARTY	6	NEWLOWLXTRANSIE	20	3 0	         0	        Y	Y
80088	MINEO		1	PSRJ1420-6048	80	0 215.0341	-60.8045	N	N
80089	MARSHALL	1	PSRJ0537-6910	480	1 84.4466	-69.173 	N	N
80090	BECKER		1	PSRJ1617-5055	80	0 244.375	-50.9202	N	N
80091	KASPI		1	PSRJ1811-1925	195	2 272.8716	-19.4244	N	N
80092	ROBERTS		1	PSRJ2229+6114	150	0 337.2708	61.2358 	N	N
80093	ARZOUMANIAN	1	DA495	        50	0 298.07	29.432  	N	N
80093	ARZOUMANIAN	2	PSRJ2021+3651	10	0 305.2687	36.8575 	N	N
80095	GOTTHELF	1	PSRJ1846-0258	200	1 281.2112	-2.974  	N	N
80096	KASPI		1	AXJ1845-0258	150	2 281.2208	-2.9444 	N	Y
80097	KASPI		1	1E2259+586	180	4 345.2829	58.8795 	Y	Y
80097	KASPI		2	1E1048.1-5937	180	4 162.537	-59.8888	Y	Y
80097	KASPI		3	1E1841-045	180	4 280.33	-4.9368 	Y	Y
80097	KASPI		4	RXSJ170849.0-40	180	4 257.1941	-40.1575	Y	Y
80097	KASPI		5	4U0142+61	180	4 26.5925	61.7521 	Y	Y
80098	KASPI		1	1E2259+586	125	2 345.2829	58.8795 	N	N
80098	KASPI		2	1E1048.1-5937	312	2 162.537	-59.8888	N	N
80098	KASPI		3	1E1841-045	125	2 280.33	-4.9368 	N	N
80099	MORII		1	4U0142+61	30	2 26.5933	61.7508 	N	N
80101	GOTTHELF	1	G291.0-0.1	100	0 167.975	-60.6333	N	N
80101	GOTTHELF	2	G189.2+2.9	100	0 94.2708	22.3575 	N	N
80101	GOTTHELF	3	G327.1-1.1	100	0 238.6041	-55.15  	N	N
80101	GOTTHELF	4	G74.9+1.2	100	0 304.0083	37.2    	N	N
80101	GOTTHELF	5	G326.3-1.8	100	0 238.5	       -56.1666         N	N
80102	SMITH		1	NEARGRS1758-258	135	1 270.3154	-26.2454	N	N
80102	SMITH		2	NEAR1E1740.7-29	135	1 265.652	-30.193 	N	N
80102	SMITH		4	GX339-4	        96      1 255.7058	-48.7896	N	N
80103	SMITH		1	LMCX-3	        144     2 84.7333	-64.0836	Y	Y
80105	SUNYAEV		1	1E1740.7-2942	10	1 265.652	-30.193 	N	N
80105	SUNYAEV		2	GRS1758-258	10	1 270.315	-26.245 	N	N
80105	SUNYAEV		3	GX3+1	        10	1 266.9833	-26.5636	N	N
80105	SUNYAEV		4	GX9+1	        10	1 270.3845	-20.5288	N	N
80105	SUNYAEV		5	GX349+2	        10	1 256.4354	-36.4227	N	N
80105	SUNYAEV		6	GX13+1	        10	1 273.6295	-17.1572	N	N
80105	SUNYAEV		7	4U1820-303	10	1 275.9191	-30.3613	N	N
80105	SUNYAEV		8	GX354-0	        10	1 262.9891	-33.8347	N	N
80105	SUNYAEV		9	GX5-1	        10	1 270.2841	-25.0791	N	N
80105	SUNYAEV		10	4U1724-30	10	1 261.887	-30.8023	N	N
80105	SUNYAEV		11	GS1826-238	10	1 277.3675	-23.797 	N	N
80105	SUNYAEV		12	SLX1735-269	10	1 265.012	-26.6983	N	N
80105	SUNYAEV		13	GX4+1	        10	1 263.5837	-27.6666	N	N
80105	SUNYAEV		14	4U1700-377	10	1 255.9862	-37.8441	N	N
80105	SUNYAEV		15	4U1822-371	10	1 276.4437	-37.105 	N	N
80105	SUNYAEV		16	MXB1730-335	10	1 263.7541	-32.946 	N	N
80106	MARKWARDT	1	GALACTICBULGE1	292	1 258.3358	-28.178 	N	N
80106	MARKWARDT	2	GALACTICBULGE2	292	1 272.1175	-36.978 	N	N
80110	POTTSCHMIDT	1	CYGX-1	        520	2 299.5916	35.2016 	N	N
80111	WILMS		1	CYGX-1	        50	1 299.5916	35.2016 	N	N
80113	MILLER		1	CYGNUSX-1	60	0 299.5904	35.2016 	N	N
80114	SPRUIT		3	GX339-4	        20	1 255.7062	-48.7897	N	N
80114	SPRUIT		4	CIRX-1	        20	1 230.1704	-57.1669	N	N
80116	BELLONI		2	GX339-4	        30	1 255.7058	-48.7895	N	Y
80116	BELLONI		3	GX339-4	        30	1 255.7058	-48.7895	N	Y
80116	BELLONI		4	GX339-4	        30	1 255.7058	-48.7895	N	Y
80117	TOMSICK		1	4U1630-47	120	1 248.5066	-47.393 	Y	N
80117	TOMSICK		2	4U1630-47	48	2 248.5066	-47.393 	N	Y
80117	TOMSICK		3	4U1630-47	36	2 248.5066	-47.393 	N	Y
80118	MEREGHETTI	1	LMCX-1	        100	1 84.9125	-69.7433	N	N
80118	MEREGHETTI	2	LMCX-3	        100	1 84.7333	-64.0836	N	N
80121	JONKER		1	GROJ1719-24	120	3 259.8966	-25.0116	Y	N
80121	JONKER		2	GROJ1719-24	50	2 259.8966	-25.0116	Y	N
80122	BAILYN		1	NEWIRREFLARE	75	1 0	         0	        N	Y
80123	MILLER		1	LS5039	        80	0 276.5625	-14.8482	N	N
80124	STROHMAYER	1	GROJ1655-40	200	1 253.5008	-39.8458	Y	N
80124	STROHMAYER	2	XTEJ1859+226	200	1 284.5512	22.6125 	Y	N
80125	JONKER		2	GS1354-64	150	2 209.5375	-64.7344	Y	N
80126	MARKWARDT	1	XTEJ1819-254	90	2 274.83	-25.41  	N	Y
80126	MARKWARDT	2	XTEJ1819-254	30	2 274.83	-25.41  	N	Y
80126	MARKWARDT	3	XTEJ1819-254	90	3 274.83	-25.41  	Y	Y
80127	RODRIGUEZ	1	GRS1915+105	30	2 288.7958	10.9455 	N	N
80127	RODRIGUEZ	2	GRS1915+105	30	2 288.7958	10.9455 	N	N
80127	RODRIGUEZ	3	GRS1915+105	30	2 288.7958	10.9455 	N	N
80127	RODRIGUEZ	4	GRS1915+105	30	2 288.7958	10.9455 	N	N
80127	RODRIGUEZ	5	GRS1915+105	60	2 288.7958	10.9455 	N	N
80130	REMILLARD	1	GRS1915+105	120	2 288.7983	10.9458 	N	Y
80132	CUI		1	SXT_1	        168	2 0	         0	        Y	Y
80132	CUI		2	SXT_2	        168	2 0	         0      	Y	Y
80132	CUI		3	SXT_3	        168	2 0	         0      	Y	Y
80133	FENDER		1	COMP.RADIOCORES	360	2 0	         0      	N	Y
80133	FENDER		2	COMP.RADIOCORES	360	2 0	         0      	N	Y
80134	VANDERKLIS	1	BRIGHTBHTRANSIE	10.8	1 0	         0      	Y	N
80134	VANDERKLIS	2	BRIGHTBHTRANSIE	3.6	1 0	         0      	Y	N
80134	VANDERKLIS	3	BRIGHTBHTRANSIE	3.6	1 0	         0      	Y	N
80134	VANDERKLIS	4	BRIGHTBHTRANSIE	64.8	2 0              0      	Y	N
80134	VANDERKLIS	5	BRIGHTBHTRANSIE	10.8	2 0	         0      	Y	N
80134	VANDERKLIS	6	BRIGHTBHTRANSIT	10.8	2 0	         0      	Y	N
80134	VANDERKLIS	7	BRIGHTBHTRANSIE	43.2	2 0        	 0      	Y	N
80134	VANDERKLIS	8	BRIGHTBHTRANSIE	36	2 0	         0      	Y	N
80135	MILLER		1	BLACKHOLETRANSI	600	1 0	         0      	Y	Y
80136	SHRADER		1	XRAYNOVA	300	2 0	         0      	Y	N
80137	TOMSICK		1	BHCTRANSIENT#1	141	1 0	         0      	Y	N
80137	TOMSICK		2	BHCTRANSIENT#1	90	1 0	         0      	N	Y
80137	TOMSICK		3	BHCTRANSIENT#2	141	1 0	         0      	Y	N
80137	TOMSICK		4	BHCTRANSIENT#2	90	1 0	         0      	N	Y
80138	SWANK		1	FAINTTRANS1JXXY	24	1 0	         0      	Y	Y
80138	SWANK		2	FAINTTRANS2JXXY	24	1 0	         0      	Y	Y
80138	SWANK		3	FAINTTRANS3JXXY	24	1 0	         0      	Y	Y
80138	SWANK		4	FAINTTRANS4JXXY	24	1 0	         0      	Y	Y
80138	SWANK		5	FAINTTRANS5JXXY	24	1 0       	 0      	Y	Y
80138	SWANK		6	FAINTTRANS6JXXY	24	1 0	         0      	Y	Y
80138	SWANK		7	FAINTTRANS7JXXY	24	1 0	         0      	Y	Y
80138	SWANK		8	FAINTTRANS8JXXY	24	1 0	         0      	Y	Y
80138	SWANK		9	FAINTTRANS9JXXY	24	1 0	         0      	Y	Y
80138	SWANK		10	FAINTTRANS0JXXY	24	1 0	         0      	Y	Y
80142	SWANK		1	XTEJ1118-564	200	3 169.5	         48.05   	Y	Y
80142	SWANK	        2	XTEJ1550-564	200	3	237.7454	-56.476	Y	Y
80142	SWANK	        3	XTEJ1859+226	200	3	284.6458	22.655	Y	Y	
80142	SWANK	        4	XTEJ1819-254	200	3	274.8329	-25.431	Y	Y
80142	SWANK	        5	XTEJ1748-288	200	3	267.0329	-28.48	Y	Y
80142	SWANK	        6	XTEJ2012+381	200	3	303.1783	38.1833	Y	Y
80142	SWANK	        7	GRS1739-278	200	3	265.6666	-27.763	Y	Y
80142	SWANK	        8	EXO1846-031	200	3	282.3166	-3.0673	Y	Y
80142	SWANK	        9	GRS1009-45	200	3	153.4012	-45.075	Y	Y
80142	SWANK	        10	GRS1716-249	200	3	259.9037	-25.017	Y	Y
80142	SWANK	        11	GROJ0422+32	200	3	65.4283	        32.7898	Y	Y
80142	SWANK	        12	GRS1124-683	200	3	171.6104	-68.675	Y	Y
80142	SWANK	        13	4U1543-47	200	3	236.7854	-47.669	Y	Y
80142	SWANK	        14	A1524-62	200	3	232.0708	-61.882	Y	Y
80142	SWANK	        15	GS2023+338	200	3	306.0166	33.8678	Y	Y
80142	SWANK	        16	GS2000+25	200	3	300.7066	25.2365	Y	Y
80142	SWANK	        17	GS1354-64	200	3	209.5408	-64.734	Y	Y
80142	SWANK	        18	3U0042+32	200	3	11.2079	        33.0216	Y	Y
80142	SWANK	        19	NOVAOPH1977	200	3	257.0595	-25.09	Y	Y
80142	SWANK	        20	A0620-00	200	3	95.685	        -0.3456	Y	Y
80142	SWANK	        21	4U1918+146	200	3	290.0716	14.7053	Y	Y
80144	SPRUIT		1	NEWTRANSIENT	20	1 0	         0	        Y	Y
80145	SWANK		1	COHLMXBJXXYY+ZZ	500	1 0	         0      	N	Y
80146	MCCLINTOCK	1	X-RAYNOVA	550	1 0	         0      	Y	N
80147	HALPERN		1	3EGJ1809-2328	100	0 272.4462	-23.5547	N	N
80147	HALPERN		2	3EGJ2021+3716	100	0 305.2687	36.8575 	N	N
80148	KOUVELIOTOU	1	SGR1900+14	300	1 286.5458	9.1     	N	N
80149	WOODS		1	SGR1900+14	200	1 286.5458	9.1     	N	Y
80149	WOODS		2	SGR1806-20	200	1 272.1637	-20.4109	N	Y
80149	WOODS	        3	SGR1627-41	200	1 248.9658	-47.5955	N	Y
80149	WOODS	        4	SGR0526-66	200	1 81.5045	-66.0772	N	Y
80149	WOODS	        5	SGR1801-23	200	1 270.2454	-22.9468	N	Y
80149	WOODS	        6	NEWSGR	        200	1	0	0	        N	Y
80150	IBRAHIM		1	SGR1806-20	100	1 272.167	-20.413 	Y	N
80150	IBRAHIM		2	SGR1627-41	100	1 249.0416	-47.6   	Y	N
80150	IBRAHIM	        3	SGR0526-66	100	1	81.5041	-66.0763	Y	N
80150	IBRAHIM	        4	SGR1900+14	100	1	286.8091 9.322	        Y	N
80150	IBRAHIM	        5	SGR1801-23	100	1	333.705	-25.9223	Y	N
80150	IBRAHIM	        6	NEWSGR	100	        1	 0	 0	        Y	N
80152	EDELSON		3	IC4329A	        78	1 207.3304	-30.3094	N	N
80152	EDELSON		4	IC4329A	        173	1 207.3304	-30.3094	N	N
80152	EDELSON		5	NGC7469	        85	1 345.815	8.8738  	N	N
80153	FABIAN		1	MCG-6-30-15	150	1 203.9737	-34.2958	N	N
80154	MCHARDY		1	NGC3227	        183	1 155.8791	19.865  	N	N
80154	MCHARDY		2	NGC4051	        183	1 180.7891	44.5311 	N	N
80154	MCHARDY		3	MCG-6-30-15	183	1 203.972	-34.2966	N	N
80154	MCHARDY		5	MKN79	        183	1 115.6366	49.8097 	N	N
80157	MILLER		1	MARK509	        244	2 311.0408	-10.7234	N	N
80159	TURNER		1	NGC2110	        100	1 88.0475	-7.4563 	N	N
80160	YAQOOB		1	3C111	        90	1 64.5887	38.0263 	N	N
80160	YAQOOB		2	MKN110	        110	1 141.3037	52.2863 	N	N
80160	YAQOOB		3	AKN120	        130	1 79.0475	-0.15	        N	N
80162	ELVIS		1	NGC4388	        10	1 186.4454	12.662  	Y	N
80162	ELVIS		2	NGC4507	        10	1 188.902	-39.9092	Y	N
80162	ELVIS		3	NGC7172	        10	1 330.5075	-31.87  	Y	N
80162	ELVIS		4	NGC7582	        10	1 349.5979	-42.3705	Y	N
80162	ELVIS		5	NGC7674	        10	1 351.9866	8.7788  	Y	N
80162	ELVIS		6	CENA	        10	1 201.365	-43.0191	Y	N
80162	ELVIS		7	ESO103-G35	10	1 279.5845	-65.4283	Y	N
80163	ROTHSCHILD	1	NGC7582	        200	1 349.5979	-42.3705	N	N
80165	STAUBERT	1	3C273	        50	1 187.2779	2.0523  	N	N
80166	BOETTCHER	1	3C66A	        200	2 35.665	43.0355 	N	N
80167	FALCONE		1	1ES1426+42.8	88	3 217.1354	42.6725 	Y	Y
80169	MARSCHER	1	PKS1510-089	176	1 228.2104	-9.0999 	N	N
80169	MARSCHER	2	3C279	        264	1 194.0466	-5.7893 	N	N
80169	MARSCHER	3	3C273	        264	1 187.2779	2.0523  	N	N
80172	EDELSON		1	MKN421	        337	1 166.212	38.205  	N	N
80173	CUI		1	MRK421	        249	2 166.1137	38.2088 	N	N
80174	KRAWCZYNSKI	1	MRK501	        432	2 253.4675	39.76   	Y	Y
80174	KRAWCZYNSKI	2	1ES1959+650	432	2 299.9958	65.1485 	Y	Y
80175	MARSCHER	1	3C120	        360	1 68.2962	5.3543  	N	N
80176	BALLANTYNE	1	3C120	        140	1 68.2962	5.3544  	N	N
80177	GRUBER		1	DUMMYAGN	1	0 0       	0       	N   	N
80178	KRAWCZYNSKI	1	1ES0033+595	60	2 8.9666	59.8344 	Y	Y
80178	KRAWCZYNSKI	2	RGBJ0214+517	60	2 33.575	51.7477 	Y	Y
80178	KRAWCZYNSKI	3	1ES0229+200	60	2 38.2016	20.2877 	Y	Y
80178	KRAWCZYNSKI	4	1ES0323+02.2	60	2 51.5579	2.4207  	Y	Y
80178	KRAWCZYNSKI	5	1ES0806+524	60	2 122.4545	52.3163 	Y	Y
80178	KRAWCZYNSKI	6	J111706.2+20140	60	2 169.2758	20.2352 	Y	Y
80178	KRAWCZYNSKI	7	MRK180	        60	2 174.11	70.1575 	Y	Y
80178	KRAWCZYNSKI	8	BWE1133+6753	60	2 174.1254	67.6178 	Y	Y
80178	KRAWCZYNSKI	9	BL1722+119	60	2 261.2683	11.8709 	Y	Y
80178	KRAWCZYNSKI	10	1ES1727+50.2	60	2 262.0775	50.2195 	Y	Y
80178	KRAWCZYNSKI	11	1ES1741+196	60	2 265.9912	19.5863 	Y	Y
80178	KRAWCZYNSKI	12	1ES2200+420	60	2 330.6791	42.2777 	Y	Y
80178	KRAWCZYNSKI	13	1ES2344+514	60	2 356.7666	51.705  	Y	Y
80179	MILLER		1	CTA102	        126	2 311.0408	-10.7234	N	Y
80179	MILLER		2	PG1553+11	126	2 238.9295	11.1901 	N	Y
80180	MILLER		1	3C446	        46	2 336.3637	-4.9501 	N	N
80184	GIEBELS		1	HESS_AGN_0	215	2 0	        0	        N	Y
80188   FENG            1       GRS1915+105     15      1 288.798       10.946          C
80189   SAMBRUNA        1       3C 382          80      1 278.764       32.696          C 
80701	MORGAN		1	GRS1915+105	300	1 288.7983	10.9458  	N	N


If you have a question about RXTE, please send email to one of our help desks.

This page is maintained by the RXTE GOF and was last modified on Wednesday, 24-Aug-2022 11:10:31 EDT.