Unofficial List of COMPTEL Fluxes and Upper Limits
Name |
Class |
R.A. (o ' ") |
Dec (o ' ") |
L II (deg) |
B II (deg) |
Flux 0.75-1.0 (MeV) |
Flux 1.0-3.0 (MeV) |
Flux 3.0-10.0 (MeV) |
Flux 10.0-30.0 (MeV) |
Flux line emission |
Notes |
Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orion Complex | ISM | 10.0+1.5 | 5.0 5.0 |
@4.4 MeV @6.1 MeV |
Bloemen, et al. 1994, A&A, 281, L5 Schonfelder 1995, |
|||||||
Virgo Region | ISM | Collmar, et al. 1996, A&A, 000, 000 | ||||||||||
Galaxy: center | ISM | 3.6 | @1.809 MeV | Diehl, et al. 1993, AdSpR, 13, 723 | ||||||||
Cas A | ISM | 7.0+1.7 | @1.167 MeV | Iyudin, et al. 1994, AIP, 304, 156 Iyudin 1993 |
||||||||
Centaurus A | ISM | 11.3+2.9 <4.4 |
14.2+4.1 <13.9 |
<5.5 7.0+1.7 |
<1.4 <2.7 |
phase 1 phase 2 |
Steinle, et al. 1995, AdSpR, 15, 37 | |||||
Cygnus Region | ISM | del Rio 1996, A&A, | ||||||||||
30 Doradus/LMC | ISM | |||||||||||
Vela Region | ISM | 3.6+1.2 | @1.809 MeV | Diehl, et al. 1995, A&A, 298, L25 | ||||||||
Mrk 335 | Seyfert 1 | 00 06 19.3 | +20 12 09 | 108.76 | -41.42 | <106.8 | <12.4 | Maisack, et al. 1995, A&A, 298, 400 | ||||
47 Tucanae | globular cluster | 00 23 22.0 | -72 04 24 | 305.97 | -44.89 | <8.11 | <6.59 | <3.15 | <1.14 | O'Flaherty, et al. 1995, A&A, 297, L29 | ||
Fairall 9 | Seyfert 1 | 01 23 45.7 | -58 48 22 | 295.07 | -57.83 | <45.2 | <5.9 | Maisack, et al. 1995, A&A, 298, 400 | ||||
ZW III 2 | ||||||||||||
PKS 0208-512 | blazar | 02 10 46.2 | -50 51 03 | 276.10 | -61.78 | <1.2 | 4.11+0.7 | <0.7 | <0.3 | Blom, et al. 1995, A&A, 298, L33 | ||
GT 0236+610 | star: radio | 02 40 31.6 | +61 13 41 | 135.68 | +1.08 | van Dijk, et al. 1994, AIP, 304, 324 | ||||||
NGC 1068 | Seyfert 2 | 02 42 40.6 | -00 00 48 | 172.10 | -51.93 | <51.0 | <7.0 | Maisack, et al. 1995, A&A, 298, 400 | ||||
3C 111 | Seyfert 1 | 04 18 21.0 | +38 01 36 | 161.67 | -8.82 | <22.8 | <3.0 | Maisack, et al. 1995, A&A, 298, 400 | ||||
GRO J0422+32 | X-ray binary | 04 21 42.7 | +32 54 27 | 165.88 | -11.91 | <90.0 | 26.0+8.0 | <2.0 | <0.3 | van Dijk, et al. 1995, A&A, 296, L33 van Dijk, 1996, Ph.D. Thesis |
||
3C 120 | Seyfert 1 | 04 33 11.1 | +05 21 15 | 190.37 | -27.40 | <27.3 | <3.8 | Maisack, et al. 1995, A&A, 298, 400 | ||||
PKS 0506-612 | quasar | 05 06 44.1 | -61 09 41 | 270.55 | -36.07 | Bloemen, et al. 1995, A&A, 293, L1 | ||||||
GRO J0516-609 | blazar | 05 16 00.0 | -60 54 00 | 270.11 | -35.04 | <9.4 | 15.1+4.6 | 5.7+2.5 | <1.5 | Bloemen, et al. 1995, A&A, 293, L1 | ||
Mrk 1095 | Seyfert 1 | 05 16 11.5 | -00 09 01 | 201.70 | -21.13 | <50.9 | <6.6 | Maisack, et al. 1995, A&A, 298, 400 | ||||
PKS 0522-611 | quasar | 05 22 34.5 | -61 07 57 | 270.23 | -34.18 | Bloemen, et al. 1995, A&A, 293, L1 | ||||||
PKS 0528+134 | quasar | 05 30 56.4 | +13 31 55 | 191.37 | -11.01 | Collmar, et al. 1994, AIP, 304, 659 | ||||||
Crab Pulsar | pulsar | 05 34 31.9 | +22 00 52 | 184.56 | -5.78 | 41.0+9.5 | 69.7+9.7 | 34.2+4.6 | 8.8+1.8 | Bennett et al. 1993, A&AS, 97, 317 Much, et al. 1995, A&A, 299, 435 | ||
SN 1987A | ISM | 05 35 28.3 | -69 16 13 | 279.70 | -31.94 | |||||||
MCG+08-11-011 | Seyfert 1 | 05 54 53.5 | +44 26 21.4 | 165.73 | +10.41 | <58.2 | <8.8 | Maisack, et al. 1995, A&A, 298, 400 | ||||
A0620-00 | X-ray binary | 06 22 44.4 | -00 20 45 | 209.96 | -6.54 | <5.46 | <5.38 | <3.17 | <1.15 | van Dijk 1966, Ph.D. Thesis | ||
Geminga | pulsar | 06 33 53.9 | +17 46 11 | 195.13 | +4.27 | <12.0 | <2.0 | <0.25 | <0.037 | Bennett 1995, Kuiper, et al. 1996, A&A, 000, 000 |
||
PSR J0742-2822 | pulsar | 07 42 49.0 | -28 22 42 | 243.77 | -2.44 | <11.0 | <13.9 | <4.6 | <1.9 | Carraminana, et al. 1995, A&A, 304, 258 | ||
Nova Pup 1991 | Nova:neon | 08 11 38.4 | -35 07 30 | 252.72 | -0.73 | <5.5 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
Vela Pulsar | pulsar | 08 35 20.6 | -45 10 36 | 263.55 | -2.79 | Bennett et al. 1993, A&AS, 97, 317 | ||||||
MCG+5-23-016 | Seyfert 2 | 09 34 18.0 | +27 20 00 | 200.84 | +46.48 | <42.1 | <5.5 | Maisack, et al. 1995, A&A, 298, 400 | ||||
SN 1993J | ISM | 09 55 25.0 | +69 01 13 | 142.15 | +40.92 | LIchti, et al. 1996, A&A, 000, 000 | ||||||
GRS 1009-45 | X-ray binary | 10 11 00.0 | -45 06 00 | 275.55 | +9.03 | <11.69 | <5.52 | <1.94 | <0.65 | van Dijk 1966, Ph.D. Thesis | ||
NGC 3227 | Seyfert 2 | 10 23 30.5 | +19 51 54 | 216.99 | +55.45 | <40.6 | <9.4 | Maisack, et al. 1995, A&A, 298, 400 | ||||
GRO J1040+48 | 10 40 00.0 | +48 00 00 | 164.80 | +57.05 | Iyudin, et al. 1996, A&A, 311, L21 | |||||||
PSR J1048-5832 | pulsar | 10 48 15.0 | -58 31 54 | 287.43 | +0.58 | <5.9 | <27.4 | <9.9 | <3.3 | Carraminana, et al. 1995, A&A, 304, 258 | ||
PSR J1057-5226 | pulsar | 10 57 58.8 | -52 26 56 | 285.98 | +6.65 | <9.1 | <1.6 | <6.5 | <1.3 | Carraminana, et al. 1995, A&A, 304, 258 | ||
GRS 1124-684 | X-ray binary | 11 26 26.6 | -68 40 32 | 295.30 | -7.07 | <4.40 | <4.55 | <2.05 | 0.85+0.38 | van Dijk 1966, Ph.D. Thesis | ||
NGC 3783 | Seyfert 1 | 11 39 02.0 | -37 44 18 | 287.46 | +22.95 | <22.2 | <3.3 | Maisack, et al. 1995, A&A, 298, 400 | ||||
NGC 4051 | Seyfert 1 | 12 03 09.4 | +44 31 52 | 148.88 | +70.09 | <39.6 | <4.8 | Maisack, et al. 1995, A&A, 298, 400 | ||||
NGC 4151 | Seyfert 1 | 12 10 32.5 | +39 24 21 | 155.08 | +75.06 | <15.8 | <4.8 | Maisack, et al. 1995, A&A, 298, 400 | ||||
3C 273 | quasar | 12 29 06.7 | +02 03 09 | 289.95 | +64.36 | 13.8+4.8 27.6+9.6 |
10.7+3.7 6.1+2.1 |
5.6+1.9 1.1+0.4 |
<1.7 <0.08 |
Hermsen, et al. 1993, A&AS, 97, 79 Williams, et al. 1995, A&A, 298, 33 | ||
SN 1991T | ISM | 12 34 10.0 | +02 40 00 | 292.61 | +65.19 | <2.4 <1.9 |
@847 keV @1.238 MeV |
Lichti, et al. 1993, A&AS, 97, 215 | ||||
NGC 4593 | Seyfert 1 | 12 39 39.2 | -05 20 40 | 297.48 | +57.40 | <71.4 | <3.3 | Maisack, et al. 1995, A&A, 298, 400 | ||||
3C 279 | quasar | 12 56 11.2 | -05 47 22 | 305.10 | +57.06 | <13.8 | 2.9+0.9 | Hermsen, et al. 1993, A&AS, 97, 79 Williams, et al. 1995, A&A, 298, 33 | ||||
PSR J1302-6350 | pulsar | 13 02 47.6 | -63 50 08 | 304.18 | -0.99 | <19.1 | <15.8 | <8.1 | <3.0 | Carraminana, et al. 1995, A&A, 304, 258 | ||
MCG-06-30-015 | Seyfert 1 | 13 35 54.0 | -34 17 42 | 313.29 | +27.68 | <85.5 | <10.6 | Maisack, et al. 1995, A&A, 298, 400 | ||||
PSR J1341-6220 | pulsar | 13 41 42.5 | -62 20 25 | 308.73 | -0.04 | <19.2 | <15.0 | <13.4 | <2.4 | Carraminana, et al. 1995, A&A, 304, 258 | ||
MCG-05-33-021 | Seyfert 1 | 13 49 19.2 | -30 18 34 | 317.50 | +30.92 | <50.5 | <6.1 | Maisack, et al. 1995, A&A, 298, 400 | ||||
Nova Cen 1991 | Nova:std | 13 50 10.6 | -63 08 52 | 309.51 | -1.03 | <4.0 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
GS 1354-64 | X-ray binary | 13 58 09.6 | -64 44 05 | 309.98 | -2.78 | <10.20 | <7.89 | <4.61 | <0.94 | van Dijk 1966, Ph.D. Thesis | ||
NGC 5506 | Seyfert 2 | 14 13 14.8 | -03 12 26 | 339.15 | +53.81 | <30.5 | <5.2 | Maisack, et al. 1995, A&A, 298, 400 | ||||
NGC 5548 | Seyfert 1 | 14 17 59.5 | +25 08 13 | 31.96 | +70.50 | <140.0 | <15.0 | Maisack, et al. 1995, A&A, 298, 400 | ||||
Circinus Pulsar PSR J1513-5908 | pulsar | 15 13 55.9 | -59 08 08 | 320.32 | -1.16 | <34.3 | <35.3 | <21.4 | <7.3 | Carraminana, et al. 1995, A&A, 304, 258 Bennett et al. 1994, ApJS, 90, 827 | ||
TrA X-1 | X-ray binary | 15 28 16.5 | -61 52 58 | 320.32 | -4.43 | 8.58+3.80 | <12.97 | <3.17 | <1.64 | van Dijk 1966, Ph.D. Thesis | ||
4U 1543-47 | X-ray binary | 15 47 08.5 | -47 40 09 | 330.92 | +5.43 | <7.45 | <8.97 | <2.23 | <0.91 | van Dijk 1966, Ph.D. Thesis | ||
4U 1630-47 | X-ray binary | 16 34 00.3 | -47 23 39 | 336.91 | +0.25 | <3.93 | <4.22 | <1.96 | <0.78 | van Dijk 1966, Ph.D. Thesis | ||
GRO J1655-40 | X-ray binary | 16 55 00.0 | -40 30 00 | 344.67 | +1.84 | <7.07 | <5.42 | <1.73 | <0.66 | van Dijk 1966, Ph.D. Thesis | ||
GX 339-04 | X-ray binary | 17 02 49.4 | -48 47 22 | 338.94 | -4.33 | <5.48 | <7.75 | <2.60 | <0.74 | van Dijk 1966, Ph.D. Thesis | ||
Nova Sco 1992 | Nova:std | 17 07 17.4 | -43 15 22 | 343.82 | -1.60 | <5.9 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
1H 1705-250 | X-ray binary | 17 08 14.5 | -25 05 29 | 358.59 | +9.06 | <4.93 | <6.09 | <1.58 | <0.56 | van Dijk 1966, Ph.D. Thesis | ||
PSR J1709-4429 | pulsar | 17 09 42.2 | -44 28 57 | 343.10 | -2.68 | <22.5 | <23.5 | <5.7 | <4.2 | Carraminana, et al. 1995, A&A, 304, 258 | ||
GRO J1719-24 | X-ray binary | 17 19 45.0 | -24 58 14 | 0.20 | +6.99 | <3.68 | <3.64 | <1.54 | <0.75 | van Dijk 1966, Ph.D. Thesis | ||
GRS 1734-292 | X-ray binary | 17 37 24.2 | -29 10 48 | 358.84 | +1.40 | <3.68 | <5.69 | <1.53 | <0.75 | van Dijk 1966, Ph.D. Thesis | ||
1E 1740.7-2942 | X-ray binary | 17 44 02.6 | -29 43 25 | 359.15 | -0.12 | <3.67 | <5.53 | <2.17 | <1.02 | van Dijk 1966, Ph.D. Thesis | ||
1H 1741-332 | X-ray binary | 17 46 00.0 | -33 12 00 | 357.27 | -1.83 | <3.68 | <6.68 | <2.26 | <0.56 | van Dijk 1966, Ph.D. Thesis | ||
GRO J1753+57 | AGN | 17 53 00.0 | +57 00 00 | 85.30 | +30.33 | 18.6+9.9 | 28.8+9.4 | <12.1 | <4.9 | Williams, et al. 1995, A&A, 297, L21 | ||
H 1755-338 | X-ray binary | 17 58 39.9 | -33 48 27 | 357.22 | -4.87 | <3.67 | <4.97 | <2.17 | <0.55 | van Dijk 1966, Ph.D. Thesis | ||
PSR J1801-2451 | pulsar | 18 00 59.7 | -24 50 57 | 5.26 | -0.88 | <10.8 | <9.5 | <8.5 | <1.5 | Carraminana, et al. 1995, A&A, 304, 258 | ||
PSR J1803-2137 | pulsar | 18 03 51.3 | -21 37 07 | 8.40 | +0.15 | <10.1 | <10.3 | <10.5 | <1.6 | Carraminana, et al. 1995, A&A, 304, 258 | ||
Nova Sgr 1992a | Nova:std | 18 09 34.9 | -25 51 58 | 5.32 | -3.07 | <6.0 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
Nova Sgr 1991 | Nova:neon | 18 14 13.8 | -32 12 29 | 0.20 | -6.97 | <6.2 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
Nova Sgr 1992b | Nova:std | 18 23 28.0 | -28 22 06 | 4.56 | -6.97 | <3.0 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
Nova Sgr 1992c | Nova:std | 18 23 41.3 | -22 59 28 | 9.38 | -4.54 | <4.4 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
PSR J1824-2452 | pulsar | 18 24 31.9 | -24 52 11 | 7.80 | -5.58 | <8.1 | <7.4 | <9.9 | <3.5 | Carraminana, et al. 1995, A&A, 304, 258 | ||
PSR J1826-1334 | pulsar | 18 26 13.1 | -13 34 47 | 18.00 | -0.69 | <16.0 | <53.2 | <15.3 | <3.8 | Carraminana, et al. 1995, A&A, 304, 258 | ||
GS 1826-24 | X-ray binary | 18 29 28.2 | -23 47 49 | 9.27 | -6.09 | <7.24 | <3.60 | <2.97 | <1.08 | van Dijk 1966, Ph.D. Thesis | ||
Nova Her 1991 | Nova:neon | 18 46 31.5 | +12 14 00 | 43.32 | +6.62 | <3.3 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
Nova Sct 1991 | Nova:neon | 18 47 09.9 | -08 20 53 | 25.01 | -2.85 | <3.6 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
EXO 1846-031 | X-ray binary | 18 49 16.0 | -03 04 06 | 29.95 | -0.92 | <4.50 | <4.63 | <1.99 | <1.02x10-5 | van Dijk 1966, Ph.D. Thesis | ||
SS 433 | X-ray binary | 19 11 49.5 | +04 58 58 | 36.69 | -2.24 | <9.13 | <4.37 | <2.41 | <0.71 | van Dijk 1966, Ph.D. Thesis | ||
Nova Aql 1993 | Nova:std | 19 13 06.8 | +01 34 23 | 36.81 | -4.10 | <6.2 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
GRS 1915+105 | X-ray binary | 19 15 11.4 | +10 56 44 | 45.37 | -0.22 | 5.70+2.69 | <4.29 | <2.56 | <0.72 | van Dijk 1966, Ph.D. Thesis | ||
ESO 141- 55 | Seyfert 1 | 19 21 14.1 | -58 40 13 | 338.18 | -26.71 | <83.2 | <16.0 | Maisack, et al. 1995, A&A, 298, 400 | ||||
PSR J1932+1059 | pulsar | 19 32 13.0 | +10 59 30 | 47.38 | -3.88 | <13.3 | <19.7 | <6.0 | <1.9 | Carraminana, et al. 1995, A&A, 304, 258 | ||
PSR J1939+2134 | pulsar | 19 39 38.5 | +21 34 59 | 57.51 | -0.29 | <16.0 | <21.1 | <5.4 | <2.3 | Carraminana, et al. 1995, A&A, 304, 258 | ||
NGC 6814 | Seyfert 1 | 19 42 40.3 | -10 19 24 | 29.35 | -16.01 | <49.0 | <4.7 | Maisack, et al. 1995, A&A, 298, 400 | ||||
PSR J1952+3252 | pulsar | 19 52 58.1 | +32 52 41 | 68.77 | +2.82 | <19.0 | <21.1 | <7.6 | <2.0 | Carraminana, et al. 1995, A&A, 304, 258 | ||
Cygnus X-1 | X-ray binary | 19 58 21.6 | +35 12 06 | 71.33 | +3.07 | 22.9+2.9 | 16.5+2.6 | 4.0+1.0 | 0.27+0.29 | McConnell, et al. 1994, ApJ, 424, 933 van Dijk 1996, Ph.D. Thesis |
||
EQ 1957+115 | X-ray binary | 19 59 23.9 | +11 42 30 | 51.31 | -9.33 | <4.05 | <8.17 | <3.66 | <0.71 | van Dijk 1966, Ph.D. Thesis | ||
GS 2000+25 | X-ray binary | 20 02 49.5 | +25 14 11 | 63.37 | -3.00 | <4.55 | <4.38 | <2.14 | <0.58 | van Dijk 1966, Ph.D. Thesis | ||
GS 2023+338 | X-ray binary | 20 24 03.7 | +33 52 04 | 73.12 | -2.09 | 10.25+3.03 | 8.95+2.50 | <2.33 | <0.54 | van Dijk 1966, Ph.D. Thesis | ||
Nova Cyg 1992 | Nova:neon | 20 30 31.8 | +52 27 53 | 89.13 | +7.82 | <2.3 | @1.280 MeV | Iyudin, et al. 1995, A&A,300, 422 | ||||
WR 148 | X-ray binary | 20 41 21.3 | +52 35 19 | 90.08 | +6.47 | <4.60 | <9.87 | <2.71 | <0.61 | van Dijk 1966, Ph.D. Thesis | ||
Mrk 509 | Seyfert 1 | 20 44 09.8 | -10 43 23 | 35.97 | -29.86 | <40.4 | <5.5 | Maisack, et al. 1995, A&A, 298, 400 | ||||
3C 445 | Seyfert 1 | 22 23 49.4 | -02 06 14 | 61.87 | -46.71 | <50.0 | <5.0 | Maisack, et al. 1995, A&A, 298, 400 | ||||
CTA 102 | BL Lacertae | 22 32 36.4 | +11 43 51 | 77.44 | -38.58 | <7.80 | <12.2 | <6.4 | 1.9+0.9 | Blom, et al. 1994, A&A, 295, 330 | ||
NGC 7314 | Seyfert 1 | 22 35 45.8 | -26 02 58 | 27.14 | -59.74 | <108.8 | <11.7 | Maisack, et al. 1995, A&A, 298, 400 | ||||
C3 454.3 | BL Lacertae | 22 53 57.7 | +16 08 53 | 86.11 | -38.18 | <10.4 | <9.2 | 2.8+2.3 | 2.9+1.0 | Blom, et al. 1994, A&A, 295, 330 | ||
NGC 7469 | Seyfert 1 | 23 03 15.3 | -45 47 00 | 83.10 | -45.47 | <32.4 | <7.2 | Maisack, et al. 1995, A&A, 298, 400 | ||||
MCG-02-58-022 | Seyfert 1 | 23 04 43.3 | -08 41 08 | 64.09 | -58.76 | <37.5 | <7.5 | Maisack, et al. 1995, A&A, 298, 400 | ||||
NGC 7582 | Seyfert 2 | 23 18 23.0 | -42 22 12 | 348.08 | -65.70 | <122.2 | <9.9 | Maisack, et al. 1995, A&A, 298, 400 |
Notes: