[Date Prev][Date Next][Thread Prev][Thread Next][Search] [Main Index] [Thread Index] [HEASARC Archives]

ASCA long-term timeline



Dear ASCA users:

I am sending the first version of ASCA long-term timeline for GO3.
All the priority-A and -B targets are allocated as well the holded over
AO2 targets. About one-forth of the priority-C targets are also
allocated by selecting according to the rank among the priority and to 
the fitness to the vacant windows. Operation for maintenance and calibration
observations, which are performed using the observatory time (about 650 ksec), 
are not yet sceduled but will be installed into the timeline separately.

This long-term timeline wil be installed in Leagacy and ISAS ODB.
Be notice that this timeline will be changed WITHOUT WARNING if necessary.
Please contact with Paul Hilton (paul@astro.isas.ac.jp) if you have
some questions or requests (especially in case of time critical 
observations). 

Fumiaki Nagase


---------------------------------------------------------------------------------
Scheduled activities:
Seq #    Target         Cat Pri  R.A.     Dec.     Exp TC Obs  SIS  P.I.    Sun
                                 (deg)    (deg)    (ks)   Cat  cts           <
---------------------------------------------------------------------------------
** 29-Nov-1994 06h
73011000 FAIRALL-9      AGN  1   20.9397 -58.8045  20.0 y JPN  1.0  KII      86 12/2
73011010 FAIRALL-9      AGN  1   20.9397 -58.8045  20.0 y JPN  1.0  KII      85 12/6
73011020 FAIRALL-9      AGN  1   20.9397 -58.8045  20.0 y JPN  1.0  KII      85 12/10

** 10-Dec-1994 00h
83007000 A1246          CG   2  170.9585  21.4253  50.0 n JPN  0.2  OHASHI   94
73038000 MCG_-01-01-043 AGN  1    2.5375  -4.7000  40.0 n JPN  0.2  MISAKI   103
82032010 A2390          CG   1  328.3917  17.6669  10.0 n JUS  0.4  TANAKA   80
83047000 A2572          CG   1  349.6125  18.7197  40.0 n ESJ  0.4  VOGES    99
73011040 FAIRALL-9      AGN  1   20.9397 -58.8045  20.0 y JPN  1.0  KII      86
83024000 HCG48          CG   2  159.4440 -27.0801  20.0 n JPN  0.5  SAKIMA   87
73011030 FAIRALL-9      AGN  1   20.9397 -58.8045  20.0 y JPN  1.0  KII      85
23037000 CN_LEO         STAR 1  164.1292   7.0200  60.0 n US  0.08  STRINGFE 97
23027000 II_PEG         STAR 1  358.7669  28.6337  40.0 n ESJ  4.0  MEWE     109

** 17-Dec-1994 00h 
73041000 GRS1227+025    AGN  2  187.4720   2.2240  20.0 n JUS 10.0  HAYASHID 79
83024010 HCG48          CG   2  159.4440 -27.0801  20.0 n JPN  0.5  SAKIMA   94
73012000 3C279          AGN  2  194.0465  -5.7897  10.0 y JPN  2.0  KII      73
73011050 FAIRALL-9      AGN  1   20.9397 -58.8045  10.0 y JPN  1.0  KII      81
63000000 HCG57          GAL  1  174.4594  21.9930  80.0 n JPN 0.05  FUKAZAWA 101
43036000 RX_J0925.7-475 BIN  1  141.4417 -47.9714  20.0 n MUJ  0.5  EBISAWA  94
83008000 MKW4S          CG   1  181.6621  28.1717  50.0 n JPN  0.1  OHASHI   98

** 24-Dec-1994 00h 
73011060 FAIRALL-9      AGN  1   20.9397 -58.8045  10.0 y JPN  1.0  KII      79
93006060 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    91
93006050 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    91
73014000 MRK273         AGN  1  206.1755  55.8868  40.0 n MJU 0.08  NAKAGAWA 98
53040000 SNR_IN_NGC_694 SNR  2  308.7542  60.1922 100.0 n US   0.1  SCHLEGEL 88
83002000 A2634          CG   2  354.5766  27.0270  40.0 n JPN  0.5  FUKAZAWA 91

** 31-Dec-1994 00h 
93006120 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    97
93006040 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    97
62000010 NGC4382        GAL  1  186.3515  18.1899   6.0 n MJU .089  MATSUMOT 103
93006010 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    97
93006110 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    98
93006070 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    98
93006030 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    98
93006000 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    98
93006100 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    99
23022000 UV_CETI        STAR 1   24.7100 -17.9642  20.0 y ESJ  0.8  SCHMITT  91

** 07-Jan-1995 00h 
93006020 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    102
23023000 UV_CETI        STAR 1   24.7100 -17.9642  20.0 y ESJ  0.8  SCHMITT  88
93006190 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    103
93006180 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    103
93006160 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    103
93006150 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    103
93006140 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    103
93006130 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    103
93006090 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    103
83044000 A1763          CG   1  201.3417  40.9997  40.0 n ESJ 0.37  WHITE    104
83013010 A1758          CG   2  203.1800  50.5500  20.0 n JUS  0.2  MARKEVIT 105
83013000 A1758          CG   2  203.1800  50.5500  20.0 n JUS  0.2  MARKEVIT 105
73086000 PKS_0208-512   AGN  2   32.6917 -51.0175  10.0 y MUJ 0.08  STACY    80
73012020 3C279          AGN  2  194.0465  -5.7897  10.0 y JPN  2.0  KII      94
73012010 3C279          AGN  2  194.0465  -5.7897  10.0 y JPN  2.0  KII      94
93006170 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    104
93006080 CENT.          CXB  1  198.5600  31.1920  10.0 n JPN 0.05  TSURU    104

** 14-Jan-1995 00h 
73082000 3C_390.3       AGN  2  280.5333  79.7711  20.0 y USJ  2.2  LEIGHLY  101
83050000 RXJ1347.5-1145 CG   2  206.8750 -11.7528  40.0 n ESJ 0.29  SCHINDLE 86
73067000 MKN_478        AGN  1  220.5308  35.4394  40.0 y MUJ  2.0  MADEJSKI 92
73029000 1319-164       AGN  2  200.5973 -16.7262  40.0 n JPN 0.05  AWAKI    91
33001000 AM_HERCULIS    CV   1  274.0554  49.8675  60.0 y JPN  1.4  ISHIDA   74
53017000 G_272.2-3.2    SNR  1  136.6667 -52.0833  80.0 n MJU  1.0  OZAKI    106

** 21-Jan-1995 00h 
63026000 NGC499         GAL  1   20.8042  33.4614  40.0 n US  .136  SARAZIN  92
73071000 NGC_5135       AGN  2  201.4333 -29.8333  45.0 n US  .035  WEAVER   90
61007010 NGC_507        GAL  1   20.9157  33.2565   7.0 n JPN 0.47  OHASHI   90
72006010 NGC1365        AGN  2   53.4022 -36.1378  40.0 n JPN 0.08  MAKISHIM 93
73008000 3C303          AGN  1  220.7614  52.0271  40.0 n JPN 0.05  INOUE    102
43025000 CEN_X-3        BIN  1  170.3125 -60.6231  55.0 y MUJ 50.0  KELLEY   92
21023010 RZ_CAS         STAR 2   42.2321  69.6330  23.0 n USJ  1.3  WHITE    109

** 28-Jan-1995 00h 
72007010 NGC1386        AGN  2   54.1930 -36.0009  40.0 n JPN 0.04  MAKISHIM 89
83066000 MS1512.4+3647  CG   1  228.6042  36.6083  20.0 n US  .042  HENRY    95
83037000 A400           CG   2   44.4105   6.0333  60.0 n JPN .937  TSURU    94
83059000 SC1327-31      CG   2  202.5500 -31.6250  30.0 n US  0.68  RAYCHAUD 97
83028000 CL0317+1521    CG   3   50.0070  15.5302  20.0 n JPN .001  TAWARA   101
43040000 A0538-66       BIN  2   83.9208 -66.8647  40.0 n US   7.0  CORBET   88
83046000 A3556          CG   2  201.0250 -31.6500  40.0 n ESJ 0.44  STEWART  99

** 04-Feb-1995 00h 
83061000 ABELL_1736     CG   3  201.7917 -27.1419  20.0 n MUJ  8.0  WHITE_II 104
83040060 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 92
83040020 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 92
83040010 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 92
83040000 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 92
83040070 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 93
23031000 XI_BOOTIS      STAR 3  222.8458  19.1025  20.0 n MUJ .417  DRAKE    100
83040030 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 94
33010000 GK_PER         CV   1   52.8000  43.9047  40.0 n US  0.37  MAUCHE   103
83040050 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 96
83040040 SC2028/2029    CG   1  227.2000   6.8000  10.0 n JPN 10.0  HAYASHID 96
63015000 IRAS15564+6359 GAL  2  239.2600  63.8400  20.0 n JPN 0.09  AWAKI    100
63029000 NGC_1600       GAL  2   67.9167  -5.0856  40.0 n USJ 0.06  MUSHOTZK 103

** 11-Feb-1995 00h 
93011000 NGC5408        CXB  1  210.8375 -41.3786  50.0 n US   0.2  GRIFFITH 98
73015000 IRAS05189-2524 AGN  1   80.2560 -25.3628  40.0 n JPN 0.08  NAKAGAWA 105
43002000 GS1124-68      BIN  1  171.6151 -68.6757  40.0 n JUS 0.02  TANAKA   96
83009000 MKW9           CG   1  233.1222   4.6817  50.0 n JPN  0.1  OHASHI   96
73092000 3C_346         AGN  2  250.9525  17.2636  25.0 n MUJ 0.07  WORRALL  83
23045000 HD142361       STAR 2  238.7496 -23.7875  30.0 n USJ 0.25  WALTER   85

** 18-Feb-1995 00h 
73000000 CENTAURUS_B    AGN  1  206.7142 -60.4068  80.0 n JPN  0.5  TASHIRO  96
53043000 N44            SNR  2   80.7000 -67.9417  40.0 n US  0.05  CHU      86
43030000 LMC_X-4        BIN  1   83.2042 -66.3706  50.0 y USJ  4.0  VRTILEK  88
43006000 PSR_B1259-63   BIN  2  195.6987 -63.8357  20.0 n MJU 0.02  NAGASE   98
23040000 ZETA_OPH       STAR 2  249.2892 -10.5674  40.0 n US  0.05  CORCORAN 83

** 25-Feb-1995 00h 
83030000 A2151          CG   1  241.3121  17.7485  30.0 n MJU .255  KOYAMA   99
83074000 A2147          CG   2  240.5042  15.9861  40.0 n USJ  0.5  BREGMAN  101
23008000 B209           STAR 1   63.5000  28.3000  40.0 n JPN  0.2  UENO     89
83031000 A2152          CG   1  241.3432  16.4486  30.0 n JPN .179  KOYAMA   101
73054000 PKS_0528+134   AGN  1   82.7375  13.5303  20.0 y ESJ .085  COLLMAR  103
23042000 SU_AUR         STAR 2   73.9971  30.5673  50.0 n USJ 0.09  WALTER   96
23025000 HD33904        STAR 1   78.2329 -16.2056  20.0 n ESJ  0.1  BERGHOFE 94
43007000 PSR_B1259-63   BIN  2  195.6987 -63.8357  20.0 n MJU 0.02  NAGASE   105

** 04-Mar-1995 00h 
73080000 Q1508+5714     AGN  1  227.5125  57.0456  80.0 n US  0.03  HELFAND  110
42004010 X1636-536      BIN  2  250.2312 -53.7514  30.0 n JPN 1500.  TANAKA   89
73054010 PKS_0528+134   AGN  1   82.7375  13.5303  20.0 y ESJ .085  COLLMAR  98
83060000 TRIANGULUM_AUS CG   1  249.5800 -64.3600  20.0 n MUJ 2.43  SARAZIN  88
33013000 TV_COL         CV   2   82.3542 -32.8181  40.0 n US  0.45  MAUCHE   91
23026000 HD35850        STAR 1   81.0208 -11.9008  20.0 n ESJ  2.0  TAGLIAFE 93
73066000 NGC3516        AGN  1  166.6979  72.5684  40.0 y USJ  0.3  KRISS    112

** 11-Mar-1995 00h 
23048000 LAMBDA_ERI     STAR 2   77.2875  -8.7542  29.0 n USJ 0.08  SMITH    86
73090000 0528+134       AGN  2   82.7354  13.5319  20.0 n USJ .066  URRY     92
23038000 HD150798[ALPHA STAR 2  252.1667 -69.0272  40.0 n US  0.14  BROWN    91
93003000 GB930704/GB940 CXB  1  102.2000  64.3000  20.0 n JPN 0.01  MURAKAMI 101
73070000 EXO_055620-382 AGN  1   89.5071 -38.3339  40.0 n MUJ 0.26  TURNER   93
73043000 1H0707-495     AGN  2  107.1728 -49.5517  40.0 n JPN  2.0  HAYASHID 103
53042000 MON_HS1        SNR  2   98.7604  22.5178  20.0 n US  0.54  PLUCINSK 104
93003010 GB930704/GB940 CXB  1  102.2000  64.3000  20.0 n JPN 0.01  MURAKAMI 99

** 18-Mar-1995 00h 
53009000 GC[0^.-100^]   SNR  1  268.0311 -29.7945  30.0 n JPN  0.8  MAEDA    90
43020000 4U1700+24/HD15 BIN  1  257.1583  23.9086  20.0 n ESJ 1.45  DAL_FIUM 100
43004000 LMC_X-1        BIN  2   84.9100 -69.7400  20.0 y JUS 23.0  DOTANI   88
43019000 SLX_1735-269   BIN  1  264.5651 -27.0044  20.0 y ESJ 10.0  ANDREA   94
53011000 GC[0^.-50^]    SNR  1  267.2081 -29.3677  30.0 n JPN  0.8  MAEDA    92
43041000 X1755-33       BIN  2  269.6667 -33.8083  30.0 n MUJ 98.0  MARSHALL 90
53015000 THE_200-PC_RIN SNR  2  265.9830 -30.0900  40.0 n JPN  1.0  KOYAMA   94
53010000 GC[0^.-75^]    SNR  1  267.6187 -29.5818  30.0 n JPN  0.8  MAEDA    93

** 25-Mar-1995 00h 
73022000 QSO_1725+503   AGN  1  261.7021  50.2635  40.0 n JPN 0.15  MATSUOKA 97
83075000 MS1358+62      CG   2  209.9750  62.5100 100.0 n JPN  0.2  TANAKA   112
53014000 THE_200-PC_RIN SNR  2  266.9260 -27.5840  40.0 n JPN  1.0  KOYAMA   100
72002010 S5_0836+715    AGN  1  130.3516  70.8949  20.0 n JPN  1.5  MATSUOKA 97
53008000 SN1993J        SNR  2  149.7260  68.8750  50.0 y JUS .012  INOUE    104
23014000 Z_CMA          STAR 2  105.9296 -11.5517  40.0 n JPN  0.1  TOMITA   98

** 01-Apr-1995 00h 
83033000 A1895          CG   2  213.4842  71.2960  25.0 n JUS 0.12  TSURU    103
23003000 HD104237       STAR 3  180.0231 -78.1924  30.0 n JPN 0.11  SKINNER  106
23032000 HD_89499       STAR 2  151.8833 -85.0847  40.0 n US  .138  FLEMING  99
23007000 M_28           STAR 1  276.1333 -24.8696  40.0 n JUS  0.1  KAWAI    97
73091000 MKN110         AGN  2  141.3038  52.2863  20.0 n MUJ  1.7  FIORE    107
83042000 3C330          CG   2  242.3943  65.9439  40.0 n JPN  1.0  HAYASHID 100
53024000 PSR1757-24     SNR  2  270.2550 -24.8575  40.0 n ESJ  0.7  CARAVEO  106
43018000 GRS_1758-258   BIN  1  270.3042 -25.7411  20.0 n ESJ 10.0  MEREGHET 106

** 08-Apr-1995 00h 
63028000 NGC_4125       GAL  2  182.0183  65.1767  40.0 n US  0.06  FABBIANO 107
71042010 3C219          AGN  2  140.2858  45.6493  15.0 n US  .095  COHEN    106
53041000 G74.9+1.2      SNR  2  303.9858  37.2171  60.0 n US  0.06  GEHRELS  73
83014010 A1576          CG   2  189.2000  63.1800  20.0 n JUS  0.1  MARKEVIT 108
43005000 LMC_X-3        BIN  2   84.7400 -64.0800  20.0 y JUS 30.0  DOTANI   87
23043000 VELA_JET_2     STAR 2  128.8013 -45.7986  40.0 n US   1.5  OGELMAN  109
83014000 A1576          CG   2  189.2000  63.1800  20.0 n JUS  0.1  MARKEVIT 107
33003000 EI_UMA         CV   1  129.5875  48.6344  20.0 n ESJ 0.52  WATSON   95
53023000 G32.1-0.9      SNR  2  283.2417  -1.2028  30.0 n ESJ 0.35  WATSON   99

** 15-Apr-1995 00h 
83022000 A644           CG   1  124.3520  -7.5108  60.0 n MJU 0.91  YAMASHIT 102
43035000 GRS1915+105    BIN  1  288.7979  10.9460  20.0 n US   9.0  EBISAWA  93
93002000 GB920501       CXB  1  123.8240 -32.7440  40.0 n JPN 0.01  MURAKAMI 103
73013000 RXJ10131+5053  AGN  1  157.8271  50.8933  80.0 n JPN  4.0  YAMASHIT 105
23047000 SPEEDY_MIC_=_H STAR 2  311.9366 -36.5936  30.0 n US  .044  SINGH    84
23046000 AU_MIC         STAR 2  311.2875 -31.3403  20.0 n USJ 20.0  LINSKY   83

** 22-Apr-1995 00h 
63018000 NGC2832        GAL  1  139.9490  33.7479  20.0 n JPN .065  ARIMOTO  98
43021000 X0918-54       BIN  1  140.1125 -55.2072  20.0 n US   4.0  ANGELINI 111
43014010 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    102
61013010 NGC_3310       GAL  2  159.6920  53.5020  10.0 n JPN  0.1  KUNIEDA  100
43014020 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    103
43014000 SS_433         BIN  1  287.9562   4.9827  40.0 y JPN  3.0  KAWAI    103
43003000 GS2000+25      BIN  1  300.7060  25.2355  40.0 n JUS 0.01  TANAKA   86
33006000 IX_VEL         CV   2  123.8292 -49.2214  20.0 n US  0.22  MAUCHE   101
83068000 CL0939+47      CG   1  145.7583  46.9944  50.0 n MUJ .051  JONES    94

** 29-Apr-1995 00h 
73002030 MKN421         AGN  1  166.1138  38.2089  20.0 y JUS  7.0  TAKAHASH 109
73002020 MKN421         AGN  1  166.1138  38.2089  20.0 y JUS  7.0  TAKAHASH 109
73002010 MKN421         AGN  1  166.1138  38.2089  20.0 y JUS  7.0  TAKAHASH 109
43014050 SS_433         BIN  1  287.9562   4.9827  40.0 y JPN  3.0  KAWAI    108
43014040 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    108
43014030 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    108
73002000 MKN421         AGN  1  166.1138  38.2089  20.0 y JUS  7.0  TAKAHASH 107
43014070 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    109
43014060 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    109
52008010 SN1987A        SNR  1   83.8678 -69.2703 100.0 n JPN .003  ITOH     90

** 06-May-1995 00h 
43032000 4U0900-40      BIN  2  135.5283 -40.5548  40.0 y MUJ  0.1  KALLMAN  103
43014090 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    112
43014080 SS_433         BIN  1  287.9562   4.9827  10.0 y JPN  3.0  KAWAI    112
73082010 3C_390.3       AGN  2  280.5333  79.7711  20.0 y USJ  2.2  LEIGHLY  79
73068000 NGC_3227       AGN  2  155.8792  19.8650  40.0 n US   1.5  SERLEMIT 104
83063000 B2_1028+313/A1 CG   1  157.7462  31.0487  40.0 n US  .235  SARAZIN  99
83006000 A854           CG   2  145.5159   8.9381  50.0 n JPN 0.25  OHASHI   97
73076000 TXFS_1011+144  AGN  1  153.6542  14.2511  40.0 n US   0.3  VAN_BREU 103

** 13-May-1995 00h 
63020000 NGC_4736       GAL  2  192.7208  41.1214  40.0 n ESJ  0.3  WARWICK  112
83048000 A3921          CG   1  342.4833 -64.4275  50.0 n ESJ 0.65  ARNAUD   98
73057000 NGC_7172       AGN  1  330.4625 -31.8903  20.0 n ESJ 0.39  SVENSSON 91
23034000 TY_PYX_[HD_771 STAR 1  134.9271 -27.8156  40.0 y US   0.6  HUENEMOE 94
23012000 V444_CYG_POINT STAR 1  304.8864  38.7316  15.0 y JPN 0.52  MAEDA    90
53025000 CYGNUS_LOOP_EA SNR  1  314.1875  31.0917  20.0 n ESJ  9.0  DECOURCH 87
23011000 V444_CYG_POINT STAR 1  304.8864  38.7316  10.0 y JPN 0.52  MAEDA    91
23010000 V444_CYG_POINT STAR 1  304.8864  38.7316  15.0 y JPN 0.52  MAEDA    91
43042000 X2127+119      BIN  2  322.4917  12.1672  40.0 n MUJ 16.0  SMALE    87

** 20-May-1995 00h 
73036000 WAS_49         AGN  2  183.5750  29.5290  40.0 n JPN 0.05  UENO     109
93000020 BRACCESI_FIELD CXB  2  194.4000  35.5400  33.0 n JPN 0.05  ISHISAKI 111
93000010 BRACCESI_FIELD CXB  2  194.4000  35.5400  33.0 n JPN 0.05  ISHISAKI 110
83065000 MS1054.5-0321  CG   2  164.2479  -3.6246  70.0 n US  0.02  DONAHUE  106
83019000 AC114          CG   1  344.7014 -34.8025  40.0 n JPN 0.08  YAMASHIT 90
93000000 BRACCESI_FIELD CXB  2  194.4000  35.5400  34.0 n JPN 0.05  ISHISAKI 109

** 27-May-1995 00h 
23044000 HN_PEG         STAR 2  326.1333  14.7728  20.0 n USJ  2.0  GUINAN   92
83018000 CL2236-04      CG   1  339.8875  -4.4892  40.0 n JPN 0.05  YAMASHIT 87
83062000 A_2597         CG   1  351.3400 -12.1200  40.0 n MUJ  0.8  FORMAN   81
83004000 KLEMOLA44      CG   1  356.9245 -28.1386  60.0 n JPN  0.7  IKEBE    83
73007000 3C445          AGN  1  335.9566  -2.1034  40.0 n JPN  0.3  INOUE    91
93001000 SELECTED_AREA_ CXB  1  197.1572  29.3853  80.0 n JPN 0.07  KII      110

** 03-Jun-1995 00h 
93008000 BJS855         CXB  2  161.6000  -0.3469  50.0 n ESJ  0.1  STEWART  91
93001020 SELECTED_AREA_ CXB  1  197.1572  29.3853  80.0 n JPN 0.07  KII      107
73064000 PG1116+215     AGN  1  169.7858  21.3214  20.0 n MUJ  0.3  GEORGE   89
73073000 NGC4388        AGN  2  186.4417  12.6614  35.0 n US  0.12  COHEN    105
93001010 SELECTED_AREA_ CXB  1  197.1572  29.3853  80.0 n JPN 0.07  KII      103

** 10-Jun-1995 00h 
93001040 SELECTED_AREA_ CXB  1  197.1572  29.3853  80.0 n JPN 0.07  KII      99
93001030 SELECTED_AREA_ CXB  1  197.1572  29.3853  80.0 n JPN 0.07  KII      99
73048000 PG_1247+267    AGN  1  192.5250  26.5189  40.0 n ESJ 0.02  NANDRA   97
73039000 MCG_-01-29-016 AGN  1  170.8833  -8.6531  40.0 n JPN  0.1  MISAKI   93
73041010 GRS1227+025    AGN  2  187.4720   2.2240  20.0 n JUS 10.0  HAYASHID 102

** 17-Jun-1995 00h 
63013000 NGC4450        GAL  2  187.1221  17.0847  40.0 n JPN  0.1  TERASHIM 93
93007020 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    96
93007010 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    96
93007000 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    96
73056000 IRAS_13349+243 AGN  1  204.3292  24.2384  10.0 n ESJ .775  BRINKMAN 103
73027000 NGC5005        AGN  2  197.7383  37.0575  40.0 n JPN 0.05  AWAKI    91
63017000 NGC7619/NGC762 GAL  1  350.0625   8.2064  70.0 n JPN .052  ARIMOTO  93
63012000 NGC5033        GAL  2  198.3659  36.5944  40.0 n JPN  0.2  TERASHIM 92
83067000 MS1241.5+1710  CG   1  191.0125  16.9031  20.0 n US  .044  HENRY    95
73056010 IRAS_13349+243 AGN  1  204.3292  24.2384  10.0 n ESJ .775  BRINKMAN 100

** 24-Jun-1995 00h 
83012000 RGH_80         CG   2  200.0583  33.1356  50.0 n JPN 0.13  TANAKA   91
93007140 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007130 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007120 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007110 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007100 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007090 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007080 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
83049000 ABELL_1774     CG   2  205.3000  40.0000  40.0 n ESJ 0.13  MCHARDY  90
73063000 NGC_4579       AGN  1  189.4333  11.8196  40.0 n MUJ 0.36  REICHERT 90
93007150 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007070 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
93007050 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    90
73012030 3C279          AGN  2  194.0465  -5.7897  10.0 y JPN  2.0  KII      100
93007030 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    89
73012040 3C279          AGN  2  194.0465  -5.7897  10.0 y JPN  2.0  KII      99

** 01-Jul-1995 00h 
53028020 PKS1209-52_-_S SNR  1  181.6875 -52.6617  13.0 n US  0.15  PETRE    104
53028010 PKS1209-52_-_S SNR  1  181.6875 -52.6617  13.0 n US  0.15  PETRE    104
93007160 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    86
93007060 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    86
93007040 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    86
93007180 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    85
93007170 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    85
73078000 B1422+231      AGN  1  216.1583  22.9336  40.0 n MUJ .222  BECHTOLD 102
73020000 QSO_CLUSTER    AGN  2  205.1173  27.2807 100.0 n JPN 0.01  MIHARA   91
63023000 NGC_4552       GAL  3  188.9125  12.5569  30.0 n MUJ 0.05  LOEWENST 83
53028000 PKS1209-52_-_S SNR  1  181.6875 -52.6617  13.0 n US  0.15  PETRE    102
93007190 P1             CXB  1  201.0840  32.8260  10.0 n JPN 0.05  TSURU    84

** 08-Jul-1995 00h 
93005000 SA68B          CXB  2    4.0625  15.3861  40.0 n JUS 0.07  OGASAKA  95
93004000 SA68           CXB  2    4.3250  15.8858  40.0 n JUS 0.07  OGASAKA  96
73021000 QSO_0215-504   AGN  1   34.3558 -50.2590  40.0 n JPN 0.06  MATSUOKA 98
73003000 RX_J0110.8--12 AGN  2   17.7104 -12.9136  30.0 n JPN  0.5  YAMASAKI 97
63024000 NGC_5084       GAL  3  200.0667 -21.8269  40.0 n MUJ 0.03  LOEWENST 98
73069000 NGC_526A       AGN  2   20.9796 -35.0679  50.0 n MUJ 0.27  TURNER   104

** 15-Jul-1995 00h 
83026000 CENTAURUS_CLUS CG   1  192.2000 -41.3100  80.0 n JUS  3.0  TAWARA   95
73042000 IZW1           AGN  2   13.3953  12.6934  40.0 n JPN  2.0  HAYASHID 97
83010000 RXJ0232.3-4420 CG   2   38.0625 -44.3378  50.0 n JPN 0.18  TANAKA   98
83058000 SHAP_ICM1      CG   2  202.2500 -31.5639  35.0 n US  .163  RAYCHAUD 94
83045000 A119           CG   1   14.1000  -1.1667  40.0 n ESJ  1.2  STEWART  105

** 22-Jul-1995 00h 
83000000 A1942          CG   2  219.6541   3.6680  40.0 n JPN 0.04  FUKAZAWA 97
73006000 Z_SYSTEM_2     AGN  2   40.6640 -22.8880  40.0 n JPN 0.01  YAMASAKI 90
63007000 M31            GAL  2   10.6840  41.2740 100.0 n JPN  0.1  YOSHITAK 93
