[Date Prev][Date Next][Thread Prev][Thread Next][Search]
[Main Index]
[Thread Index]
[HEASARC Archives]
ASCA long-term timeline; update
Dear ASCA users,
We are now sending an updated long-term timeline of ASCA observations.
This timeline is accomodated all the requests for observation conditions
currently recieved. The lists is consisted of four parts, (1) observed
targets, (2) scheduled targets, (3) weekly timeline to be scheduled, and
(4) unscheduled priority-C targets. This update will be also loaded on
the ASCA homepages at ISAS and NASA/GSFC.
Regards,
F. Nagase, P. Hilton
----------------------------------------------------------------------------------
LAST UPDATE: 6 FEB 1996
OBSERVED TARGETS
-----------------
Ob Seq. # Target Cat Pri R.A. Dec. Exp Obs P.I. Scheduled
(deg) (deg) (ks) Cat Start
- --- -------- -------------- --- -- ---- ---- --- --- ------------- --------
1 74033000 MRK507 AGN 2 267.2 68.7 40 JPN IWASAWA 12/16/95
2 84026000 A1674 CG 1 195.9 67.5 60 JPN HAYASHIDA 12/17/95
3 84036000 PRG32_[A1111] CG 1 162.6 -2.6 30 JUS TSURU 12/18/95
4 54011000 VELA_SNR_SHRAP SNR 2 135.0 -45.9 70 JPN TSUNEMI 12/19/95
5 94001000 BRACCESI_FIELD CXB 1 194.9 35.5 50 JPN ISHISAKI 12/21/95
6 94000000 BRACCESI_FIELD CXB 1 195.5 35.8 50 JPN ISHISAKI 12/22/95
7 74048000 LSS1988+317_1 AGN 2 198.8 31.7 50 JPN SAKANO 12/23/95
8 74051010 NGC_4438_1 AGN 1 186.9 13.0 20 US MUSHOTZKY 12/24/95
9 74074000 PG1216+069 AGN 2 184.8 6.6 20 US GEORGE 12/25/95
10 84002000 A2657 CG 1 356.2 9.1 50 JPN EZAWA 12/25/95
11 84039000 PRG36 CG 2 157.9 -26.1 60 JPN TSURU 12/27/95
12 64008000 NGC_4636 GAL 1 190.7 2.7 100 JPN OHASHI 12/28/95
13 24020000 HD_111812_[31_ STAR 2 192.9 27.5 40 US AYRES 1/ 4/96
14 74051000 NGC_4438_2 AGN 1 186.9 13.0 20 US MUSHOTZKY 1/ 5/96
15 62009010 NGC_533 GAL 2 21.4 1.8 20 USJ MUSHOTZKY 1/ 6/96
16 24025000 LAMBDA_AND STAR 1 354.4 46.5 30 MUJ DRAKE 1/ 6/96
17 74084000 PKS_0208-512_1 AGN 2 32.7 -51.0 10 USJ STACY 1/ 7/96
18 34008000 RE_J1255+266 CV 1 193.8 26.7 20 ESJ WATSON 1/ 8/96
19 74058000 NGC_3281 AGN 1 158.0 -34.9 20 US WILSON 1/ 8/96
20 94004000 GRB930131 CXB 1 183.8 -10.2 40 JPN YOSHIDA 2/ 9/96
21 84021000 A1650 CG 1 194.7 -1.8 60 MJU YAMASHITA 1/10/96
22 74047000 RD_J13434+0001 AGN 1 205.9 0.0 100 JPN OHTA 1/12/96
23 84057000 A3528 CG 1 193.6 -29.1 20 US FORMAN 1/15/96
24 74064000 NGC4945 AGN 2 196.4 -49.5 20 MUJ MADEJSKI 1/15/96
25 64004000 NGC5018 GAL 1 198.3 -19.5 50 JPN ARIMOTO 1/16/96
26 74077000 PHL909 AGN 1 14.3 14.8 20 US MATHUR 1/18/96
27 44019000 GAMMA_CAS_1 BIN 1 14.2 60.7 10 USJ CORBET 1/18/96
28 74071000 NAB0205+024 AGN 2 32.0 2.7 60 MUJ FIORE 1/18/96
29 94005000 GRB940217 CXB 1 29.8 4.0 40 JPN YOSHIDA 1/20/96
30 54026000 CTB1_-_WEST SNR 1 359.5 62.4 60 MUJ VANCURA 1/21/96
31 54027000 CTB1_-_NE SNR 1 0.2 62.8 40 MUJ VANCURA 1/22/96
32 84032000 ABELL_1914 CG 1 216.5 37.8 40 JPN MIYOSHI 1/23/96
33 73008010 3C303 AGN 1 220.8 52.0 19 JPN INOUE 1/24/96
34 54025000 CTA1_CENTER SNR 1 2.0 73.1 40 MUJ SLANE 1/25/96
35 44022000 GX301-2_NA_FLA BIN 2 186.7 -62.8 30 US PRAVDO 1/26/96
36 74084010 PKS_0208-512_2 AGN 2 32.7 -51.0 10 USJ STACY 1/27/96
37 15401000 3C279 TOO 1 194.0 -5.7 20 JPN ASCA_TEAM 1/27/96
38 34002000 XY_ARI_1 CV 1 44.0 19.4 60 JPN ISHIDA 1/27/96
39 33012010 XY_ARI_SU CV 1 44.0 19.4 6 MUJ SCHLEGEL 1/29/96
40 54034000 SN_1986J SNR 1 35.6 42.3 70 US BREGMAN 1/29/96
41 84037000 PRG74_1 CG 1 198.6 -25.3 30 JUS TSURU 1/31/96
42 24031000 ALGOL_1 STAR 1 47.0 41.0 10 USJ STERN 2/ 1/96
43 24046000 RZ_CAS STAR 2 42.2 69.6 40 ESJ OTTMANN 2/ 2/96
44 24031010 ALGOL_2 STAR 1 47.0 41.0 10 USJ STERN 2/ 2/96
45 84037010 PRG74_2 CG 1 198.6 -25.3 40 JUS TSURU 2/ 3/96
46 24031020 ALGOL_3 STAR 1 47.0 41.0 10 USJ STERN 2/ 4/96
47 84056000 SC0559-40 CG 1 90.2 -40.0 20 US FORMAN 2/ 4/96
TARGETS SCHEDULED TO BE OBSERVED
--------------------------------
Ob Seq. # Target Cat Pri R.A. Dec. Exp Obs P.I. Scheduled
(deg) (deg) (ks) Cat Start
- --- -------- -------------- --- -- ---- ---- --- --- ------------- --------
48 24031030 ALGOL_4 STAR 1 47.0 41.0 10 USJ STERN 2/ 6/96
48 74080000 H0348-120 AGN 1 58.2 -12.0 40 MUJ SIEMIGINOWSKI 2/ 5/96
50 54022000 MSH_11-62 SNR 1 168.0 -60.6 40 US HUGHES 2/ 7/96
51 84024000 SC2028/2029_1 CG 1 227.0 6.8 10 JPN HIROKI 2/ 8/96
52 84024010 SC2028/2029_2 CG 1 227.0 6.8 10 JPN HIROKI 2/ 8/96
53 84024020 SC2028/2029_3 CG 1 227.0 6.8 10 JPN HIROKI 2/ 8/96
54 84024030 SC2028/2029_4 CG 1 227.0 6.8 10 JPN HIROKI 2/ 8/96
55 84024040 SC2028/2029_5 CG 1 227.0 6.8 10 JPN HIROKI 2/ 8/96
56 84049000 N56-395 CG 1 220.2 3.5 20 US MUSHOTZKY 2/ 9/96
57 84054000 A2065_1 CG 1 230.6 27.7 25 MUJ SARAZIN 2/10/96
58 84054010 A2065_2 CG 1 230.6 27.7 25 MUJ SARAZIN 2/10/96
59 84071000 A_521 CG 1 73.5 -10.2 50 ESJ ARNAUD 2/11/96
60 23002010 V773_TAU STAR 2 63.6 28.2 14 JPN SKINNER 2/13/96
61 74087000 3C_111 AGN 1 64.6 38.0 40 ESJ CRAWFORD 2/13/96
62 24005000 NGC2808 STAR 1 138.0 -64.9 20 JPN ISHIDA 2/14/96
63 84072000 A2104 CG 1 235.0 -3.3 50 ESJ LIANG 2/15/96
64 44021000 GX301-2_PP_FLA BIN 2 186.7 -62.8 20 US PRAVDO 2/16/96
65 44001000 M4_1 BIN 1 245.9 -26.5 20 JPN MAKISHIMA 2/16/96
66 44001010 M4_2 BIN 1 245.9 -26.5 20 JPN MAKISHIMA 2/17/96
67 44001020 M4_3 BIN 1 245.9 -26.5 20 JPN MAKISHIMA 2/17/96
68 44001030 M4_4 BIN 1 245.9 -26.5 20 JPN MAKISHIMA 2/18/96
69 34002010 XY_ARI_2 CV 1 44.0 19.4 60 JPN ISHIDA 2/18/96
70 44002000 1543-475 BIN 2 236.8 -47.7 20 JPN ASAI 2/20/96
71 54028000 SN1006-SW SNR 1 225.6 -42.1 50 US PETRE 2/19/96
72 54029000 SN1006-SE SNR 1 226.0 -42.1 25 US PETRE 2/18/96
73 74044000 NGC_5643 AGN 1 218.2 -44.2 40 JPN AWAKI 2/21/96
74 24008000 LUPUS3 STAR 1 242.2 -39.1 40 JPN KAMATA 2/22/96
75 84062000 A2261 CG 1 260.6 32.1 20 US HUGHES 2/24/96
76 24044000 44_BOO STAR 2 226.0 47.7 70 ESJ FAVATA 2/24/96
77 15402000 GRO_J1744-28 TOO 1 266.1 -28.7 20 JPN ASCA_TEAM 2/26/96
78 24042000 ALPHA_CEN STAR 1 219.9 -60.8 30 ESJ SCHMITT 2/27/96
79 84005000 A_3627 CG 1 243.9 -60.9 80 JPN TASHIRO 2/27/96
80 24043000 NGC_2023 STAR 1 85.3 -2.3 40 ESJ SCHMITT 3/ 1/96
81 24021000 CAPELLA STAR 1 79.2 46.0 20 US BRICKHOUSE 3/ 2/96
82 74092000 NGC_2110 AGN 1 88.0 -7.4 20 ESJ BASSANI 3/ 2/96
83 24017000 RHO_OPH_EAST STAR 1 248.0 -24.4 20 JPN KOYAMA 3/ 3/96
84 44019010 GAMMA_CAS_2 BIN 1 14.2 60.7 10 USJ CORBET 3/ 3/96
REMAINING AO-4 LONG TERM SCHEDULE
---------------------------------
Seq # Target Cat Pri R.A. Dec. Exp TC Obs SIS P.I. Sun
(deg) (deg) (ks) Cat cts <
- -------- ------------ ---- - -------- ------- ----- - --- --- --------
** 04-Mar-1996 00h
24028000 47_CAS STAR 1 31.2792 77.2814 40.0 n USJ 5.0 GUINAN 88
34011000 RX1712-24 CV 1 258.1500 -24.2447 80.0 n ESJ 1.0 HELLIER 87
54023000 G_327.1-1.1 SNR 2 238.6154 -55.0637 40.0 n USJ 0.17 KULKARNI 78
44004000 A1524-62 BIN 2 232.0712 -61.8828 20.0 n JPN 0.1 ASAI 84
24000000 CHAM_CLOUD_1 STAR 1 194.0000 -77.0667 30.0 n JPN 0.1 YAMAUCHI 89
24000010 CHAM_CLOUD_2 STAR 1 194.0000 -77.0667 30.0 n JPN 0.1 YAMAUCHI 92
24000020 CHAM_CLOUD_3 STAR 1 194.0000 -77.0667 30.0 n JPN 0.1 YAMAUCHI 92
** 09-Mar-1996 00h
74020000 4C38.41_1 AGN 2 248.8142 38.1342 10.0 y JUS 0.1 TAKAHASHI 100
74020010 4C38.41_2 AGN 2 248.8142 38.1342 10.0 y JUS 0.1 TAKAHASHI 100
74020020 4C38.41_3 AGN 2 248.8142 38.1342 10.0 y JUS 0.1 TAKAHASHI 102
74020030 4C38.41_4 AGN 2 248.8142 38.1342 10.0 y JUS 0.1 TAKAHASHI 102
24006000 NGC6388 STAR 1 264.0708 -44.7350 20.0 n JPN 0.05 ISHIDA 86
74049000 M82_1 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 112
64013000 IRAS17208-0014 GAL 2 260.8425 -0.2839 50.0 n JPN 0.08 TERASHIMA 91
44007000 NGC_6397 BIN 1 265.1758 -53.6742 40.0 n JPN 0.02 NEGORO 86
24003000 NGC6266 STAR 1 255.3025 -30.1122 20.0 n JPN 0.05 ISHIDA 94
34009000 KR_AUR CV 1 93.9325 28.5856 20.0 n ESJ 0.47 WATSON 99
24004000 HP_1 STAR 1 262.7717 -29.9817 20.0 n JPN 0.05 ISHIDA 100
** 16-Mar-1996 00h
44009000 GRO_J1655-40 BIN 1 253.5000 -39.8454 100.0 y JUS 100. UEDA 99
44008000 NGC_6544 BIN 1 271.8329 -24.9980 40.0 n JPN 0.02 NEGORO 91
54000000 GAL_RIDGE1_1 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54000010 GAL_RIDGE1_2 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54000020 GAL_RIDGE1_3 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54000030 GAL_RIDGE1_4 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 94
54000040 GAL_RIDGE1_5 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 92
54000050 GAL_RIDGE1_6 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 93
54000060 GAL_RIDGE1_7 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 93
54000070 GAL_RIDGE1_8 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 94
54000080 GAL_RIDGE1_9 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54000090 GAL_RIDGE1_10 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
24034000 GAM_VEL_[0] STAR 2 122.3825 -47.3367 30.0 y US 0.03 CORCORAN 111
** 23-Mar-1996 00h
54005000 GAL_RIDGE6_1 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54005010 GAL_RIDGE6_2 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54005020 GAL_RIDGE6_3 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54005030 GAL_RIDGE6_4 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 94
54005040 GAL_RIDGE6_5 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 92
54005050 GAL_RIDGE6_6 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 93
54005060 GAL_RIDGE6_7 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 93
54005070 GAL_RIDGE6_8 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 94
54005080 GAL_RIDGE6_9 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54005090 GAL_RIDGE6_10 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54016000 44TI_SOURCE SNR 1 275.9100 -34.9017 80.0 n JPN 0.81 KOYAMA 90
24016000 R_CR_A STAR 1 285.4817 -36.9527 80.0 n JPN 0.1 KOYAMA 84
** 30-Mar-1996 00h
72025020 ESO103-G35 AGN 1 279.5842 -65.4281 19.0 n USJ 0.17 LEIGHLY 94
44024000 CYG_X-1_1 BIN 2 299.5900 35.2017 20.0 y MUJ 200. PHLIPS 77
44024010 CYG_X-1_2 BIN 2 299.5900 35.2017 20.0 y MUJ 200. PHLIPS 77
44024020 CYG_X-1_3 BIN 2 299.5900 35.2017 20.0 y MUJ 200. PHLIPS 76
44024030 CYG_X-1_4 BIN 2 299.5900 35.2017 20.0 y MUJ 200. PHLIPS 76
34000000 BG_CMI_1 CV 2 112.8708 9.9394 40.0 y USJ 0.5 MUKAI 100
34000010 BG_CMI_2 CV 2 112.8708 9.9394 40.0 y USJ 0.5 MUKAI 102
44000000 LMC_X-4 BIN 1 83.2042 -66.3706 50.0 y USJ 4.0 VRTILEK 87
** 06-Apr-1996 00h
84001000 A576 CG 1 110.3504 55.7389 50.0 n JPN 1.36 EZAWA 88
54003010 GALACTIC_RIDGE SNR 1 271.0121 -21.8171 10.0 n JPN 0.3 YAMAUCHI 106
24039000 EPSILON_CRA STAR 1 284.6792 -37.1058 40.0 n ESJ 0.04 PYE 94
54003000 GAL_RIDGE4_1 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54003010 GAL_RIDGE4_2 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54003020 GAL_RIDGE4_3 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54003030 GAL_RIDGE4_4 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 94
54003040 GAL_RIDGE4_5 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 92
54003050 GAL_RIDGE4_6 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 93
54003060 GAL_RIDGE4_7 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 93
54003070 GAL_RIDGE4_8 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 94
54003080 GAL_RIDGE4_9 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
54003090 GAL_RIDGE4_10 SNR 1 262.9217 -33.6283 10.0 n JPN 0.3 YAMAUCHI 95
44015000 4U1822-37 BIN 1 276.4446 -37.1050 40.0 y US 10.0 WHITE 103
74004000 MKN501_1 AGN 1 253.4675 39.7602 10.0 y JPN 3.0 KUBO 111
74004010 MKN501_2 AGN 1 253.4675 39.7602 10.0 y JPN 3.0 KUBO 111
74004020 MKN501_3 AGN 1 253.4675 39.7602 10.0 y JPN 3.0 KUBO 111
74004030 MKN501_4 AGN 1 253.4675 39.7602 10.0 y JPN 3.0 KUBO 111
** 13-Apr-1996 00h
10404000 CYG_X-1_1 CAL 1 299.5000 35.2000 20.0 n MOT 0.0 ASCA_TEAM 79
10404010 CYG_X-1_2 CAL 1 299.5000 35.2000 20.0 n MOT 0.0 ASCA_TEAM 79
84063000 A611 CG 1 120.2375 36.0561 62.0 n US 0.17 HUGHES 90
74045000 IRAS19254-7245 AGN 1 292.8433 -72.6557 40.0 n JPN 0.02 AWAKI 100
74005000 PKS_0735+178 AGN 1 114.5308 17.7053 40.0 n JPN 1.0 TASHIRO 88
34006000 WZ_SGE CV 2 301.9000 17.7042 40.0 n MUJ 0.17 PATTERSON 79
24007000 NGC6715 STAR 1 283.7638 -30.4783 20.0 n JPN 0.05 ISHIDA 103
74049010 M82_2 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 90
** 20-Apr-1996 00h
84061000 MS0811.6+6301 CG 1 124.0167 62.8719 30.0 n MUJ .031 HENRY 81
44011000 SS_433 BIN 1 287.9592 4.9827 100.0 y JUS 3.0 KAWAI 99
54008000 SN1993J SNR 1 149.0000 69.0000 50.0 n JUS 0.02 INOUE 89
84025000 0806+20 CG 1 122.2717 20.4115 40.0 n JPN 0.04 HASHIMOTO 88
44020000 4U1907+09_1 BIN 1 287.4075 9.8269 10.0 y US 2.6 MICHELSON 101
44020010 4U1907+09_2 BIN 1 287.4075 9.8269 10.0 y US 2.6 MICHELSON 99
44020020 4U1907+09_3 BIN 1 287.4075 9.8269 10.0 y US 2.6 MICHELSON 99
44020030 4U1907+09_4 BIN 1 287.4075 9.8269 10.0 y US 2.6 MICHELSON 98
** 27-Apr-1996 00h
34014000 AR_UMA CV 2 168.9370 42.9730 40.0 n US 0.33 SZKODY 109
84031000 ABELL_697 CG 1 130.7371 36.3614 60.0 n MJU 0.28 MIYOSHI 86
74049020 M82_3 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 84
74049030 M82_4 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 84
74049040 M82_5 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 84
74049050 M82_6 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 84
84047000 NGC_6329_GROUP CG 2 258.5621 43.6842 40.0 n US 0.1 MULCHAEY 110
74015000 IRAS_20181-224 AGN 1 305.2667 -22.5902 50.0 n JPN 0.1 NAKAGAWA 97
84070000 ABELL_990 CG 1 155.8750 49.1631 40.0 n ESJ 0.49 MCHARDY 96
** 04-May-1996 00h
24001000 AD_LEO STAR 2 154.9000 19.8700 80.0 y JUS 0.9 WATANABE 105
84009000 RXJ0658-5557 CG 2 104.6375 -55.9553 40.0 n MJU 0.2 TANAKA 89
74049060 M82_7 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 80
74049070 M82_8 AGN 2 148.9679 69.6794 10.0 n JPN 0.91 TSURU 79
74024000 MRK_509 AGN 2 311.0400 -10.7231 100.0 y JUS 2.0 MATSUOKA 95
54024000 3C400.2 SNR 1 294.6300 17.2936 30.0 n MUJ 0.47 BURROWS 102
** 11-May-1996 00h
74083000 PKS_2155-304_1 AGN 1 329.7162 -30.2253 10.0 y USJ 3.0 STACY 91
74083010 PKS_2155-304_2 AGN 1 329.7162 -30.2253 10.0 y USJ 3.0 STACY 92
74083020 PKS_2155-304_3 AGN 1 329.7162 -30.2253 10.0 y USJ 3.0 STACY 92
74043000 NGC_3081 AGN 1 149.8729 -22.8250 40.0 n MJU 0.05 AWAKI 104
54013000 0103-72.6 SNR 1 16.2167 -72.3864 80.0 n JPN 0.09 HAYASHI 94
54012000 VELA_SNR_EAST_ SNR 2 133.9767 -45.2175 30.0 n JPN 4.0 TSUNEMI 98
74072000 PG_1114+445 AGN 1 169.2750 44.2269 50.0 n US 0.05 GEORGE 94
** 18-May-1996 00h
74083030 PKS_2155-304_4 AGN 1 329.7162 -30.2253 10.0 y USJ 3.0 STACY 99
74083040 PKS_2155-304_5 AGN 1 329.7162 -30.2253 10.0 y USJ 3.0 STACY 98
74083050 PKS_2155-304_6 AGN 1 329.7162 -30.2253 10.0 y USJ 3.0 STACY 100
74083060 PKS_2155-304_7 AGN 1 329.7162 -30.2253 10.0 y USJ 3.0 STACY 100
84052000 1230.8+3440 CG 1 187.7000 34.6667 20.0 n US 0.5 JONES 110
64005000 NGC2865 GAL 1 140.8792 -23.1633 50.0 n JPN 0.05 ARIMOTO 94
74091000 NGC_7172 AGN 3 330.5063 -31.8688 40.0 n ESJ 0.4 MATT 98
74019000 2EG_J2020+4026 AGN 1 305.1400 40.4400 40.0 n JPN 0.1 TAKAHASHI 93
84060000 MS1147.3+1103 CG 1 177.4833 10.7769 30.0 n MUJ 0.03 HENRY 111
74059000 NGC_7314 AGN 1 338.9417 -26.0503 50.0 n US 0.9 YAQOOB 91
** 25-May-1996 00h
64001000 NGC4258_1 GAL 2 184.7375 47.3025 34.0 n JPN 0.07 ISHISAKI 93
64001010 NGC4258_2 GAL 2 184.7375 47.3025 33.0 n JPN 0.07 ISHISAKI 93
64001020 NGC4258_3 GAL 2 184.7375 47.3025 33.0 n JPN 0.07 ISHISAKI 91
74048010 LSS1988+317_2 AGN 2 198.7600 31.7000 50.0 n JPN 0.01 SAKANO 95
74028000 MR_2251-178_1 AGN 2 343.5242 -17.5819 20.0 y JPN 1.0 OTANI 90
84059000 RX_J1716.6+670 CG 2 259.2000 67.1431 100.0 n US .007 HENRY 91
** 01-Jun-1996 00h
64003000 NGC3607/3608 GAL 2 169.2250 18.0533 80.0 n JPN 0.05 ARIMOTO 91
74069000 HE_1104-1805 AGN 1 166.6379 -18.3594 40.0 n US 0.05 BECHTOLD 101
84011000 MS1111.9-3754 CG 1 168.5708 -38.1786 60.0 n JPN 0.3 CAPPI 108
74076000 PKS2251+113 AGN 1 343.5417 1.0606 30.0 n US 0.05 MATHUR 89
24036000 PSR_J1105-6107 STAR 2 166.3592 -61.1313 60.0 y US .041 KASPI 111
** 08-Jun-1996 00h
74094000 B2_1308+326 AGN 1 197.6187 32.3454 40.0 y ESJ 0.2 MCBREEN 99
64018000 NGC4762 GAL 2 193.2342 11.2301 50.0 n JPN .023 MATSUMOTO 107
84069000 ABELL_1553 CG 1 187.7083 10.5739 40.0 n ESJ 0.32 MCHARDY 101
84006000 HCG_97 CG 2 356.8454 -2.3006 100.0 n JPN 0.15 OHASHI 85
84067000 RJX1131.9-1955 CG 2 172.9833 -19.9272 50.0 n ESJ .135 PIERRE 98
** 15-Jun-1996 00h
74028010 MR_2251-178_2 AGN 2 343.5242 -17.5819 20.0 y JPN 1.0 OTANI 107
74012000 IRAS_23060+050 AGN 1 347.1417 5.3581 40.0 n JPN 0.08 INOUE 95
74008000 RHS61 AGN 2 351.4742 21.8871 40.0 n JPN 0.3 YAMASAKI 85
84045000 Q2345+007 CG 2 357.0812 0.9557 80.0 n JUS .004 WATANABE 90
84017000 NGC4104_GROUP CG 2 181.6625 28.1717 40.0 n JPN 0.07 SATO 84
84038000 PRG62 CG 2 180.8125 -21.5228 40.0 n JPN 0.19 TSURU 101
** 22-Jun-1996 00h
74052000 AKN_564 AGN 1 340.6633 29.7231 50.0 n MUJ 1.4 EDELSON 95
74085000 NGC_4261 AGN 2 184.8467 5.8249 60.0 n MUJ .041 WORRALL 90
74070000 PG1244+026 AGN 2 191.6458 2.3689 40.0 n MUJ 0.18 FIORE 97
64002000 NGC_612 GAL 1 23.4900 -36.4900 80.0 n JPN 0.05 KANEDA 89
74017000 3C275 AGN 2 190.5813 -4.7720 40.0 n JPN .002 NEGORO 95
** 29-Jun-1996 00h
84003000 A2811 CG 2 10.6500 -28.5467 50.0 n JPN 0.1 TAMURA 100
74088000 Q1101-264 AGN 2 165.8542 -26.7542 20.0 n ESJ .029 COMASTRI 82
74081000 TON_S_180 AGN 2 14.3292 -22.3797 50.0 n MUJ 0.9 YAQOOB 94
74027000 QSO_CLUSTER_PE AGN 2 204.6292 28.0463 40.0 n JPN 0.03 MIHARA 91
10402000 3C273 BIN 1 194.0465 -5.7897 40.0 n JPN 0.0 ASCA_TEAM 92
74054000 NGC_3783_1 AGN 1 174.7542 -37.7383 20.0 y US 1.5 GEORGE 91
74054010 NGC_3783_2 AGN 1 174.7542 -37.7383 20.0 y US 1.5 GEORGE 91
74054020 NGC_3783_3 AGN 1 174.7542 -37.7383 20.0 y US 1.5 GEORGE 91
** 06-Jul-1996 00h
74054030 NGC_3783_4 AGN 1 174.7542 -37.7383 20.0 y US 1.5 GEORGE 88
84048000 NGC_5129_GROUP CG 3 201.0404 13.9761 40.0 n US 0.08 MULCHAEY 90
74101000 VV697 AGN 2 358.9500 25.5106 40.0 n ESJ 0.5 HASINGER 95
74040000 NGC4941 AGN 2 196.0538 -5.5519 40.0 n JPN 0.06 TERASHIMA 91
74067000 1345+125 AGN 2 206.8892 12.2901 20.0 n US 0.07 O^DEA 93
74011000 IRAS_00235+102 AGN 1 6.5292 10.6892 40.0 n JPN 0.05 INOUE 97
74038000 NGC5548_1 AGN 1 214.4979 25.1368 20.0 n JPN 1.0 KUNIEDA 89
74038010 NGC5548_2 AGN 1 214.4979 25.1368 20.0 n JPN 1.0 KUNIEDA 90
** 13-Jul-1996 00h
74038020 NGC5548_3 AGN 1 214.4979 25.1368 20.0 n JPN 1.0 KUNIEDA 89
74038030 NGC5548_4 AGN 1 214.4979 25.1368 20.0 n JPN 1.0 KUNIEDA 93
74038040 NGC5548_5 AGN 1 214.4979 25.1368 20.0 n JPN 1.0 KUNIEDA 94
84046000 CL0024+17 CG 2 6.6354 17.1619 40.0 n JPN 0.02 WATANABE 99
84016000 CL0016+16 CG 2 4.6388 16.4433 60.0 n JPN 0.05 FURUZAWA 102
74073000 PG1425+267 AGN 2 216.9000 26.5400 40.0 n US 0.01 GEORGE 91
84041000 P1_[NEAR_A3562 CG 2 203.3604 -31.6729 20.0 n JPN 1.12 TSURU 98
12401010 CAS_A_2 BIN 1 350.8500 58.8100 60.0 n JPN 0.0 ASCA_TEAM 90
** 20-Jul-1996 00h
74001000 HCG16 AGN 2 32.3875 -10.1630 40.0 n JPN 0.01 FUKAZAWA 91
24035000 ETA_CARINAE STAR 1 161.2583 -59.6800 100.0 n MUJ 0.7 CORCORAN 87
64016000 M32_1 GAL 2 10.6742 33.5458 30.0 n MJU 0.03 HAYASHIDA 94
12401000 CAS_A_1 BIN 1 350.8500 58.8100 100.0 n JPN 0.0 ASCA_TEAM 92
** 27-Jul-1996 00h
84042000 P2_[SC_REGION] CG 2 202.9700 -31.5070 50.0 n JPN 0.14 TSURU 89
84043000 P3_[NEAR_SC132 CG 2 202.9708 -31.8403 30.0 n JPN 0.28 TSURU 87
64016010 M32_2 GAL 2 10.6742 33.5458 30.0 n MJU 0.03 HAYASHIDA 100
74068000 2352+495 AGN 2 358.7896 49.8356 20.0 n US 0.02 O^DEA 98
74000000 NGC315 AGN 2 15.1375 30.6213 40.0 n JPN 0.01 FUKAZAWA 99
74060000 MARK_1 AGN 2 19.0300 33.0896 20.0 n US .064 WILSON 96
