RXTE GOF |
RXTE ASM X-Ray Weather Map
Generated 2018-05-16 00:39:58 UTC |
RXTE FAQ |
---|
TOO News - |
Below are maps of the sky showing all sources detected recently by the All-Sky Monitor aboard the Rossi X-ray Timing Explorer. An Aitoff projection of the entire sky in galactic coordinates and a Cartesian projection of the Galactic center region are shown. In the maps the diameter indicates the flux of the object, while the color indicates the change in flux as compared to the previous week. Red objects are growing fainter while blue objects are getting brighter. The table at the bottom gives the value of the flux from the latest measurement, the flux averaged over the previous day, and the flux averaged over the previous week. A light-curve giving the fluxes over the past one to two weeks can be obtained for each source by clicking on the name of the source in the table. |
All Sky
|
Galactic Center
|
Zoom in on other map regions... |
This table gives the last flux and the average flux for all sources for which data has been collected in the past one to two weeks. The last flux is the single last measurement of the flux of the source. The average daily flux is the weighted average of all flux measurements from the 24 hours prior to the time of the last measurement. The average weekly flux is the weighted average of the flux measurements from the past week (relative to the time of the last measurement). For the two averages, the number of different observations and the time of the first observation used in the average is given.
Object | Galactic Coordinates | Latest Observation | Daily Average | Weekly Average | Data Access | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | L (deg) | B (deg) | Flux | Error | Time (MJD) | Flux | Error | # Obs. | From (MJD) | Flux | Error | # Obs. | From (MJD) | Recent | Long-Term |
1E1048.1-5937 | 288.26 | -0.52 | 5.18 | 2.72 | 55924.40 | 5.60 | 2.00 | 2 | 55924.40 | 5.60 | 2.00 | 2 | 55924.40 | Real-Time | Definitive |
1E2259.0+5836 | 109.09 | -1.00 | -0.08 | 2.51 | 55925.96 | 1.93 | 0.48 | 38 | 55924.98 | 1.93 | 0.48 | 38 | 55924.98 | Real-Time | Definitive |
1ES0033+595 | 120.98 | -2.98 | 3.99 | 4.20 | 55926.81 | 0.06 | 0.55 | 13 | 55925.90 | 0.07 | 0.25 | 52 | 55924.99 | Real-Time | Definitive |
1ES0229+200 | 152.94 | -36.61 | 4.71 | 2.21 | 55927.18 | 0.22 | 0.47 | 14 | 55926.40 | 0.01 | 0.39 | 19 | 55923.02 | Real-Time | Definitive |
1ES0235+164 | 156.77 | -39.11 | -2.31 | 2.25 | 55927.18 | -0.43 | 0.62 | 14 | 55926.40 | -0.49 | 0.41 | 23 | 55923.01 | Real-Time | Definitive |
1ES0806+524 | 166.24 | 32.91 | 6.09 | 2.32 | 55929.97 | 0.30 | 1.50 | 3 | 55929.68 | 0.25 | 0.17 | 86 | 55921.98 | Real-Time | Definitive |
1ES1959+650 | 98.00 | 17.67 | -1.07 | 2.97 | 55925.89 | 0.67 | 0.59 | 25 | 55925.02 | 0.74 | 0.55 | 28 | 55921.96 | Real-Time | Definitive |
1ES2344+514 | 112.89 | -9.91 | 0.88 | 2.26 | 55925.94 | 0.46 | 0.44 | 28 | 55924.99 | 0.46 | 0.44 | 28 | 55924.99 | Real-Time | Definitive |
3C273 | 289.96 | 64.36 | 0.09 | 2.45 | 55929.98 | 1.23 | 0.71 | 7 | 55929.07 | 1.24 | 0.54 | 16 | 55922.91 | Real-Time | Definitive |
3C279 | 305.11 | 57.06 | 4.46 | 2.30 | 55929.98 | 1.42 | 0.55 | 13 | 55929.07 | 0.46 | 0.40 | 28 | 55927.47 | Real-Time | Definitive |
3C66A | 140.14 | -16.76 | 2.66 | 2.73 | 55927.11 | 0.45 | 0.51 | 14 | 55926.54 | 0.58 | 0.34 | 37 | 55922.51 | Real-Time | Definitive |
3EGJ0530+13 | 191.37 | -11.01 | 0.76 | 1.67 | 55928.38 | 0.80 | 1.70 | 1 | 55928.38 | 0.90 | 0.36 | 31 | 55922.38 | Real-Time | Definitive |
ALGOL | 148.97 | -14.90 | 0.78 | 1.68 | 55927.11 | 0.05 | 0.48 | 16 | 55926.54 | 0.39 | 0.35 | 37 | 55922.51 | Real-Time | Definitive |
AMHER | 77.87 | 25.87 | -1.67 | 3.08 | 55922.80 | 1.10 | 1.50 | 4 | 55922.63 | 1.10 | 1.50 | 4 | 55922.63 | Real-Time | Definitive |
BL0323+022 | 180.75 | -42.43 | 1.02 | 1.87 | 55927.19 | 0.97 | 0.66 | 8 | 55926.46 | 0.03 | 0.37 | 23 | 55923.03 | Real-Time | Definitive |
BL0954+65 | 145.74 | 43.13 | -3.95 | 3.16 | 55929.97 | -2.20 | 1.10 | 8 | 55928.99 | 0.20 | 0.30 | 70 | 55921.98 | Real-Time | Definitive |
BL1028+511 | 161.44 | 54.44 | -2.52 | 2.60 | 55929.97 | -0.01 | 0.36 | 41 | 55928.99 | 0.04 | 0.18 | 143 | 55922.46 | Real-Time | Definitive |
BL1219+305 | 186.34 | 82.73 | 0.06 | 1.84 | 55929.90 | 1.68 | 0.63 | 11 | 55928.92 | 0.41 | 0.26 | 57 | 55921.96 | Real-Time | Definitive |
BL1426+427 | 77.48 | 64.90 | 0.12 | 2.31 | 55923.87 | 0.45 | 0.91 | 6 | 55922.89 | 0.39 | 0.41 | 22 | 55922.62 | Real-Time | Definitive |
BL1ZW187 | 77.07 | 33.54 | -2.54 | 2.73 | 55922.90 | -0.79 | 0.80 | 10 | 55922.63 | -0.79 | 0.80 | 10 | 55922.63 | Real-Time | Definitive |
CASA | 111.74 | -2.13 | 10.81 | 6.77 | 55926.81 | 2.03 | 0.86 | 9 | 55925.90 | 2.82 | 0.36 | 40 | 55924.98 | Real-Time | Definitive |
CENX3 | 292.09 | 0.34 | 1.31 | 2.44 | 55924.40 | 1.50 | 1.70 | 2 | 55924.40 | 1.50 | 1.70 | 2 | 55924.40 | Real-Time | Definitive |
CEPX4 | 99.02 | 3.31 | -8.57 | 3.89 | 55925.95 | -0.94 | 0.58 | 23 | 55924.98 | -0.94 | 0.58 | 23 | 55924.98 | Real-Time | Definitive |
CRAB | 184.56 | -5.79 | 32.96 | 2.70 | 55926.34 | 33.00 | 2.70 | 1 | 55926.34 | 33.80 | 2.10 | 4 | 55923.10 | Real-Time | Definitive |
EXO0748-676 | 279.98 | -19.81 | -0.03 | 2.85 | 55924.41 | -2.20 | 2.30 | 2 | 55924.41 | -2.20 | 2.30 | 2 | 55924.41 | Real-Time | Definitive |
FAKE_ANTICNTR | 178.64 | 6.28 | -0.06 | 1.57 | 55926.94 | -0.22 | 0.42 | 16 | 55926.35 | 0.41 | 0.27 | 58 | 55921.98 | Real-Time | Definitive |
FAKE_SGP | 257.44 | -57.59 | 3.37 | 1.70 | 55925.58 | 1.00 | 1.10 | 2 | 55925.58 | 0.36 | 0.62 | 8 | 55923.54 | Real-Time | Definitive |
GAMMACAS | 123.58 | -2.15 | -0.83 | 3.35 | 55926.81 | 1.63 | 0.62 | 10 | 55925.90 | 0.53 | 0.27 | 47 | 55922.00 | Real-Time | Definitive |
GKPER | 150.96 | -10.11 | 4.72 | 3.20 | 55927.11 | 1.02 | 0.50 | 18 | 55926.54 | 1.41 | 0.33 | 47 | 55922.06 | Real-Time | Definitive |
GROJ0422+32 | 165.88 | -11.91 | -1.46 | 2.83 | 55927.27 | 1.08 | 0.41 | 24 | 55926.40 | 0.52 | 0.31 | 54 | 55922.46 | Real-Time | Definitive |
GROJ1008-57 | 283.00 | -1.82 | -0.33 | 2.23 | 55924.40 | 0.70 | 1.50 | 2 | 55924.40 | 0.70 | 1.50 | 2 | 55924.40 | Real-Time | Definitive |
GROJ2058+42 | 83.55 | -2.72 | 5.50 | 5.63 | 55925.31 | 1.90 | 4.40 | 2 | 55925.31 | 1.90 | 4.40 | 2 | 55925.31 | Real-Time | Definitive |
GRS1009-45 | 275.88 | 9.34 | 0.00 | 3.21 | 55924.40 | 0.90 | 2.20 | 2 | 55924.40 | 0.90 | 2.20 | 2 | 55924.40 | Real-Time | Definitive |
GS0834-430 | 262.02 | -1.51 | -2.17 | 1.45 | 55924.41 | -4.10 | 1.20 | 3 | 55924.41 | -4.10 | 1.20 | 3 | 55924.41 | Real-Time | Definitive |
GS1124-684 | 295.30 | -7.08 | -7.67 | 5.01 | 55924.40 | -2.70 | 2.80 | 2 | 55924.40 | -2.70 | 2.80 | 2 | 55924.40 | Real-Time | Definitive |
GX301-2 | 300.10 | -0.03 | -3.12 | 4.55 | 55924.40 | 0.50 | 3.30 | 2 | 55924.40 | 0.50 | 3.30 | 2 | 55924.40 | Real-Time | Definitive |
HERX1 | 58.15 | 37.52 | -5.53 | 4.53 | 55923.78 | 1.40 | 2.10 | 2 | 55923.78 | 1.40 | 1.20 | 6 | 55922.63 | Real-Time | Definitive |
HR1099 | 184.91 | -41.57 | -0.03 | 2.56 | 55927.20 | 0.38 | 0.66 | 9 | 55926.46 | 0.69 | 0.35 | 29 | 55923.02 | Real-Time | Definitive |
HR5110 | 83.31 | 76.41 | -2.65 | 2.53 | 55929.90 | 0.70 | 1.30 | 6 | 55928.92 | 0.46 | 0.44 | 26 | 55921.94 | Real-Time | Definitive |
IC443SNR | 189.10 | 2.90 | 6.48 | 2.59 | 55928.38 | 6.50 | 2.60 | 1 | 55928.38 | 1.78 | 0.51 | 25 | 55921.98 | Real-Time | Definitive |
IGRJ00291+5934 | 120.09 | -3.18 | 1.78 | 3.43 | 55926.81 | 0.60 | 0.56 | 12 | 55925.90 | 0.83 | 0.26 | 49 | 55924.99 | Real-Time | Definitive |
IIPEG | 108.22 | -32.63 | -2.38 | 2.54 | 55926.74 | -2.50 | 2.20 | 2 | 55926.73 | -2.50 | 2.20 | 2 | 55926.73 | Real-Time | Definitive |
J111706.2+2014 | 225.58 | 67.38 | 1.08 | 1.59 | 55929.90 | 0.12 | 0.39 | 15 | 55928.92 | 0.39 | 0.25 | 49 | 55921.96 | Real-Time | Definitive |
LSV+4417 | 159.85 | -1.27 | -7.39 | 3.02 | 55927.12 | -0.01 | 0.18 | 60 | 55926.40 | 0.18 | 0.16 | 101 | 55922.06 | Real-Time | Definitive |
M87 | 283.79 | 74.49 | 3.85 | 2.23 | 55927.48 | 3.80 | 2.20 | 1 | 55927.48 | 1.37 | 0.56 | 25 | 55921.96 | Real-Time | Definitive |
MKN180 | 131.91 | 45.64 | -5.65 | 5.32 | 55927.53 | -0.00 | 1.00 | 5 | 55926.61 | 0.29 | 0.21 | 84 | 55921.94 | Real-Time | Definitive |
MKN421 | 179.83 | 65.03 | 1.83 | 1.89 | 55929.97 | -0.11 | 0.33 | 31 | 55928.99 | 0.14 | 0.19 | 97 | 55922.06 | Real-Time | Definitive |
MKN501 | 63.60 | 38.86 | 5.11 | 2.21 | 55923.78 | 1.90 | 1.60 | 2 | 55922.89 | 0.31 | 0.89 | 7 | 55922.63 | Real-Time | Definitive |
NGC1275.CG | 150.58 | -13.26 | 1.63 | 2.28 | 55927.11 | 2.76 | 0.49 | 17 | 55926.54 | 2.97 | 0.35 | 42 | 55922.06 | Real-Time | Definitive |
NGC4151 | 155.06 | 75.06 | -0.59 | 2.55 | 55929.83 | 0.80 | 2.20 | 2 | 55929.70 | -0.01 | 0.27 | 47 | 55921.96 | Real-Time | Definitive |
NGC4388 | 279.14 | 74.34 | -0.53 | 2.22 | 55927.48 | -0.50 | 2.20 | 1 | 55927.48 | 0.51 | 0.53 | 24 | 55921.96 | Real-Time | Definitive |
OJ248 | 200.03 | 31.88 | 1.96 | 1.22 | 55929.80 | 0.08 | 0.48 | 6 | 55928.83 | 0.40 | 0.25 | 33 | 55921.99 | Real-Time | Definitive |
OJ287 | 206.81 | 35.82 | 1.54 | 1.46 | 55929.81 | 0.77 | 0.40 | 8 | 55928.83 | -0.01 | 0.26 | 34 | 55922.00 | Real-Time | Definitive |
ON231 | 201.76 | 83.29 | 3.00 | 2.16 | 55929.90 | 0.89 | 0.60 | 11 | 55928.92 | 0.34 | 0.27 | 51 | 55921.96 | Real-Time | Definitive |
PKS0537-441 | 166.35 | 6.79 | 3.60 | 2.20 | 55927.26 | -0.04 | 0.34 | 35 | 55926.34 | -0.04 | 0.23 | 79 | 55921.98 | Real-Time | Definitive |
PKS0735+178 | 201.84 | 18.07 | -2.02 | 3.00 | 55929.81 | -0.11 | 0.82 | 5 | 55928.83 | -0.04 | 0.21 | 74 | 55921.99 | Real-Time | Definitive |
PUPPISA | 260.40 | -3.40 | 0.56 | 3.13 | 55927.66 | 0.60 | 3.10 | 1 | 55927.66 | -2.30 | 1.40 | 3 | 55924.41 | Real-Time | Definitive |
RGB0214+517 | 135.74 | -9.05 | -0.22 | 1.70 | 55927.11 | 0.07 | 0.51 | 14 | 55926.53 | -0.00 | 0.26 | 48 | 55923.03 | Real-Time | Definitive |
RXJ1136.5+6737 | 133.45 | 47.95 | -3.87 | 5.44 | 55929.97 | -1.90 | 1.30 | 8 | 55928.99 | -0.53 | 0.32 | 55 | 55921.94 | Real-Time | Definitive |
RXJ1211.9+2242 | 237.06 | 80.02 | -2.39 | 2.49 | 55929.90 | 0.07 | 0.71 | 8 | 55928.92 | -0.42 | 0.38 | 31 | 55921.96 | Real-Time | Definitive |
S5_0716+714 | 143.98 | 28.02 | -7.28 | 2.53 | 55927.10 | -1.04 | 0.69 | 11 | 55926.41 | 0.49 | 0.19 | 90 | 55921.99 | Real-Time | Definitive |
SAXJ0104.5+583 | 124.65 | -4.40 | -1.03 | 2.43 | 55926.81 | -1.36 | 0.66 | 11 | 55925.87 | 0.44 | 0.26 | 49 | 55925.03 | Real-Time | Definitive |
SAXJ0840.7+224 | 202.42 | 33.58 | -1.41 | 1.60 | 55929.81 | 0.06 | 0.46 | 6 | 55928.83 | 0.17 | 0.24 | 30 | 55921.99 | Real-Time | Definitive |
SAXJ2103.5+4545 | 87.13 | -0.68 | 3.05 | 5.66 | 55925.31 | 6.10 | 3.60 | 2 | 55925.31 | 6.10 | 3.60 | 2 | 55925.31 | Real-Time | Definitive |
SAXJ2224.9+5421 | 102.57 | -2.60 | -1.89 | 2.49 | 55925.96 | 0.01 | 0.55 | 27 | 55924.98 | 0.01 | 0.55 | 27 | 55924.98 | Real-Time | Definitive |
SIGMAGEM | 191.18 | 23.28 | -3.55 | 1.44 | 55929.80 | 0.14 | 0.70 | 4 | 55928.82 | 0.20 | 0.27 | 48 | 55921.99 | Real-Time | Definitive |
TYCHOSNR | 120.10 | 1.40 | 3.21 | 3.84 | 55926.81 | 1.36 | 0.69 | 16 | 55925.90 | 1.44 | 0.35 | 63 | 55922.00 | Real-Time | Definitive |
V0332+53 | 146.05 | -2.20 | 0.72 | 2.13 | 55927.12 | -0.12 | 0.38 | 23 | 55926.48 | 0.03 | 0.22 | 67 | 55922.05 | Real-Time | Definitive |
VELAPULSAR | 263.56 | -2.79 | 2.07 | 1.58 | 55924.41 | 2.10 | 1.60 | 1 | 55924.41 | 2.10 | 1.60 | 1 | 55924.41 | Real-Time | Definitive |
VELAX1 | 263.06 | 3.93 | -0.90 | 3.30 | 55924.41 | 1.43 | 0.63 | 7 | 55924.40 | 1.43 | 0.63 | 7 | 55924.40 | Real-Time | Definitive |
X0042+327 | 121.34 | -29.83 | 2.02 | 1.73 | 55926.74 | 1.32 | 0.96 | 3 | 55926.73 | 0.64 | 0.65 | 18 | 55925.05 | Real-Time | Definitive |
X0114+650 | 125.71 | 2.56 | 5.08 | 3.46 | 55926.80 | 0.02 | 0.56 | 17 | 55925.90 | 0.67 | 0.24 | 72 | 55922.00 | Real-Time | Definitive |
X0115+634 | 125.92 | 1.03 | -2.50 | 2.43 | 55926.80 | 0.93 | 0.66 | 13 | 55925.87 | 0.19 | 0.26 | 69 | 55922.00 | Real-Time | Definitive |
X0142+614 | 129.38 | -0.43 | -5.06 | 3.61 | 55926.80 | 0.41 | 0.55 | 15 | 55925.87 | 0.78 | 0.25 | 71 | 55922.05 | Real-Time | Definitive |
X0512-401 | 244.51 | -35.03 | 5.82 | 2.37 | 55926.09 | 5.80 | 2.40 | 1 | 55926.09 | -0.70 | 1.30 | 3 | 55923.10 | Real-Time | Definitive |
X0535+262 | 181.44 | -2.64 | -2.93 | 2.52 | 55926.74 | -2.20 | 1.20 | 5 | 55925.89 | -1.23 | 0.66 | 21 | 55921.98 | Real-Time | Definitive |
X0614+091 | 200.87 | -3.36 | -5.82 | 2.10 | 55927.19 | 1.71 | 0.75 | 9 | 55926.36 | 3.49 | 0.25 | 49 | 55922.31 | Real-Time | Definitive |
X0620-003 | 209.96 | -6.54 | -0.80 | 1.68 | 55926.87 | 0.11 | 0.56 | 7 | 55926.09 | 0.05 | 0.20 | 47 | 55922.31 | Real-Time | Definitive |
X0656-072 | 220.19 | -1.76 | -2.28 | 1.66 | 55926.93 | -1.57 | 0.88 | 4 | 55926.87 | -0.07 | 0.49 | 16 | 55922.31 | Real-Time | Definitive |
X0836-429 | 261.94 | -1.12 | -0.80 | 2.00 | 55927.66 | -0.80 | 2.00 | 1 | 55927.66 | 0.81 | 0.98 | 4 | 55924.41 | Real-Time | Definitive |
X0918-548 | 275.85 | -3.85 | 6.11 | 3.14 | 55924.41 | 5.40 | 1.50 | 3 | 55924.40 | 5.40 | 1.50 | 3 | 55924.40 | Real-Time | Definitive |
X0922-314 | 259.57 | 13.22 | 0.58 | 1.22 | 55929.87 | -0.10 | 0.43 | 8 | 55928.89 | 0.29 | 0.32 | 21 | 55924.40 | Real-Time | Definitive |
X1118-616 | 292.50 | -0.89 | 1.17 | 5.78 | 55924.40 | 6.20 | 3.10 | 2 | 55924.40 | 6.20 | 3.10 | 2 | 55924.40 | Real-Time | Definitive |
X1145-616 | 295.49 | -0.01 | 5.29 | 2.68 | 55924.40 | 5.00 | 1.90 | 2 | 55924.40 | 5.00 | 1.90 | 2 | 55924.40 | Real-Time | Definitive |
X1145-619 | 295.61 | -0.24 | 4.46 | 2.67 | 55924.40 | 4.60 | 1.90 | 2 | 55924.40 | 4.60 | 1.90 | 2 | 55924.40 | Real-Time | Definitive |
X2129+470 | 91.58 | -3.04 | 1.49 | 2.76 | 55925.95 | 1.38 | 0.61 | 21 | 55924.98 | 1.38 | 0.61 | 21 | 55924.98 | Real-Time | Definitive |
X2206+543 | 100.60 | -1.10 | 4.74 | 3.17 | 55925.96 | -1.11 | 0.53 | 29 | 55924.98 | -1.11 | 0.53 | 29 | 55924.98 | Real-Time | Definitive |
XPER | 163.08 | -17.13 | 9.67 | 4.52 | 55927.12 | 1.10 | 0.41 | 19 | 55926.23 | 1.03 | 0.33 | 40 | 55922.51 | Real-Time | Definitive |
XTEJ0421+560 | 149.18 | 4.14 | 3.36 | 1.80 | 55927.12 | 0.25 | 0.34 | 24 | 55926.47 | 0.17 | 0.18 | 89 | 55922.05 | Real-Time | Definitive |
XTEJ0929-314 | 260.10 | 14.22 | -2.37 | 1.19 | 55929.87 | -0.54 | 0.46 | 9 | 55928.89 | -0.56 | 0.30 | 28 | 55923.20 | Real-Time | Definitive |
XTEJ1118+480 | 157.66 | 62.32 | -8.33 | 3.69 | 55929.97 | -0.38 | 0.49 | 20 | 55928.99 | 0.15 | 0.22 | 86 | 55922.46 | Real-Time | Definitive |
Software developed and maintained by Edward J. Sabol (HEASARC) under the direction of the RXTE GOF.
If you have a question about RXTE, please send email to one of our help desks.
|