RXTE Helpdesk/FAQ RXTE What's New HEASARC Site Map


Recommended Cycle 4 Program

RXTE Guest Observer Facility - RXTE Frequently Asked Questions

The following is the observing program for RXTE Cycle 4. This list contains the targets recommended by the review panels. Recall that multiple pointings at a particular target are permitted.

The various columns are:

  1. Prop Number: number assigned by RXTE GOF
  2. PI: Principal Investigator's last name
  3. Target Number: as listed on proposal forms
  4. Target Name: as listed on proposal forms
  5. time: total observing time approved in ksec
  6. TOO?: is the target a TOO?
  7. NumConst: total number of constraints on target
  8. RA, Dec: J2000, in degrees


Prop PI Targ Name time too other_too NumConst RA DEC
40001 ROBINSON 1 PROXIMA CENTAURI 46 Y N 1 217.429 -62.680
40002 SIEGMUND 1 AR LACERTAE 177 N N 2 332.171 45.741
40003 CORCORAN 1 ETA CAR 104 N N 1 161.260 -59.680
40004 STEIMAN-CAMERON 1 V884 HER 13.6 N N 2 270.527 18.079
40004 STEIMAN-CAMERON 2 EUVE J1429-38.0 34.3 N N 2 217.350 -38.068
40005 BARRETT 1 QQ VUL 5 N N 0 301.425 22.666
40005 BARRETT 2 MN HYA 5 N N 0 142.280 -24.085
40005 BARRETT 3 AN UMA 5 N N 0 166.108 45.054
40005 BARRETT 5 V347 PAV 5 N N 0 281.199 -74.309
40005 BARRETT 6 J1015+0904 5 N N 0 153.895 9.078
40005 BARRETT 7 J1846+5538 5 N N 0 281.738 55.637
40005 BARRETT 34 KO VEL 5 N N 0 153.993 -47.970
40005 BARRETT 38 V347 PUP 5 N N 0 92.640 -48.741
40005 BARRETT 40 LS PEG 5 N N 0 327.992 14.115
40005 BARRETT 41 V348 PUP 5 N N 0 108.137 -36.094
40005 BARRETT 42 AH ERI 5 N N 0 65.659 -13.358
40005 BARRETT 43 J0153+7442 5 N N 0 28.267 74.712
40005 BARRETT 44 J1914+2456 5 N N 0 288.607 24.944
40006 BARRETT 1 EF ERI 20 N N 1 48.555 -22.595
40006 BARRETT 2 V834 CEN 20 N N 1 212.282 -45.288
40006 BARRETT 3 VV PUP 20 N N 1 123.778 -19.055
40006 BARRETT 4 QS TEL 20 N N 1 294.648 -46.216
40006 BARRETT 5 V1432 AQL 20 N N 1 295.048 -10.424
40006 BARRETT 6 BL HYI 20 N N 1 25.252 -67.891
40007 HELLIER 1 EX HYA 80 Y Y 1 193.013 -29.268
40008 HELLIER 1 XY ARI 80 N N 0 44.033 19.443
40009 IMAMURA 1 TW PIC 17.8 N N 0 83.712 -58.028
40010 MUKAI 1 V1223 SGR 25 N N 1 283.760 -31.164
40011 MUKAI 1 BY CAM 24 N N 1 85.704 60.859
40012 SCHLEGEL 1 SS CYG 88 N Y 3 325.675 43.586
40013 WHEATLEY 1 SS CYGNI 150 N Y 1 325.675 43.586
40014 STILL 1 HER X-1 85 N N 1 254.457 35.342
40015 STAUBERT 1 HER X-1 108 N N 2 254.458 35.342
40017 ZHANG 1 4U 1820-30 300 N N 0 275.917 -30.361
40017 ZHANG 2 CYG X-2 300 N N 0 326.171 38.322
40018 VAN DER KLIS 1 GX 17+2 370 N N 1 274.005 -14.036
40018 VAN DER KLIS 2 GX 5-1 300 N N 1 270.284 -25.079
40019 KAARET 1 GX 5-1 100 N N 1 270.284 -25.079
40019 KAARET 2 4U1820-303 50 N N 1 275.917 -30.361
40019 KAARET 3 4U1728-34 100 N N 1 262.989 -33.835
40019 KAARET 4 CYG X-2 100 N N 1 326.171 38.322
40020 VAN DER KLIS 1 SCO X-1 160 Y N 1 244.980 -15.640
40020 VAN DER KLIS 2 GX 5-1 160 Y N 1 270.284 -25.079
40020 VAN DER KLIS 3 GX 17+2 160 Y N 1 274.005 -14.036
40020 VAN DER KLIS 4 GX 340+0 160 Y N 1 251.449 -45.611
40020 VAN DER KLIS 5 GX 349+2 160 Y N 1 256.435 -36.423
40021 WIJNANDS 1 CYGNUS X-2 125 Y N 2 326.171 38.322
40021 WIJNANDS 2 CYGNUS X-2 125 Y N 2 326.171 38.322
40022 FENDER 1 GX 13+1 90 N N 2 273.629 -17.157
40023 VAN DER KLIS 1 GX 3+1 100 Y N 1 266.983 -26.564
40023 VAN DER KLIS 2 GX 9+1 100 Y N 1 270.384 -20.529
40023 VAN DER KLIS 3 GX 13+1 100 Y N 1 273.629 -17.157
40023 VAN DER KLIS 4 GX 9+9 100 Y N 1 262.934 -16.962
40025 FORD 1 4U 0614+091 90 Y N 2 94.280 9.137
40025 FORD 2 KS 1732-260 90 Y N 2 263.550 -26.086
40025 FORD 3 SER X-1 90 Y N 2 279.988 5.036
40025 FORD 4 4U 1702-429 90 Y N 2 256.563 -43.036
40027 VAN DER KLIS 6 4U 1728-34 50 N Y 1 262.988 -33.836
40027 VAN DER KLIS 7 4U 1728-34 50 N Y 1 262.988 -33.836
40027 VAN DER KLIS 8 4U 1728-34 50 N Y 1 262.988 -33.836
40027 VAN DER KLIS 9 4U 1728-34 100 N Y 1 262.988 -33.836
40028 STROHMAYER 1 4U 1636-53 400 N N 1 250.230 -53.751
40030 VAN PARADIJS 1 4U 0614+091 45 N N 1 94.280 9.137
40030 VAN PARADIJS 2 4U 1735-44 45 N N 1 264.742 -44.450
40030 VAN PARADIJS 3 4U 1636-536 45 N N 1 250.229 -53.751
40031 CHARLES 1 X1636-536 50 N N 1 250.230 -53.751
40031 CHARLES 2 X1735-444 50 N N 1 264.742 -44.450
40031 CHARLES 3 GX339-4 120 N N 1 255.706 -48.790
40031 CHARLES 4 GX9+9 50 N N 1 262.933 -16.962
40032 KAARET 1 4U0614+091 100 N Y 1 94.279 9.137
40032 KAARET 2 4U 1702-43 100 N Y 1 256.564 -43.036
40032 KAARET 3 4U1705-44 100 N Y 1 257.228 -44.100
40032 KAARET 4 X1715-321 100 N Y 1 259.698 -32.178
40032 KAARET 5 X1724-307 100 N Y 1 261.888 -30.802
40032 KAARET 6 4U 1728-34 100 N Y 1 262.989 -33.835
40032 KAARET 7 4U 1735-44 100 N Y 1 264.743 -44.450
40032 KAARET 8 4U 1746-37 100 N Y 1 267.552 -37.052
40032 KAARET 9 GX 13+1 100 N Y 1 273.629 -17.157
40032 KAARET 10 4U 1812-12 100 N Y 1 273.812 -12.032
40032 KAARET 11 GX 17+2 100 N Y 1 274.005 -14.036
40032 KAARET 12 4U 1820-30 100 N Y 1 275.917 -30.361
40032 KAARET 13 GS 1826-24 100 N Y 1 277.368 -23.797
40032 KAARET 14 X0836-429 100 N Y 1 129.345 -42.719
40032 KAARET 15 X1658-298 100 N Y 1 255.526 -29.946
40032 KAARET 16 EXO 1747-214 100 N Y 1 267.604 -21.422
40033 KAARET 1 4U 0614+091 150 N Y 1 94.279 9.137
40033 KAARET 2 EXO 0748-676 150 N Y 1 117.138 -31.669
40033 KAARET 3 4U 1254-69 150 N Y 1 194.405 -69.289
40033 KAARET 4 4U 1636-536 150 N Y 1 250.229 -53.751
40033 KAARET 5 4U 1705-44 150 N Y 1 257.228 -44.100
40033 KAARET 6 4U 1728-34 150 N Y 1 262.989 -33.835
40033 KAARET 7 4U 1735-44 150 N Y 1 264.743 -44.450
40033 KAARET 8 4U 1608-522 150 N Y 1 243.179 -52.423
40033 KAARET 9 GS 1826-24 150 N Y 1 277.368 -23.797
40033 KAARET 10 AQL X-1 150 N Y 1 287.816 0.585
40034 FORD 1 4U 1705-440 200 Y N 2 257.225 -44.101
40035 WIJNANDS 1 SAX J1808.4-3658 300 Y Y 3 272.115 -36.978
40035 WIJNANDS 2 SAX J1808.4-3658 150 N Y 2 272.115 -36.978
40035 WIJNANDS 3 SAX J1808.4-3658 150 N Y 2 272.115 -36.978
40035 WIJNANDS 5 SAX J1808.4-3658 50 N Y 2 272.115 -36.978
40036 VAN DER KLIS 1 SAX J0104.5+5828 300 Y N 1 16.142 58.480
40036 VAN DER KLIS 2 SAX J0840.7+2248 300 Y N 1 130.167 22.805
40036 VAN DER KLIS 3 SAX J1603.9-7753 300 Y N 1 240.971 -77.885
40036 VAN DER KLIS 4 SAX J1747.0-2853 300 Y N 1 266.754 -28.875
40036 VAN DER KLIS 5 SAX J1753.5-2349 300 Y N 1 268.392 -24.823
40036 VAN DER KLIS 6 SAX J1806.5-2215 300 Y N 1 271.642 -22.252
40036 VAN DER KLIS 7 SAX J1810.8-2609 300 Y N 1 272.683 -26.111
40036 VAN DER KLIS 8 SAX J1818.6-1703 300 Y N 1 274.663 -17.052
40036 VAN DER KLIS 9 4U 0836-429 300 Y N 1 129.354 -42.888
40036 VAN DER KLIS 10 X1658-298 300 Y N 1 255.526 -29.946
40036 VAN DER KLIS 11 EXO 1747-214 300 Y N 1 267.604 -21.422
40036 VAN DER KLIS 12 New TRANSIENT 300 Y N 1 0.000 0.000
40037 LEVINE 1 XTE J1716-389 200 N N 1 258.996 -38.883
40039 WOOD 1 EXO0748-676 10 N N 3 117.138 -67.750
40039 WOOD 2 EXO0748-676 10 N N 3 117.138 -67.750
40039 WOOD 3 EXO0748-676 10 N N 3 117.138 -67.750
40039 WOOD 4 EXO0748-676 10 N N 3 117.138 -67.750
40039 WOOD 5 EXO0748-676 10 N N 3 117.138 -67.750
40039 WOOD 6 EXO0748-676 10 N N 3 117.138 -67.750
40040 JONKER 1 X 1323-619 90 N N 1 201.650 -62.136
40041 HESS 1 X2127+119 185 N N 1 322.493 12.169
40043 MORGAN 1 NGC 6652 250 Y Y 1 278.940 -32.990
40044 WIJNANDS 1 4U 1957+11 30 Y N 2 299.850 11.708
40044 WIJNANDS 2 4U 1957+11 30 Y N 2 299.850 11.708
40045 WIJNANDS 1 XTE J1806-246 50 Y N 2 271.713 -24.585
40045 WIJNANDS 2 XTE J1806-246 100 Y N 2 271.713 -24.585
40045 WIJNANDS 3 XTE J1806-246 100 N Y 2 271.713 -24.585
40046 RUTLEDGE 1 AQL X-1 20 Y Y 2 287.816 0.585
40047 MENDEZ 1 AQL X-1 100 Y N 2 287.816 0.585
40047 MENDEZ 2 AQL X-1 150 Y N 2 287.816 0.585
40047 MENDEZ 3 AQL X-1 200 Y N 2 287.816 0.585
40048 RUBIN 1 AQL X-1 100 N Y 1 287.816 0.585
40049 BAILYN 1 AQL X-1 60 N Y 2 287.816 0.585
40049 BAILYN 2 CEN X-4 60 N Y 2 224.591 -31.669
40050 ZHANG 1 4U 1608-52 200 Y N 1 243.179 -52.423
40050 ZHANG 2 CEN X-4 200 Y N 1 224.592 -31.669
40050 ZHANG 4 4U 1658-298 200 Y N 1 255.526 -29.946
40050 ZHANG 5 MX 0836-429 200 Y N 1 129.345 -42.886
40050 ZHANG 6 TO-BE-DISCOVERED 200 Y N 1 0.640 0.278
40051 ZHANG 1 4U1608-52 75 Y N 1 243.179 -52.423
40051 ZHANG 3 4U 1705-440 75 Y N 1 257.227 -44.101
40051 ZHANG 4 CEN X-4 75 Y N 1 224.591 -31.669
40051 ZHANG 5 4U 0115+634 75 Y N 1 19.633 63.740
40051 ZHANG 7 GROJ 1750-27 75 Y N 1 267.303 -26.643
40051 ZHANG 8 GROJ 1008-57 75 Y N 1 152.441 -58.292
40051 ZHANG 9 2S1553-54 75 Y N 1 239.455 -54.414
40051 ZHANG 10 2S1417-624 75 Y N 1 215.303 -62.698
40052 MENDEZ 1 4U 1608-52 100 Y N 2 243.179 -52.423
40052 MENDEZ 2 4U 1608-52 150 Y N 2 243.179 -52.423
40052 MENDEZ 3 4U 1608-52 200 Y N 2 243.179 -52.423
40053 VAN DER HOOFT 1 GRO J1719-24 83 Y N 3 259.897 -25.012
40054 JONKER 1 GS 1354-64 30 Y N 2 209.538 -64.734
40054 JONKER 2 GS 1354-64 150 Y N 2 209.538 -64.734
40054 JONKER 3 GS 1354-64 30 N Y 2 209.538 -64.734
40055 CUI 1 GRO J1744-28 180 Y Y 2 266.138 -28.741
40055 CUI 2 GX 1+4 160 Y Y 2 263.013 -24.746
40058 LEWIN 1 RAPID BURSTER + AXAF 22 Y N 2 263.350 -33.388
40058 LEWIN 2 RAPID BURSTER 48 Y N 2 263.350 -33.388
40059 BRANDT 1 CIRCINUS X-1 30 N N 1 230.171 -57.167
40060 SHIREY 1 CIRCINUS X-1 60 N Y 2 230.171 -57.167
40060 SHIREY 2 CIRCINUS X-1 60 N Y 2 230.171 -57.167
40060 SHIREY 3 CIRCINUS X-1 60 N Y 2 230.171 -57.167
40060 SHIREY 4 CIRCINUS X-1 60 N Y 2 230.171 -57.167
40061 MCCOLLOUGH 1 CYGNUS X-3 30 Y Y 3 308.107 40.958
40061 MCCOLLOUGH 2 CYGNUS X-3 30 Y Y 2 308.107 40.958
40064 HEINDL 1 LMC X-4 100 N N 2 83.205 -66.371
40064 HEINDL 2 SMC X-1 100 N N 2 19.271 -73.443
40064 HEINDL 3 OAO 1657-415 120 N N 2 255.199 -41.673
40066 SMALE 1 LMC X-3 300 N N 1 84.735 -64.084
40067 WILMS 1 LMC X-3 120 N N 2 84.733 -64.084
40068 WILMS 1 4U 1700-37 120 N N 1 255.986 -37.844
40069 CORCORAN 1 4U 1700-37 117 N N 1 255.986 -37.844
40070 HEINDL 1 4U 0115+63 100 Y Y 1 19.633 63.740
40070 HEINDL 2 GS 1843+00 100 Y Y 1 280.750 0.867
40070 HEINDL 3 GS 0834-430 100 Y Y 1 128.725 -43.083
40070 HEINDL 4 GRO J1750-27 100 Y Y 1 267.500 -27.000
40070 HEINDL 5 GRO J2058+42 100 Y Y 1 314.750 41.717
40070 HEINDL 6 2S 1417-624 100 Y Y 1 215.303 -62.698
40070 HEINDL 7 GRO J1008-57 100 Y Y 1 152.440 -58.293
40070 HEINDL 8 A1118-616 100 Y Y 1 176.996 -62.115
40070 HEINDL 9 GRO J1948+32 100 Y Y 1 298.498 30.132
40071 WHITLOCK 1 V0332+53 80 Y N 2 53.748 53.171
40072 GRUBER 1 CEN_X-3 40 Y N 2 170.313 -60.623
40073 KRETSCHMAR 1 VELA X-1 100 N N 1 135.528 -40.555
40074 BOYD 1 VELA X-1 6 N N 2 135.528 -40.555
40075 CORBET 1 A0538-66 150 Y Y 2 83.919 -66.865
40076 CORBET 1 XTEJ1855-026 150 N N 1 283.925 -2.617
40077 SMITH 1 XTE_J1739-302 20 Y Y 1 264.750 -30.270
40077 SMITH 2 XTE_J1739-302 30 Y Y 2 264.750 -30.270
40078 TAKESHIMA 1 XTE J1858+034 60 Y N 2 284.650 3.350
40079 RAY 1 1E 1145.1-6141 20 N N 2 176.869 -61.954
40079 RAY 2 1E 1145.1-6141 20 N N 2 176.869 -61.954
40079 RAY 3 1E 1145.1-6141 20 N N 2 176.869 -61.954
40079 RAY 4 1E 1145.1-6141 20 N N 2 176.869 -61.954
40080 FINGER 1 A 0535+262 15 Y N 2 84.727 26.316
40080 FINGER 2 A 0535+262 15 Y N 2 84.727 26.316
40080 FINGER 3 A 0535+262 15 Y N 2 84.727 26.316
40080 FINGER 4 A 0535+262 15 Y N 2 84.727 26.316
40081 HEINDL 1 A0535+26 100 Y N 1 84.727 26.316
40081 HEINDL 2 A0535+26 100 Y Y 2 84.727 26.316
40081 HEINDL 3 A0535+26 50 Y Y 1 84.727 26.316
40081 HEINDL 4 A0535+26 90 Y N 1 84.727 26.316
40082 STARK 1 1E 2259+586 120 Y N 2 345.283 58.879
40083 CHAKRABARTY 1 1E 2259+586 9 N N 2 345.283 58.880
40083 CHAKRABARTY 2 1E 2259+586 39 N N 2 345.283 58.880
40083 CHAKRABARTY 3 1E 2259+586 9 N N 2 345.283 58.880
40083 CHAKRABARTY 7 1E 1048.1-5937 9 N N 2 162.537 -59.889
40083 CHAKRABARTY 8 1E 1048.1-5937 39 N N 2 162.537 -59.889
40083 CHAKRABARTY 9 1E 1048.1-5937 9 N N 2 162.537 -59.889
40083 CHAKRABARTY 10 1E 1841-045 21 N N 2 280.330 -4.937
40083 CHAKRABARTY 11 1E 1841-045 91 N N 2 280.330 -4.937
40083 CHAKRABARTY 12 1E 1841-045 21 N N 2 280.330 -4.937
40083 CHAKRABARTY 13 RXS J170849.0-400910 9 N N 2 257.194 -40.158
40083 CHAKRABARTY 14 RXS J170849.0-400910 39 N N 2 257.194 -40.158
40083 CHAKRABARTY 15 RXS J170849.0-400910 9 N N 2 257.194 -40.158
40086 LOCHNER 1 H0107-750 100 Y N 2 17.275 -74.744
40086 LOCHNER 2 SMC X-2 100 Y N 2 13.645 -73.679
40086 LOCHNER 3 SMC X-3 100 Y N 2 13.033 -72.429
40086 LOCHNER 4 RX J0059.2-7138 100 Y N 2 14.804 -71.647
40086 LOCHNER 5 SNR 0104-72.3 100 Y N 2 16.579 -72.101
40086 LOCHNER 6 SNR 0101-72.4 100 Y N 2 15.808 -72.154
40087 MARSHALL 1 LMC 0520-705 20 N N 0 80.000 -70.500
40087 MARSHALL 2 LMC 0532-705 20 N N 0 83.000 -70.500
40087 MARSHALL 3 LMC 0544-705 20 N N 0 86.000 -70.500
40087 MARSHALL 4 LMC 0456-695 20 N N 0 74.000 -69.500
40087 MARSHALL 5 LMC 0508-695 20 N N 0 77.000 -69.500
40087 MARSHALL 6 LMC 0520-695 20 N N 0 80.000 -69.500
40087 MARSHALL 7 LMC 0456-685 20 N N 0 74.000 -68.500
40087 MARSHALL 8 LMC 0508-685 20 N N 0 77.000 -68.500
40087 MARSHALL 9 LMC 0520-685 20 N N 0 80.000 -68.500
40087 MARSHALL 10 LMC 0532-685 20 N N 0 83.000 -68.500
40087 MARSHALL 11 LMC 0544-685 20 N N 0 86.000 -68.500
40087 MARSHALL 12 LMC 0528-675 20 N N 0 82.000 -67.500
40087 MARSHALL 13 LMC FOLLOWUP 40 N N 0 82.500 -69.000
40088 CORBET 1 SMC NEW PULSAR 1 5 N Y 1 0.000 0.000
40088 CORBET 2 SMC NEW PULSAR 2 5 N Y 1 0.000 0.000
40088 CORBET 3 SMC NEW PULSAR 3 5 N Y 1 0.000 0.000
40088 CORBET 4 SMC NEW PULSAR 4 5 N Y 1 0.000 0.000
40088 CORBET 5 SMC NEW PULSAR 5 5 N Y 1 0.000 0.000
40088 CORBET 6 SMC NEW PULSAR 6 5 N Y 1 0.000 0.000
40088 CORBET 7 SMC NEW PULSAR 7 5 N Y 1 0.000 0.000
40088 CORBET 8 SMC NEW PULSAR 8 5 N Y 1 0.000 0.000
40088 CORBET 9 SMC NEW PULSAR 9 5 N Y 1 0.000 0.000
40088 CORBET 10 SMC NEW PULSAR 10 5 N Y 1 0.000 0.000
40089 CORBET 1 SMC POSITION 1 213 N N 1 12.500 -73.100
40090 RAY 1 CRAB PULSAR 15 N N 0 83.633 22.014
40090 RAY 2 PSR B1821-24 40 N N 0 276.133 -24.870
40090 RAY 3 PSR B1509-58 15 N N 0 228.479 -59.137
40093 JAHODA 1 CRAB PULSAR 26 N N 1 83.633 22.014
40094 JAHODA 1 CRAB PULSAR 3 N Y 1 83.633 22.014
40095 WILSON 1 GS 0834-430 300 N Y 2 128.980 -43.189
40097 SMITH 1 NEAR 1E 1740.7-2942 56 N Y 2 265.652 -30.193
40097 SMITH 2 NEAR 1E 1740.7-2942 56 N Y 2 265.652 -30.193
40097 SMITH 3 NEAR GRS 1758-258 56 N Y 2 270.315 -26.245
40097 SMITH 4 NEAR GRS 1758-258 56 N Y 2 270.315 -26.245
40097 SMITH 5 NEAR 1E 1740.7-2942 56 N Y 2 265.652 -30.193
40097 SMITH 6 NEAR GRS 1758-258 56 N Y 2 270.315 -26.245
40097 SMITH 7 BKG. FOR 1E 1740.7 28 N Y 1 267.334 -27.779
40097 SMITH 8 BKG1 FOR GRS 1758 14 N Y 1 269.996 -26.747
40097 SMITH 9 BKG2 FOR GRS 1758 14 N Y 1 271.362 -24.572
40098 SMITH 1 NEAR GRS 1758-258 90 N N 1 270.315 -26.245
40098 SMITH 2 NEAR 1E 1740.7-2942 90 N N 1 265.652 -30.193
40099 POTTSCHMIDT 1 CYGNUS X-1 240 N N 2 299.592 35.202
40100 VAN PARADIJS 1 CYGNUS X-1 240 N N 0 299.590 35.202
40101 CUI 1 CYG X-1_TLH 110 Y Y 2 299.590 35.202
40101 CUI 2 CYG X-1_H 50 Y Y 2 299.590 35.202
40101 CUI 3 CYG X-1_THL 110 Y Y 2 299.590 35.202
40102 CUI 1 CYG X-1 300 N N 1 299.590 35.202
40104 ZHANG 1 GX339-4 100 Y N 1 255.705 -48.789
40105 BELLONI 1 GX 339-4 20 N n 1 255.706 -48.790
40105 BELLONI 2 GX 339-4 20 N n 1 255.706 -48.790
40106 BELLONI 2 GX 339-4 50 Y N 1 255.706 -48.790
40107 LIANG 1 GX 339-4 120 N N 1 255.706 -48.790
40108 NOWAK 1 GX339-4 60 N N 1 255.706 -48.790
40108 NOWAK 2 GX339-4 60 N N 1 255.706 -48.790
40108 NOWAK 3 GX339-4 60 N N 1 255.706 -48.790
40109 EBISAWA 1 GX339-4 160 Y Y 1 255.704 -48.789
40110 NOWAK 1 GX 339-4 86.4 Y Y 3 255.706 -48.789
40110 NOWAK 2 X-RAY TRAN. 21.6 Y Y 3 0.000 0.000
40110 NOWAK 3 X-RAY TRAN. 21.6 Y Y 3 0.000 0.000
40111 KUULKERS 1 GRO J1655-40 68 Y N 3 253.500 -39.846
40111 KUULKERS 2 GRO J1655-40 68 Y N 3 253.500 -39.846
40111 KUULKERS 3 GRO J1655-40 68 Y N 3 253.500 -39.846
40112 KUULKERS 1 4U 1630-47 36 N N 1 248.507 -47.393
40113 KUULKERS 1 4U 1630-47 100 N Y 2 248.507 -47.393
40114 OROSZ 1 4U 1543-47 216 Y N 1 236.785 -47.669
40115 BELLONI 1 GRS 1915+105 60 N Y 1 288.796 10.946
40116 EIKENBERRY 1 GRS 1915+105 115 N N 6 288.798 10.946
40117 REYNOLDS 1 GRS1915+105 30 N N 1 288.798 10.946
40118 BAILYN 1 GRO J1655-40 100 N Y 2 253.500 -39.846
40118 BAILYN 2 GRO J1655-40 100 N Y 2 253.500 -39.846
40119 VAN DER KLIS 1 BRIGHT BH TRANSIENT 10.8 Y N 1
40119 VAN DER KLIS 2 BRIGHT BH TRANSIENT 3.6 Y N 1
40119 VAN DER KLIS 3 BRIGHT BH TRANSIENT 3.6 Y N 1
40119 VAN DER KLIS 4 BRIGHT BH TRANSIENT 64.8 Y N 2
40119 VAN DER KLIS 5 BRIGHT BH TRANSIENT 10.8 Y N 2
40119 VAN DER KLIS 6 BRIGHT BH TRANSIENT 10.8 Y N 2
40120 MCCLINTOCK 1 X-RAY NOVA 216 Y N 1 0.000 0.000
40122 CHEN 1 BH X-RAY TRANSIENT 160 Y Y 3 95.000 0.000
40123 CHAKRABARTY 1 PULSAR TRANSIENT 1 8 N Y 1 0.000 0.000
40123 CHAKRABARTY 2 PULSAR TRANSIENT 2 8 N Y 1 0.000 0.000
40123 CHAKRABARTY 3 PULSAR TRANSIENT 3 8 N Y 1 0.000 0.000
40123 CHAKRABARTY 4 PULSAR TRANSIENT 4 8 N Y 1 0.000 0.000
40124 SWANK 1 XTE JXXYY+ZZ 300 Y Y 4 0.000 0.000
40124 SWANK 2 GS 2023+338 300 Y Y 4 306.016 33.868
40124 SWANK 3 A 0620-003 300 Y Y 4 95.685 -0.346
40124 SWANK 4 GRO J0422+32 300 Y Y 4 65.428 32.907
40124 SWANK 5 GRS 1124-683 300 Y Y 4 171.611 -68.676
40124 SWANK 6 A 1524-617 300 Y Y 4 232.071 -61.883
40125 STARK 1 TRANSIENT PULSAR 160 N Y 2 0.000 0.000
40126 CUI 1 SXT_RISE 180 Y Y 2 0.000 0.000
40129 KOUVELIOTOU 1 SGR 1806-20 50 N Y 1 272.167 -20.413
40129 KOUVELIOTOU 2 SGR 1900+14 50 N Y 1 286.813 9.322
40129 KOUVELIOTOU 3 SGR 1627-41 50 N Y 1 249.042 -47.600
40129 KOUVELIOTOU 4 SGR 0526-66 50 N Y 1 81.504 -66.076
40130 KOUVELIOTOU 1 SGR 1806-20 360 N N 1 272.167 -20.413
40130 KOUVELIOTOU 2 SGR 1900+14 290 N N 1 286.813 9.322
40131 KAARET 1 SAX J0635+0533 40 N N 1 98.823 5.556
40133 ROBINSON 1 BATSE GRB 120 N Y 1 0.000 0.000
40133 ROBINSON 2 BATSE GRB 60 N Y 1 0.000 0.000
40134 MARSHALL 1 BEPPOSAX GRB 160 N Y 1 180.000 0.000
40135 SWANK 1 GALACTIC BULGE 668 N N 1 266.405 -28.938
40136 MARSHALL 1 SCUTUM REGION 30 N N 1 280.380 -4.830
40137 INTZAND 1 TRANSIENT 220 N Y 2 0.000 0.000
40138 ARNAUD 1 CXB HOLE 240 N N 0 6.429 2.224
40139 MARSHALL 1 PSR J0537-6910 250 N N 1 84.448 -69.172
40140 GOTTHELF 1 AX J1845-0258 80 N N 1 281.211 -2.974
40141 TORII 1 KES75 40 N N 1 281.604 -2.974
40142 KASPI 1 SNR G292.0+1.8 95 N N 1 171.167 -59.267
40142 KASPI 2 SNR G63.7+1.1 90 N N 1 296.988 27.742
40142 KASPI 3 SNR G27.8+0.6 15 N N 1 279.958 -4.372
40142 KASPI 4 SNR G326.3-1.8 45 N N 1 238.063 -56.318
40142 KASPI 5 SNR G18.9-1.1 50 N N 1 277.413 -12.973
40142 KASPI 6 SNR G20.0-0.2 30 N N 1 277.038 -11.584
40142 KASPI 7 SNR G24.7+0.6 45 N N 1 278.521 -7.071
40143 KEOHANE 1 PUPPIS A 60 N N 0 125.596 -43.020
40144 MARKWARDT 1 VELA SNR SHELL 40 N N 0 138.750 -46.667
40144 MARKWARDT 2 VELA SNR EW1 12 N N 0 125.833 -45.177
40144 MARKWARDT 3 VELA SNR EW2 8 N N 0 126.833 -45.677
40144 MARKWARDT 4 VELA SNR EW3 8 N N 0 126.833 -46.677
40144 MARKWARDT 5 VELA SNR NS1 12 N N 0 128.833 -42.177
40145 ALLEN 1 RX J1713.7-3946 100 N N 0 258.546 -39.842
40145 ALLEN 2 GALACTIC RIDGE BGD 1 10 N N 0 260.600 -37.303
40145 ALLEN 3 GALACTIC RIDGE BGD 2 10 N N 0 256.342 -42.343
40146 SAFI-HARB 1 W50-WESTERN LOBE 200 N N 1 286.806 4.900
40148 LOEWENSTEIN 1 NGC 4472 50 N N 0 187.445 8.004
40148 LOEWENSTEIN 3 NGC 4649 50 N N 0 190.920 11.546
40149 BRANDT 1 NGC 4051 80 N N 1 180.790 44.531
40151 MCHARDY 1 NGC 3227 118 N N 1 155.878 19.865
40151 MCHARDY 2 NGC 7314 118 N N 1 338.942 -26.051
40151 MCHARDY 3 NGC 7314 100 N N 0 338.942 -26.051
40151 MCHARDY 4 NGC 5506 14 N N 1 213.312 -3.207
40151 MCHARDY 5 MCG-6-30-15 14 N N 1 203.972 -34.297
40151 MCHARDY 6 NGC 4051 14 N N 1 180.789 44.531
40152 EDELSON 1 NGC 4151 99 N N 1 182.636 39.406
40152 EDELSON 2 NGC 5548 99 N N 1 214.498 25.137
40152 EDELSON 4 NGC 3783 99 N N 1 174.758 -37.739
40152 EDELSON 6 FAIRALL 9 99 N N 1 20.942 -58.807
40153 MADEJSKI 1 IC 4329A 250 N N 1 207.329 -30.309
40154 WEAVER 1 MCG-2-58-22 200 N N 1 346.180 -8.685
40154 WEAVER 2 MKN 279 50 N N 1 208.257 69.308
40155 FABIAN 1 MCG-6-30-15 400 N N 0 203.974 -34.296
40157 KORATKAR 1 PG 0804+761 40 N N 0 122.744 76.045
40157 KORATKAR 3 PG 0052+251 40 N N 1 13.717 25.427
40158 POUNDS 1 AKN 564 35 N N 2 340.664 29.725
40158 POUNDS 2 AKN 564 256 N N 2 340.664 29.725
40158 POUNDS 3 AKN 564 56 N N 2 340.664 29.725
40160 MILLER 1 AKN 120 90 N N 2 79.040 -0.146
40161 CANNIZZO 1 NGC4258 426 N N 1 184.740 47.304
40162 NOWAK 1 NGC 4258 190 N N 1 184.742 47.304
