[Date Prev][Date Next][Thread Prev][Thread Next][Search]
[Main Index]
[Thread Index]
[HEASARC Archives]
ASCA timeline
Dear ASCA Team members and ASCA users:
I am sending in the following the long-term timeline of the ASCA AO1
guest observations. Although this is the first official release of
timeline, I would like to notice that this timeline might be change
without warning if it is nessesary from operational conditions.
Update of this timeline will be made on the ISAS ODB (observation
data base), however, I will inform you by e-mail when some
important change is requested. Those observers who have time critical
targets should check and confirm if such targets are allocated in the
appropriate period what you want.
A weekly schedule of observation date and time for individual target
of the week is inform at about two weeks prior the observation.
I wish to recall you that this satellite, ASCA, has been maintained
and operating by the efforts of Japanese scientists of X-ray group,
and sincerely request your collaborative participation to the
observations. Please contact with me (nagase@astro.isas.ac.jp) and
Alex Antunes (alex@astro.isas.ac.jp) if you have questions or comments
on the observation schedule. For the individual observation we will
appoint a contact scientist at ISAS every week to whom you can contact
and confirm the details of observation conditions, such as pointing
position, detector modes etc. (US users can contact with the duty
scientists at GSFC).
Regards,
Fumiaki Nagase
-------------------------------------------------------------------------------
ASCA GO-1 Schedule, November 6, 1993
Scheduled activities:
Seq # Target Cat Pri R.A. Dec. Exp TC Obs SIS P.I. Sun
(deg) (deg) (ks) Cat cts <
** 18-Oct-1993 00h
51016000 SGR1806-20 SNR 2 272.17 -20.44 40.0 n JPN 0.0 MURAKAMI 67
21021000 WR140 STAR 2 305.12 43.85 20.0 Y US 1.5 POLLOCK 105
71012000 S5_0014+813 AGN 1 4.28 81.59 40.0 n JUS 0.4 MATSUOKA 108
41001000 SS_433 BIN 1 287.96 4.98 10.0 Y JPN 3.0 KAWAI 86
41001010 SS_433 BIN 1 287.96 4.98 10.0 Y JPN 3.0 KAWAI 85
41001050 SS_433 BIN 1 287.96 4.98 10.0 Y JPN 3.0 KAWAI 80
** 01-Nov-1993 00h
61003000 IRASF10214+472 GAL 1 156.14 47.15 40.0 n JPN 0.06 KII 84
21011000 VW_CEP STAR 2 309.32 75.59 20.0 n JPN 0.26 MAKISHIM 105
71035000 MR2251-178 AGN 2 343.52 -17.58 10.0 Y JPN 1.5 OTANI 115
81016000 PKS0745-191 CG 2 116.88 -19.29 40.0 n JPN 5.0 FABIAN 96
21003000 AB_DORADUS STAR 1 82.19 -65.45 40.0 Y US 1.0 WHITE 93
31001000 VW_HYI CV 1 62.30 -71.30 20.0 n US 0.8 MAUCHE 92
51013000 0519-69.0 SNR 1 79.89 -69.04 20.0 n USJ 0.8 HUGHES 91
** 08-Nov-1993 00h
51012000 N103B SNR 1 77.25 -68.73 20.0 n USJ 1.2 HUGHES 91
51002000 0506-68.0 SNR 1 76.48 -68.03 30.0 n JPN 0.4 KOYAMA 92
51003000 0509-67.5 SNR 1 77.38 -67.52 25.0 n JPN 0.5 KOYAMA 92
40027010 CYG_X-1 BIN 1 299.59 35.20 40.0 n PV 260. SPECIAL 87
10021000 CYG_X-1 BIN 1 299.59 35.20 20.0 n CAL 260. ASCATEAM 91
71002000 IRAS_09104 AGN 1 138.44 40.94 40.0 n JPN 0.05 FABIAN 99
21018000 PI1_UMA STAR 2 129.80 65.02 40.0 n US .112 DRAKE 108
21015000 VV_PUPPIS STAR 2 123.78 -19.05 40.0 n JPN .062 ISHIDA 94
** 15-Nov-1993 00h
71035010 MR2251-178 AGN 2 343.52 -17.58 10.0 Y JPN 1.5 OTANI 107
90021000 NEP_N8 CXB 1 269.58 66.56 20.0 n PV 0.06 SPECIAL 90
71008000 3C_390.3 AGN 1 280.54 79.77 50.0 n US 2.0 LIVIO 102
71007000 NGC_3516 AGN 1 166.70 72.57 40.0 n US 1.5 HALPERN 101
51004000 0535-66.0 SNR 1 83.93 -66.03 20.0 n JPN 3.5 KOYAMA 92
41013000 PSR_0437-4715 BIN 2 69.32 -47.25 40.0 n JUS .065 KAWAI 112
71027000 F-9 AGN 2 20.94 -58.81 40.0 n JPN 1.6 MAKINO 96
** 22-Nov-1993 00h
41017000 LMC_X-4 BIN 2 83.21 -66.37 30.0 Y JUS 19.2 NAGASE 91
41017010 LMC_X-4 BIN 2 83.21 -66.37 20.0 Y JUS 19.2 NAGASE 91
61018000 NGC55 GAL 2 3.79 -39.22 20.0 n JPN 1.7 MITSUDA 99
61019000 NGC300 GAL 2 13.72 -37.68 20.0 n JPN 1.3 MITSUDA 108
71028000 NGC7469 AGN 2 345.82 8.87 40.0 n JPN 2.0 MATSUOKA 104
71035020 MR2251-178 AGN 2 343.52 -17.58 10.0 Y JPN 1.5 OTANI 98
71046000 MKN766 AGN 2 184.61 29.81 40.0 Y USJ 1.9 LEIGHLY 76
81007000 A1704 CG 2 198.61 64.58 30.0 n JPN 0.18 HUGHES 90
81013000 ABELL_1722 CG 2 199.93 70.10 40.0 n JPN 0.2 TANAKA 95
81033000 A2440 CG 3 335.97 -1.62 40.0 n JPN 0.1 TAKAGISH 92
** 29-Nov-1993 00h
10024000 NGC4051 AGN 1 180.78 44.53 40.0 n PV 1.0 SPECIAL 91
61004000 NGC_3690 GAL 1 172.13 58.56 40.0 n JPN 0.1 WATARAI 101
71019000 NGC_4151 AGN 1 182.64 39.41 10.0 Y USJ 7.5 EDELSON 87
71019020 NGC_4151 AGN 1 182.64 39.41 10.0 Y USJ 7.5 EDELSON 87
71019030 NGC_4151 AGN 1 182.64 39.41 10.0 Y USJ 7.5 EDELSON 88
21019000 BETA_CET STAR 2 10.90 -17.99 20.0 n US 0.6 DRAKE 112
71035030 MR2251-178 AGN 2 343.52 -17.58 10.0 Y JPN 1.5 OTANI 88
81024000 ABELL_85 CG 2 10.46 -9.30 50.0 n US 3.4 PRESTWIC 113
21037000 GRB191178 STAR 3 19.71 -28.58 30.0 n USJ .005 HURLEY 113
91006000 GSGP4 CXB 3 14.37 -27.64 50.0 n JPN 0.1 BUTCHER 109
** 06-Dec-1993 00h
71010000 MKN335 AGN 1 1.58 20.20 20.0 n US 1.6 MADEJSKI 113
71019010 NGC_4151 AGN 1 182.64 39.41 10.0 Y USJ 7.5 EDELSON 91
81001000 S49-147 CG 1 5.38 22.51 40.0 n JPN .295 TSURU 114
21006000 MWC1080 STAR 2 349.36 60.85 40.0 n JPN .025 TOMITA 113
21020000 GL_355 STAR 2 145.36 -11.19 20.0 Y US 0.7 BOOKBIND 105
61015000 NGC_3628 GAL 2 170.07 13.59 20.0 n JPN 0.1 KUNIEDA 91
61021000 NGC_3256 GAL 2 156.96 -43.90 40.0 n US 0.04 HELFAND 82
71035040 MR2251-178 AGN 2 343.52 -17.58 10.0 Y JPN 1.5 OTANI 81
81030000 A1367SE CG 2 176.27 19.61 20.0 n USJ 0.38 FORMAN 90
51024000 N49+N49B SNR 3 81.44 -66.03 20.0 n JPN 1.5 TAWARA 91
** 13-Dec-1993 00h
10022010 3C273_2 AGN 1 187.28 2.05 40.0 n CAL 10.0 ASCATEAM 78
61008000 NGC_4203 GAL 1 183.77 33.20 40.0 n JPN 0.16 OHASHI 95
61020000 NGC_3258 GAL 2 157.21 -35.61 40.0 n JPN 0.7 YOSHII 91
71035050 MR2251-178 AGN 2 343.52 -17.58 10.0 Y JPN 1.5 OTANI 73
71038000 3C273 AGN 2 187.28 2.05 10.0 Y JPN 1.0 MAKINO 75
71038010 3C273 AGN 2 187.28 2.05 10.0 Y JPN 1.0 MAKINO 80
71041000 NGC3783 AGN 2 174.54 -37.83 40.0 n US 1.56 GEORGE 76
71045000 3C_279 AGN 2 194.05 -5.79 10.0 Y JUS 2.0 MAKINO 66
71045010 3C_279 AGN 2 194.05 -5.79 10.0 Y JUS 2.0 MAKINO 71
81008000 A1413 CG 2 178.83 23.41 40.0 n JPN 0.59 HUGHES 97
81029000 A1367NW CG 2 175.99 19.95 20.0 n USJ 0.53 FORMAN 99
** 20-Dec-1993 00h
10022000 3C273_1 AGN 1 187.28 2.05 40.0 n CAL 10.0 ASCATEAM 88
91001000 SELECTED_AREA5 CXB 1 197.16 29.25 80.0 n JPN 0.06 KII 90
91001040 SELECTED_AREA5 CXB 1 197.16 29.25 80.0 n JPN 0.0 KII 91
91005000 POINT_D. CXB 1 195.69 29.73 40.0 n JPN 0.05 TSURU 92
71038020 3C273 AGN 2 187.28 2.05 10.0 Y JPN 1.0 MAKINO 85
71038030 3C273 AGN 2 187.28 2.05 10.0 Y JPN 1.0 MAKINO 88
71045020 3C_279 AGN 2 194.05 -5.79 10.0 Y JUS 2.0 MAKINO 76
71045030 3C_279 AGN 2 194.05 -5.79 10.0 Y JUS 2.0 MAKINO 79
** 27-Dec-1993 00h
91001010 SELECTED_AREA5 CXB 1 197.16 29.25 80.0 n JPN 0.0 KII 93
<<< No operation during new year holidays, Dec. 28 - Jan. 3 >>>
** 03-Jan-1994 00h
41005000 PSR_1259-63 BIN 1 195.70 -63.84 20.0 Y USJ 0.13 TAVANI 69
61005000 NGC4649 GAL 1 190.92 11.55 40.0 n JPN .255 MATSUMOT 97
91002000 POINT_A. CXB 1 196.36 30.73 40.0 n JPN 0.05 TSURU 100
91003000 POINT_B. CXB 1 199.34 29.14 40.0 n JPN 0.05 TSURU 96
91004000 POINT_C. CXB 1 198.67 28.14 40.0 n JPN 0.05 TSURU 96
71024000 NGC4593 AGN 2 189.91 -5.34 40.0 n JPN 1.0 KUNIEDA 93
81028000 A194 CG 2 21.47 -1.38 40.0 n USJ 0.16 FORMAN 92
** 10-Jan-1994 00h
41005010 PSR_1259-63 BIN 1 195.70 -63.84 20.0 Y USJ 0.13 TAVANI 73
61001000 NGC1097 GAL 1 41.58 -30.28 40.0 n JPN 0.1 MAKISHIM 92
61002000 NGC1316 GAL 1 50.67 -37.21 40.0 n JPN 0.07 MAKISHIM 97
91001020 SELECTED_AREA5 CXB 1 197.16 29.25 80.0 n JPN 0.0 KII 104
81006000 CL132229+30274 CG 2 201.20 30.20 40.0 n JPN 0.02 TAWARA 102
81012000 HCG62 CG 2 193.27 -9.20 40.0 n JPN 0.3 SAKIMA 94
** 17-Jan-1994 00h
31002000 TT_ARI CV 1 31.72 15.30 20.0 n US 0.6 MAUCHE 97
61007000 NGC_507 GAL 1 20.92 33.26 40.0 n JPN 0.47 OHASHI 95
61010000 SN1986J GAL 1 35.64 42.35 50.0 n US 0.03 BREGMAN 108
91001030 SELECTED_AREA5 CXB 1 197.16 29.25 80.0 n JPN 0.0 KII 110
61014000 NGC_4594 GAL 2 190.00 -11.62 20.0 n JPN 0.1 KUNIEDA 104
81021000 20_FROM_NGC139 CG 2 54.14 -35.61 40.0 n JPN 0.4 IKEBE 97
81031000 ABELL_262 CG 2 28.20 36.15 20.0 n USJ 2.2 WHITE_II 102
** 24-Jan-1994 00h
41005020 PSR_1259-63 BIN 1 195.70 -63.84 20.0 Y USJ 0.13 TAVANI 83
81003000 A3112 CG 1 49.49 44.23 40.0 n JPN 1.1 HATSUKAD 112
71021000 NGC5252 AGN 2 204.56 4.54 80.0 n JPN 0.06 MATSUOKA 107
71034000 1H_0323+022 AGN 2 51.56 2.42 40.0 n JPN 1.0 TASHIRO 104
71047000 NRAO140 AGN 2 54.13 32.31 40.0 n USJ 0.32 TURNER 111
81010000 A1750 CG 2 202.72 -1.86 40.0 n JPN 0.1 TAKAGISH 107
** 31-Jan-1994 00h
71015000 AO_0235+164 AGN 1 39.66 16.62 10.0 Y USJ 0.12 MADEJSKI 92
21023000 RZ_CAS STAR 2 42.23 69.63 40.0 n USJ 1.3 WHITE 104
71023000 MKN463E AGN 2 209.01 18.37 40.0 n JPN .047 UENO 113
71039000 NGC_4968 AGN 2 196.78 -23.68 30.0 n US 0.25 MULCHAEY 107
71044000 H_1426+428 AGN 2 217.14 42.67 30.0 n US 1.53 URRY 107
81011000 AWM7 CG 2 43.63 41.59 80.0 n JPN 5.0 OHASHI 100
81026000 PERSEUS-B CG 2 49.22 41.38 20.0 n US .967 KOWALSKI 105
81027000 PERSEUS-C CG 2 48.89 41.28 20.0 n US .597 KOWALSKI 105
** 07-Feb-1994 00h
41004000 LSI+61_303 BIN 1 40.13 61.23 20.0 Y USJ 0.17 PRINCE 99
41004010 LSI+61_303 BIN 1 40.13 61.23 20.0 Y USJ 0.17 PRINCE 98
61006000 IC4296 GAL 1 204.16 -33.96 40.0 n JPN .071 MATSUMOT 106
61012000 NGC_5846 GAL 1 226.62 1.60 40.0 n USJ 0.25 JONES 96
71009000 NGC_5695 AGN 1 219.34 36.57 25.0 n US 0.3 MULCHAEY 109
71015010 AO_0235+164 AGN 1 39.66 16.62 10.0 Y USJ 0.12 MADEJSKI 83
71015020 AO_0235+164 AGN 1 39.66 16.62 10.0 Y USJ 0.12 MADEJSKI 83
71040000 MKN841 AGN 2 226.01 10.44 20.0 n US 1.4 GEORGE 99
61016000 NGC5236 GAL 2 204.25 -29.87 20.0 n JPN 2.1 MITSUDA 108
71029000 NGC4507 AGN 2 188.90 -39.89 40.0 n JPN .082 MAEDA 114
81019000 PKS_1404-267 CG 2 211.88 -27.02 40.0 n JPN 0.8 FABIAN 103
** 14-Feb-1994 00h
61011000 NGC1614 GAL 1 68.50 -8.58 40.0 n JUS 0.1 WATARAI 94
71004000 3C313 AGN 1 227.75 7.86 40.0 n JPN 1.0 NEGORO 102
71014000 3C120 AGN 1 68.30 5.35 50.0 n USJ 2.7 GRANDI 96
71015030 AO_0235+164 AGN 1 39.66 16.62 10.0 Y USJ 0.12 MADEJSKI 75
81002000 A2063 CG 1 230.77 8.60 20.0 n JPN 1.8 HATSUKAD 100
81004000 ABELL_2142_CTR CG 1 239.58 27.23 20.0 n JUS 2.8 BUTCHER 94
81005000 ABELL_2142_OFF CG 1 239.87 26.97 20.0 n JUS 0.3 BUTCHER 95
41014000 GX_301-2 BIN 2 186.66 -62.77 40.0 n JUS 10.0 YOSHIDA 101
81023000 A2029 CG 2 227.73 5.74 43.0 n US 3.23 SARAZIN 102
** 21-Feb-1994 00h
21004000 LYNDS_1551_CLO STAR 1 68.02 18.11 40.0 n USJ 0.5 FEIGELSO 96
41005030 PSR_1259-63 BIN 1 195.70 -63.84 20.0 Y USJ 0.13 TAVANI 102
71006010 0716+714 AGN 1 110.47 71.34 20.0 Y JPN 0.6 FUJIMOTO 111
21014000 PSR1046-58 STAR 2 162.05 -58.54 20.0 n JPN 0.05 DOTANI 112
41008000 CEN_X-4 BIN 2 224.59 -31.67 40.0 n JPN 0.23 TANAKA 101
41011000 X_PER BIN 2 58.85 31.05 20.0 n JPN 15.0 MIHARA 91
51021000 MSH_11-61A SNR 2 165.72 -60.89 40.0 n JUS 0.4 YAMASHIT 108
71031000 NGC_1808 AGN 2 76.93 -37.51 40.0 n JPN 0.1 AWAKI 92
71033000 E0449-184 AGN 2 72.90 -18.31 40.0 n JPN 0.06 TERASHIM 91
51019000 ^G296.1-0.7._N SNR 2 177.83 -62.28 20.0 n US 1.0 MARKERT 105
** 28-Feb-1994 00h
51020000 ^G296.1-0.7._S SNR 2 177.64 -62.68 20.0 n US 1.0 MARKERT 108
71006000 0716+714 AGN 1 110.47 71.34 20.0 Y JPN 0.6 FUJIMOTO 108
21008000 TMC1 STAR 2 69.89 25.88 40.0 n JPN 0.01 HAYASHI 92
21022000 PROXIMA_CENTAU STAR 2 217.33 -62.65 50.0 n USJ 1.0 HAISCH 99
31005000 V834_CEN CV 2 212.28 -45.29 20.0 n USJ 1.0 MUKAI 111
41010000 1E1048.1-5937 BIN 2 162.54 -59.89 40.0 n JPN 0.8 MIHARA 112
71032000 NGC_1667 AGN 2 72.15 -6.32 40.0 n JPN 0.1 AWAKI 90
81025000 MSS0451.6-0305 CG 2 73.55 -3.02 60.0 n US .055 DONAHUE 91
** 07-Mar-1994 00h
41003000 X0921-630 BIN 1 140.36 -63.08 40.0 Y USJ 1.5 WHITE 109
51006000 GEMINGA SNR 1 98.48 17.77 80.0 n US 0.03 HALPERN 111
71005000 PKS0537-286 AGN 1 84.98 -28.67 40.0 n JPN 0.3 MATSUOKA 94
71006020 0716+714 AGN 1 110.47 71.34 20.0 Y JPN 0.6 FUJIMOTO 105
41016000 A0620-00_[B.H. BIN 2 95.69 -0.35 40.0 n JUS 0.4 TERADA 108
71020000 NGC2110 AGN 2 88.05 -7.46 40.0 n JPN 1.65 HAYASHI 99
51007000 VRO_42.05.01_1 SNR 1 81.25 43.01 20.0 n US 0.8 BURROWS 96
** 14-Mar-1994 00h
51008000 VRO_42.05.01_2 SNR 1 81.73 43.03 20.0 n US 0.52 BURROWS 95
41006000 4U1254-69 BIN 1 194.41 -69.29 20.0 n USJ 28.0 VRTILEK 108
71001000 4C41.17 AGN 1 102.72 41.51 40.0 n JPN .005 HAYASHID 105
21005000 L1641_NORTH STAR 2 84.05 -6.38 40.0 n JPN 0.1 TAWARA 90
21024000 DELTA_ORI STAR 2 83.00 -0.30 20.0 n USJ 0.5 CORCORAN 89
21025000 LAMBDA_ORI STAR 2 83.78 9.93 26.0 n USJ .116 WALDRON 91
21027000 PSR_B_0656+14 STAR 2 104.95 14.24 40.0 n USJ 0.14 OGELMAN 108
31004000 BY_CAM CV 2 85.70 60.86 24.0 n US 1.35 KALLMAN 93
51023000 IC443 SNR 2 94.32 22.71 40.0 n JUS 0.24 KOYAMA 99
** 21-Mar-1994 00h
51005000 SN1993J SNR 1 148.85 69.02 40.0 n JPN 0.3 TANAKA 107
21013000 PSR1610-50 STAR 2 243.56 -50.79 20.0 n JPN .008 DOTANI 107
21017000 NGC6139 STAR 2 246.92 -38.85 20.0 n JPN .108 ISHIDA 114
41007000 4U1538-522 BIN 2 235.50 -52.34 40.0 Y JPN 5.5 NAGASE 112
41012000 4U1624-49 BIN 2 247.01 -49.20 40.0 n US 13.0 ANGELINI 110
51022000 W28 SNR 2 270.11 -23.37 40.0 n JUS 3.7 MURAKAMI 96
71022000 NGC6240 AGN 2 253.24 2.40 40.0 n JPN .035 NAKAGAWA 112
81009000 A586 CG 2 113.09 31.64 20.0 n JPN 0.25 HUGHES 104
** 28-Mar-1994 00h
41002000 GX9+9 BIN 1 262.93 -16.96 20.0 n US 235. LIEDAHL 109
51010000 GPS1 SNR 1 278.15 -9.10 21.0 n USJ 1.0 HELFAND 93
51011000 GPS2 SNR 1 279.30 -8.00 21.0 n USJ 1.0 HELFAND 91
61009000 THE_5-KPC_ARM GAL 1 279.21 -7.06 45.0 n JPN 5.0 KOYAMA 91
90018000 NEP_N5 CXB 1 270.00 66.56 20.0 n PV 0.06 SPECIAL 90
41018000 OAO_1657-415 BIN 2 255.19 -41.65 30.0 Y USJ 5.5 ANGELINI 110
51014000 NW_RADIO_PULSA SNR 2 270.33 -23.10 30.0 n JPN 6.3 KANEDA 98
51015000 G11.2-0.3 SNR 2 272.86 -19.42 40.0 n JPN 0.18 KULKARNI 99
71037000 PG_1718+481 AGN 2 259.91 48.07 40.0 n JPN 0.05 FABIAN 100
** 04-Apr-1994 00h
21001000 RCRA[1] STAR 1 285.47 -36.95 40.0 n JPN 1.0 KOBAYASH 94
21002000 RCRA[2] STAR 1 285.78 -37.21 40.0 n JPN 1.0 KOBAYASH 91
21016000 NGC6553 STAR 2 272.31 -25.91 20.0 n JPN .734 ISHIDA 102
51005010 SN1993J SNR 1 148.85 69.02 40.0 n JPN 0.3 TANAKA 98
51009000 W44 SNR 1 284.03 1.25 40.0 n JUS 3.5 MURAKAMI 91
21007000 MWC297 STAR 2 276.91 -3.85 40.0 n JPN 0.25 TOMITA 99
21028000 PSR1737-30 STAR 3 265.14 -30.26 20.0 n JPN .002 DOTANI 109
51017000 3C391 SNR 2 282.74 -0.95 40.0 n JPN 0.28 TSUNEMI 92
** 11-Apr-1994 00h
21026000 HD159181_[BETA STAR 2 262.61 52.30 30.0 n USJ 0.21 BROWN 99
31003000 V1223_SGR CV 2 283.76 -31.16 60.0 n JPN 1.8 OSBORNE 100
41009000 AQUILA_X-1 BIN 2 287.82 0.59 40.0 n JPN 0.14 TANAKA 91
51018000 3C396 SNR 2 286.01 5.44 40.0 n JPN .074 TSUNEMI 92
71025000 3C382 AGN 2 278.76 32.70 40.0 n JPN 3.0 MUSHOTZK 95
71036000 PG_1634+706 AGN 2 248.62 70.53 40.0 n JPN .045 FABIAN 94
** 18-Apr-1994 00h
41001020 SS_433 BIN 1 287.96 4.98 10.0 Y JPN 3.0 KAWAI 98
41001030 SS_433 BIN 1 287.96 4.98 10.0 Y JPN 3.0 KAWAI 100
41001040 SS_433 BIN 1 287.96 4.98 10.0 Y JPN 3.0 KAWAI 101
21012000 W_UMA STAR 2 145.94 55.95 20.0 n JPN 0.08 MAKISHIM 94
61013000 NGC_3310 GAL 2 159.69 53.50 20.0 n JPN 0.1 KUNIEDA 101
61017000 NGC5457 GAL 2 210.80 54.35 20.0 n JPN 1.9 MITSUDA 115
71042000 3C219 AGN 2 140.29 45.65 20.0 n US .095 COHEN 94
71048000 NGC_3998 AGN 2 179.48 55.45 40.0 n USJ 0.39 REICHERT 108
81032000 CL1358+6245 CG 2 209.96 62.52 40.0 n USJ .084 BAUTZ 106
41025000 GS_0834-430 BIN 3 128.98 -43.19 20.0 n USJ 17.7 BILDSTEN 106
71057000 MRK_231 AGN 3 194.06 56.87 20.0 n US .032 ARMUS 111
71059000 MKN_205 AGN 3 185.44 75.31 40.0 n USJ 0.59 YAQOOB 91
** 25-Apr-1994 00h
51001000 SN1987A SNR 1 83.87 -69.27 40.0 n JPN 1.2 ITOH 90
71003000 3C295 AGN 1 212.84 52.20 40.0 n JPN 1.0 NEGORO 114
71011000 FSC10214+4724 AGN 1 156.14 47.15 40.0 n JUS 0.02 MATSUMOT 102
21009000 CHAMAELEON_I STAR 2 166.75 -77.33 80.0 n JPN 0.1 YAMAUCHI 112
71043000 3C234 AGN 2 150.46 28.79 20.0 n US .016 COHEN 107
71049000 NGC_2992 AGN 2 146.42 -14.33 35.0 n USJ 1.54 NOUSEK 115
** 02-May-1994 00h
71013000 MKN_509 AGN 1 311.04 -10.72 40.0 n USJ 1.4 KAHN 108
71018000 MCG-5-23-16 AGN 1 146.92 -30.95 40.0 n USJ 1.03 NOUSEK 111
81020000 PAVO_GROUP CG 2 304.58 -70.86 40.0 n JPN 0.1 FABIAN 108
41022000 47-TUC BIN 3 5.84 -72.07 30.0 n US 0.39 RAPPAPOR 91
41023000 CH_CYG BIN 3 291.14 50.24 20.0 n USJ 0.36 OLIVERSE 91
51025000 G54.1+0.3 SNR 3 292.67 18.87 40.0 n JPN .036 KULKARNI 103
81039000 MS1008.1-1224 CG 3 152.64 -12.66 20.0 n US .053 HENRY 114
81040000 A754 CG 3 137.34 -9.69 20.0 n US 3.0 HENRIKSE 100
** 09-May-1994 00h
21010000 44I_BOO STAR 2 225.95 47.65 20.0 n JPN 0.76 MAKISHIM 113
41015000 GS2023+338_B.H BIN 2 306.02 33.87 40.0 n JUS 0.13 TERADA 91
71026000 NGC7213 AGN 2 332.33 -47.17 40.0 n JPN 2.1 MAKINO 97
71030000 IC5063 AGN 2 313.01 -57.06 40.0 n JPN .084 MAEDA 110
81022000 MS2137.3-2353 CG 2 325.06 -23.66 20.0 n US .183 HENRY 93
21029000 NGC7293 STAR 3 337.41 -20.84 40.0 n JPN 0.02 KAMATA 82
31006000 QQ_VUL CV 3 301.42 22.67 20.0 n USJ 0.5 MUKAI 93
41020000 G1124-68 BIN 3 306.02 33.87 20.0 n JPN .013 OSBORNE 91
71058000 NGC_7582 AGN 3 349.60 -42.37 20.0 n USJ 0.38 SCHACHTE 81
-----------------------------------------------------------------------------
Schedule time span : 209.00 days
Total exp time : 96.30 days (8320000 sec, 46.07% of schedule time span)
-----------------------------------------------------------------------------
Unscheduled activities:
Seq # Target Cat Pri R.A. Dec. Expo Obs SIS P.I.
(deg) (deg) (ks) Cat cts
81014000 MS0354-3650 CG 2 59.12 -36.69 40.0 not sched JPN 0.2 TANAKA
81015000 A478 CG 2 63.36 10.47 40.0 not sched JPN 10.0 FABIAN
81017000 A1835 CG 2 210.26 2.88 40.0 not sched JPN 0.3 FABIAN
81018000 E1455 CG 2 224.31 22.34 40.0 not sched JPN 0.3 FABIAN
21030000 MR_SERPENTIS STAR 3 238.20 18.94 40.0 not sched JPN .062 ISHIDA
21031000 NGC6539 STAR 3 271.21 -7.59 20.0 not sched JPN .625 ISHIDA
21032000 NGC6397 STAR 3 265.17 -53.67 40.0 not sched JPN .065 ISHIDA
21033000 FK_COM_HD11755 STAR 3 202.70 24.23 20.0 not sched US 0.2 HUENEMOE
21034000 EPSILON_CMA STAR 3 104.66 -28.97 60.0 not sched US 0.26 CASSINEL
21035000 M_28 STAR 3 276.13 -24.87 40.0 not sched JUS 0.1 KAWAI
21036000 ZETA_ORI STAR 3 85.19 -1.94 20.0 not sched JUS 0.36 TORII
21038000 SIGMA_CRB STAR 3 243.67 33.86 20.0 not sched USJ 4.0 LINSKY
21039000 UX_ARI STAR 3 51.65 28.72 20.0 not sched USJ 4.0 LINSKY
21040000 PSR_B_1055-52 STAR 3 164.50 -52.45 40.0 not sched USJ 0.1 OGELMAN
41019000 J0422+32 BIN 3 11.20 33.01 20.0 not sched JPN 0.03 OSBORNE
41021000 CIR_X-1 BIN 3 230.16 -57.17 40.0 not sched JPN 110. FABIAN
41024000 X0142+614 BIN 3 26.59 61.75 20.0 not sched USJ 4.0 WHITE
51026000 CYGNUS_LOOP SNR 3 311.76 30.28 50.0 not sched JPN 9.0 MIYATA
51027000 1E1207.4-5209 SNR 3 182.50 -52.44 20.0 not sched USJ 1.2 KULKARNI
61022000 NGC1553 GAL 3 64.05 -55.79 40.0 not sched JPN 0.1 YAMAZAKI
61023000 IC1613 GAL 3 16.00 2.12 40.0 not sched JPN 0.1 ISHISAKI
61024000 NGC_4697 GAL 3 192.15 -5.80 30.0 not sched US .054 LOEWENST
61025000 NGC_1569 GAL 3 67.70 64.85 100.0 not sched USJ 0.25 GRIFFITH
71050000 NGC5506 AGN 3 213.31 -3.21 40.0 not sched JPN 4.0 KUNIEDA
71051000 CIRCINUS_GALAX AGN 3 213.29 -65.34 40.0 not sched JPN 0.1 MAKISHIM
71052000 PKS0215+015 AGN 3 34.45 1.75 40.0 not sched JPN 0.06 YAMASHIT
71053000 2223+210 AGN 3 336.41 21.30 40.0 not sched JPN 0.12 KUNIEDA
71054000 HS1946+7658 AGN 3 296.23 77.10 40.0 not sched JPN 0.15 MATSUOKA
71056000 PG_1416-129 AGN 3 214.76 -13.18 40.0 not sched US 0.4 MADEJSKI
81034000 HCG48 CG 3 159.44 -27.08 40.0 not sched JPN 0.7 SAKIMA
81036000 40_FROM_NGC139 CG 3 54.14 -35.61 40.0 not sched JPN 0.1 IKEBE
81037000 CL1601+4253 CG 3 240.80 42.76 80.0 not sched JPN 0.1 IKEBE
-----------------------------------------------------------------------------