For Educators
The RXTE Learning Center List of Sources
Note: This was written before RXTE was decomissioned. We still provide data sets to use for these lessons, even though we no longer have live data.
This is the list of all the X-ray sources that RXTE has current data on. The table lists all the sources, which type of object they are, their galactic coordinates, the latest flux value, and buttons to lead you to the Real-Time and Definitive data. The name of the object is linked to a "trading card," which will give its "vital statistics." While many of these trading cards are finished, some of them are still under construction.
A glossary of source types is available.
Source | Galactic Coordinates | Latest Observation | Data Access | |||||
---|---|---|---|---|---|---|---|---|
Name | Type | L (deg) | B (deg) | Time (UT) | Flux | Error | ||
1E1048.1-5937 | 288.26 | -0.52 | 2011-12-29 09:41:02.5 | 5.18 | 2.72 | Real-Time | Definitive | |
1E2259.0+5836 | 109.09 | -1.00 | 2011-12-30 22:55:27.6 | -0.08 | 2.51 | Real-Time | Definitive | |
1ES1959+650 | 98.00 | 17.67 | 2011-12-30 21:20:14.5 | -1.07 | 2.97 | Real-Time | Definitive | |
3C273 | Quasar | 289.96 | 64.36 | 2012-01-03 23:29:03.5 | 0.09 | 2.45 | Real-Time | Definitive |
3C279 | 305.11 | 57.06 | 2012-01-03 23:29:03.5 | 4.46 | 2.30 | Real-Time | Definitive | |
3C66A | 140.14 | -16.76 | 2012-01-01 02:38:38.5 | 2.66 | 2.73 | Real-Time | Definitive | |
3EGJ0530+13 | 191.37 | -11.01 | 2012-01-02 09:11:26.5 | 0.76 | 1.67 | Real-Time | Definitive | |
AMHER | AM Her Type CV | 77.87 | 25.87 | 2011-12-27 19:12:46.5 | -1.67 | 3.08 | Real-Time | Definitive |
BL0323+022 | 180.75 | -42.43 | 2012-01-01 04:29:50.5 | 1.02 | 1.87 | Real-Time | Definitive | |
BL1219+305 | 186.34 | 82.73 | 2012-01-03 21:39:33.1 | 0.06 | 1.84 | Real-Time | Definitive | |
CASA | Supernova Remnant | 111.74 | -2.13 | 2011-12-31 19:22:34 | 10.81 | 6.77 | Real-Time | Definitive |
CENX3 | X-ray Pulsar, HMXB | 292.09 | 0.34 | 2011-12-29 09:39:26.5 | 1.31 | 2.44 | Real-Time | Definitive |
CRAB | X-ray Pulsar | 184.56 | -5.79 | 2011-12-31 08:06:22.5 | 32.96 | 2.70 | Real-Time | Definitive |
FAKE_SGP | 257.44 | -57.59 | 2011-12-30 13:53:02.5 | 3.37 | 1.70 | Real-Time | Definitive | |
GAMMACAS | Be Star | 123.58 | -2.15 | 2011-12-31 19:20:44.2 | -0.83 | 3.35 | Real-Time | Definitive |
GKPER | DQ Her Type CV | 150.96 | -10.11 | 2012-01-01 02:45:02.5 | 4.72 | 3.20 | Real-Time | Definitive |
GROJ0422+32 | 165.88 | -11.91 | 2012-01-01 06:27:18.7 | -1.46 | 2.83 | Real-Time | Definitive | |
GROJ1008-57 | Gamma Ray Source | 283.00 | -1.82 | 2011-12-29 09:42:38.5 | -0.33 | 2.23 | Real-Time | Definitive |
GRS1009-45 | 275.88 | 9.34 | 2011-12-29 09:39:26.5 | 0.00 | 3.21 | Real-Time | Definitive | |
GX301-2 | X-ray Pulsar, HMXB | 300.10 | -0.03 | 2011-12-29 09:39:26.5 | -3.12 | 4.55 | Real-Time | Definitive |
HR5110 | RS CVn Variable | 83.31 | 76.41 | 2012-01-03 21:39:33.1 | -2.65 | 2.53 | Real-Time | Definitive |
IC443SNR | SNR | 189.10 | 2.90 | 2012-01-02 09:11:26.5 | 6.48 | 2.59 | Real-Time | Definitive |
J111706.2+2014 | 225.58 | 67.38 | 2012-01-03 21:39:33.1 | 1.08 | 1.59 | Real-Time | Definitive | |
M87 | 283.79 | 74.49 | 2012-01-01 11:24:31 | 3.85 | 2.23 | Real-Time | Definitive | |
MKN501 | BL Lac Object | 63.60 | 38.86 | 2011-12-28 18:40:30.5 | 5.11 | 2.21 | Real-Time | Definitive |
NGC1275.CG | 150.58 | -13.26 | 2012-01-01 02:43:26.5 | 1.63 | 2.28 | Real-Time | Definitive | |
NGC4151 | Seyfert 1 Galaxy | 155.06 | 75.06 | 2012-01-03 20:00:47.5 | -0.59 | 2.55 | Real-Time | Definitive |
OJ287 | 206.81 | 35.82 | 2012-01-03 19:21:03 | 1.54 | 1.46 | Real-Time | Definitive | |
ON231 | 201.76 | 83.29 | 2012-01-03 21:39:33.1 | 3.00 | 2.16 | Real-Time | Definitive | |
PUPPISA | SNR | 260.40 | -3.40 | 2012-01-01 15:55:59.5 | 0.56 | 3.13 | Real-Time | Definitive |
RXJ1211.9+2242 | 237.06 | 80.02 | 2012-01-03 21:37:50.5 | -2.39 | 2.49 | Real-Time | Definitive | |
SAXJ2103.5+4545 | 87.13 | -0.68 | 2011-12-30 07:28:58 | 3.05 | 5.66 | Real-Time | Definitive | |
SIGMAGEM | RS CVn Variable | 191.18 | 23.28 | 2012-01-03 19:16:16 | -3.55 | 1.44 | Real-Time | Definitive |
TYCHOSNR | SNR | 120.10 | 1.40 | 2011-12-31 19:20:44.2 | 3.21 | 3.84 | Real-Time | Definitive |
VELAPULSAR | Pulsar | 263.56 | -2.79 | 2011-12-29 09:49:06.5 | 2.07 | 1.58 | Real-Time | Definitive |
VELAX1 | HMXB | 263.06 | 3.93 | 2011-12-29 09:49:06.5 | -0.90 | 3.30 | Real-Time | Definitive |
X0042+327 | 121.34 | -29.83 | 2011-12-31 17:39:58.5 | 2.02 | 1.73 | Real-Time | Definitive | |
X0115+634 | Neutron Star, HMXB | 125.92 | 1.03 | 2011-12-31 19:18:54.5 | -2.50 | 2.43 | Real-Time | Definitive |
X0142+614 | Be/ns System | 129.38 | -0.43 | 2011-12-31 19:18:54.5 | -5.06 | 3.61 | Real-Time | Definitive |
X0512-401 | 244.51 | -35.03 | 2011-12-31 02:14:24.5 | 5.82 | 2.37 | Real-Time | Definitive | |
X0614+091 | X-ray Pulsar, LMXB | 200.87 | -3.36 | 2012-01-01 04:29:50.5 | -5.82 | 2.10 | Real-Time | Definitive |
X0918-548 | 275.85 | -3.85 | 2011-12-29 09:45:50.5 | 6.11 | 3.14 | Real-Time | Definitive | |
X0922-314 | 259.57 | 13.22 | 2012-01-03 20:51:36 | 0.58 | 1.22 | Real-Time | Definitive | |
X1118-616 | 292.50 | -0.89 | 2011-12-29 09:41:02.5 | 1.17 | 5.78 | Real-Time | Definitive | |
X1145-616 | 295.49 | -0.01 | 2011-12-29 09:39:26.5 | 5.29 | 2.68 | Real-Time | Definitive | |
X1145-619 | X-ray Pulsar, HMXB | 295.61 | -0.24 | 2011-12-29 09:39:26.5 | 4.46 | 2.67 | Real-Time | Definitive |
X2129+470 | LMXB | 91.58 | -3.04 | 2011-12-30 22:53:51.6 | 1.49 | 2.76 | Real-Time | Definitive |
XPER | 163.08 | -17.13 | 2012-01-01 02:46:38.5 | 9.67 | 4.52 | Real-Time | Definitive |
X-ray Weather Map |
Welcome |
Getting Started |
Lesson Plans |
Take Me To Your Data |