skip to content
 

HEASARC Staff Scientist Position - Applications are now being accepted for a Staff Scientist with significant experience and interest in the technical aspects of astrophysics research, to work in the High Energy Astrophysics Science Archive Research Center (HEASARC) at NASA Goddard Space Flight Center (GSFC) in Greenbelt, MD. Refer to the AAS Job register for full details.

ASCA Guest Observer Facility

ASCA Approved Observing Program: AO2


Sorted by RA

./newsletters/byra2.html skip to content
 

HEASARC Staff Scientist Position - Applications are now being accepted for a Staff Scientist with significant experience and interest in the technical aspects of astrophysics research, to work in the High Energy Astrophysics Science Archive Research Center (HEASARC) at NASA Goddard Space Flight Center (GSFC) in Greenbelt, MD. Refer to the AAS Job register for full details.

ASCA Guest Observer Facility

   Seq   F     PI         Target     RA(1950) DEC(1950) A P Cou     Class
   (#)                               (hh mm ) (o  '  ")
--------+-+----------+--------------+--------+---------+-+-+---+------------
82025000 K YAMASHITA  A2697          00 00 37 -06 21 23 2 C JAP Cluster of g
71010000 G MADEJSKI   MKN335         00 03 45  19 55 28 1 A USA AGN unclassi
82000000 N ARIMOTO    AC118          00 11 48 -30 41 59 2 A JAP Cluster of g
61018000 K MITSUDA    NGC55          00 12 37 -39 29 52 1 B JAP Normal galax
71012000 M MATSUOKA   S5 0014+813    00 14 03  81 18 29 1 A JAP AGN unclassi
80025000 Y KOHJUN     CL0016+16      00 16 00  16 09 08 0 A JUS Cluster of g
81001000 T TSURU      S49-147        00 18 54  22 14 01 1 A JAP Cluster of g
41022000 S RAPPAPORT  47-TUC         00 21 08 -72 21 00 2 B USA X-ray binary
50033000 I HATSUKADE  TYCHO / SN1572 00 22 30  63 52 01 0 A JUS SNR
81024000 A PRESTWICH  ABELL 85       00 39 18 -09 34 26 1 B USA Cluster of g
60037000 K MITSUDA    M31            00 39 59  41 00 00 0 A JUS Normal galax
21019000 S DRAKE      BETA CET       00 41 05 -18 15 38 1 B USA Star unclass
41019000 J OSBORNE    J0422+32       00 42 06  32 44 08 2 C UNI X-ray binary
60038000 T OHASHI     NGC253         00 45 07 -25 34 11 0 A JUS Normal galax
72023000 E MEURS      IZW1           00 50 57  12 25 18 2 C IRE AGN unclassi
22005000 M KURSTER    CF TUC         00 51 20 -74 55 23 2 B GER Star unclass
61019000 K MITSUDA    NGC300         00 52 32 -37 57 10 1 B JAP Normal galax
82034000 H HONDA      ABELL115       00 53 15  26 06 01 2 B JAP Cluster of g
91006000 J BUTCHER    GSGP4          00 55 03 -27 54 36 2 B U.K Background
61023000 Y ISHISAKI   IC1613         01 01 25  01 51 07 2 C JAP Normal galax
50020000 K KOYAMA     E0102-72.2     01 03 06 -72 23 15 0 A JUS SNR
32007000 K MUKAI      HT CAS         01 07 05  59 48 39 2 B USA CV
40005000 T MIHARA     SMC X-1        01 14 26 -73 58 24 0 A JUS X-ray binary
21037000 K HURLEY     GRB191178      01 16 29 -28 50 40 2 B USA Star unclass
61007000 T OHASHI     NGC 507        01 20 50  32 59 46 1 A JAP Normal galax
71027000 F MAKINO     F-9            01 21 51 -59 03 59 1 B JAP AGN unclassi
62009000 R MUSHOTZKY  NGC 533        01 22 55  01 30 15 2 B USA Normal galax
81028000 W FORMAN     A194           01 23 19 -01 38 11 1 B USA Cluster of g
60036000 K MITSUDA    M33            01 31 01  30 24 03 0 A JUS Normal galax
32001000 R FUJIMOTO   BL HYI         01 39 37 -68 08 31 2 B JAP CV
41024000 N WHITE      X0142+614      01 42 53  61 30 03 2 B USA X-ray binary
81031000 R WHITE III  ABELL 262      01 49 51  35 54 24 1 B USA Cluster of g
60004000 T TSURU      NGC 720        01 50 35 -13 58 47 0 A JUS Normal galax
52011000 T AOKI       3C58           02 01 51  64 35 21 2 C JAP SNR
31002000 C MAUCHE     TT ARI         02 04 09  15 03 26 1 A USA CV
71052000 A YAMASHITA  PKS0215+015    02 15 14  01 30 59 2 C JAP AGN unclassi
61010000 J BREGMAN    SN1986J        02 19 24  42 07 14 1 A USA Normal galax
52025000 E CHURCHWELL W3B            02 21 50  61 52 21 2 A USA SNR
72016000 A FABIAN     MRK 1040       02 25 16  31 05 19 2 A UK  AGN unclassi
72031000 D BAND       PHL 1377       02 32 36 -04 15 10 2 B USA AGN unclassi
71015000 G MADEJSKI   AO 0235+164    02 35 51  16 24 05 1 A USA AGN unclassi
71015020 G MADEJSKI   AO 0235+164    02 35 52  16 24 16 1 A USA AGN unclassi
71015030 G MADEJSKI   AO 0235+164    02 35 52  16 24 16 1 A USA AGN unclassi
71015010 G MADEJSKI   AO 0235+164    02 35 52  16 24 16 1 A USA AGN unclassi
41004000 T PRINCE     LSI+61 303     02 36 39  61 00 52 1 A USA X-ray binary
41004010 T PRINCE     LSI+61 303     02 36 40  61 00 56 1 A USA X-ray binary
80010000 M BAUTZ      ABELL 370      02 37 17 -01 48 01 0 A JUS Cluster of g
72010020 N YAMASAKI   PKS0237-233    02 37 52 -23 22 04 2 A JAP AGN unclassi
72010010 N YAMASAKI   PKS0237-233    02 37 52 -23 22 04 2 A JAP AGN unclassi
72010000 N YAMASAKI   PKS0237-233    02 37 52 -23 22 04 2 A JAP AGN unclassi
70011000 K KOYAMA     NGC 1068       02 40 07 -00 13 30 0 A JUS AGN unclassi
61001000 K MAKISHIMA  NGC1097        02 44 10 -30 29 06 1 A JAP Normal galax
21023000 N WHITE      RZ CAS         02 44 22  69 25 30 1 B USA Star unclass
80037000 C CANIZARES  AWM7 - WEST    02 50 08  41 22 55 0 A JUS Cluster of g
80036000 C CANIZARES  AWM7 - CENTER  02 51 17  41 22 59 0 A JUS Cluster of g
81011000 T OHASHI     AWM7           02 51 17  41 22 59 1 B JAP Cluster of g
82008000 K KOYAMA     A399           02 55 01  12 48 32 2 A JAP Cluster of g
82009000 K KOYAMA     LINK REGION    02 55 37  13 06 16 2 A JAP Cluster of g
82010000 K KOYAMA     A401           02 56 16  13 24 32 2 A JAP Cluster of g
20024000 N WHITE      ALGOL          03 04 54  40 45 53 0 A JUS Star unclass
20021000 M ISHIDA     EF ERI         03 11 59 -22 46 45 0 A JUS CV
20021001 M ISHIDA     EF ERI         03 11 59 -22 46 45 0 A JUS CV
81027000 M KOWALSKI   PERSEUS-C      03 12 16  41 05 43 1 B USA Cluster of g
81026000 M KOWALSKI   PERSEUS-B      03 13 35  41 11 47 1 B USA Cluster of g
81003000 I HATSUKADE  A3112          03 14 34  44 03 02 1 A JAP Cluster of g
80009000 K ARNAUD     PERSEUS CLUSTE 03 15 08  41 19 48 0 A JUS Cluster of g
80007000 K ARNAUD     PERSEUS CLUSTE 03 16 28  41 19 52 0 A JUS Cluster of g
22013000 E GUINAN     KAPPA CET      03 16 45  03 11 21 2 A USA Star unclass
60028000 R PETRE      NGC1313        03 17 23 -66 43 51 0 A JUS Normal galax
80008000 K ARNAUD     PERSEUS CLUSTE 03 17 48  41 19 57 0 A JUS Cluster of g
61002000 K MAKISHIMA  NGC1316        03 20 47 -37 23 07 1 A JAP Normal galax
21039000 J LINSKY     UX ARI         03 23 33  28 32 26 2 B USA Star unclass
71034000 M TASHIRO    1H 0323+022    03 23 38  02 14 48 1 B JAP AGN unclassi
22009000 J SCHMITT    EPSILON ERI    03 30 31 -09 37 32 2 B GER Star unclass
72006000 K MAKISHIMA  NGC1365        03 31 41 -36 18 17 2 B JAP AGN unclassi
72005000 M MATSUOKA   PKS0332-403    03 32 25 -40 18 22 2 A JAP AGN unclassi
71047000 J TURNER     NRAO140        03 33 22  32 08 35 1 B USA AGN unclassi
22017000 A BROWN      HR1099         03 34 12  00 25 25 2 A USA Star unclass
81036000 Y IKEBE      40 FROM NGC139 03 34 39 -35 46 33 2 C JAP Cluster of g
81021000 Y IKEBE      20 FROM NGC139 03 34 39 -35 46 33 1 B JAP Cluster of g
80039000 Y IKEBE      WEST OF NGC139 03 34 48 -35 45 13 0 A JUS Cluster of g
72007000 K MAKISHIMA  NGC1386        03 34 51 -36 09 53 2 B JAP AGN unclassi
82029000 T OHASHI     3A0336+098     03 35 00  09 35 58 2 A JAP Cluster of g
82040000 C SARAZIN    2A0335+096     03 35 56  09 48 27 2 B USA Cluster of g
80038000 Y IKEBE      NGC1399/FORNAX 03 36 55 -35 40 54 0 A JUS Cluster of g
80040000 Y IKEBE      EAST OF NGC139 03 38 53 -35 36 35 0 A JUS Cluster of g
90011000 A FABIAN     QSF3           03 40 04 -44 16 40 0 A JUS Background
60003000 T MIHARA     IC342          03 41 58  67 56 37 0 A JUS Normal galax
20009000 G GARMIRE    PLEIADES       03 43 49  24 17 44 0 A JUS Star unclass
20010000 G GARMIRE    PEIADES        03 43 53  24 14 44 0 A JUS Star unclass
20007000 G GARMIRE    PLEIADES       03 44 01  24 20 45 0 A JUS Star unclass
20008000 G GARMIRE    PLEIADES       03 44 12  24 23 45 0 A JUS Star unclass
41011000 T MIHARA     X PER          03 52 15  30 54 01 1 B JAP X-ray binary
82042000 J HENRY      MS0353.6-3642  03 53 39 -36 42 24 2 A USA Cluster of g
81014000 Y TANAKA (AS MS0354-3650    03 54 37 -36 50 16 2 B JAP Cluster of g
31001000 C MAUCHE     VW HYI         04 09 32 -71 25 27 1 A USA CV
81015000 A FABIAN     A478           04 10 40  10 20 19 1 B UK  Cluster of g
82031000 Y TANAKA     A483           04 13 41 -11 38 25 2 B JAP Cluster of g
61022000 T YAMAZAKI   NGC1553        04 15 07 -55 54 44 2 C JAP Normal galax
61025000 R GRIFFITHS  NGC 1569       04 26 03  64 44 26 2 B USA Normal galax
21004000 E FEIGELSON  LYNDS 1551 CLO 04 29 09  18 00 14 1 A USA Star unclass
62010000 R MUSHOTZKY  NGC 1600       04 29 11 -05 11 31 2 C USA Normal galax
71014000 P GRANDI     3C120          04 30 31  05 14 58 1 A USA AGN unclassi
80003000 C DAY        A496           04 31 19 -13 22 14 0 A JUS Cluster of g
61011000 H WATARAI    NGC1614        04 31 35 -08 40 56 1 A JAP Normal galax
41013000 N KAWAI      PSR 0437-4715  04 35 49 -47 21 04 1 B JAP X-ray binary
21008000 M HAYASHI    TMC1           04 36 29  25 46 57 1 B JAP Star unclass
70010000 Y KOHMURA    PKS0438-436    04 38 43 -43 38 55 0 A JUS AGN unclassi
82026000 Y TAWARA     MS 0440+0204   04 40 33  02 04 44 2 B JAP Cluster of g
71032000 H AWAKI      NGC 1667       04 46 10 -06 24 24 1 B JAP AGN unclassi
71033000 Y TERASHIMA  E0449-184      04 49 23 -18 23 46 1 B JAP AGN unclassi
81025000 M DONAHUE    MSS0451.6-0305 04 51 40 -03 05 57 1 B USA Cluster of g
82041000 E ELLINGSON  MS0451.5+0250  04 54 01  02 57 44 2 B USA Cluster of g
50011000 S YAMAUCHI   RX04591+5147   04 55 09  52 25 28 0 A JUS SNR
50010000 S YAMAUCHI   RX04591+5147   04 55 11  51 42 16 0 A JUS SNR
22011000 E GUINAN     YY MEN         04 59 50 -75 21 00 2 B USA Star unclass
71031000 H AWAKI      NGC 1808       05 05 58 -37 34 37 1 B JAP AGN unclassi
51002000 K KOYAMA     0506-68.0      05 06 02 -68 05 49 1 A JAP SNR
22021000 M SMITH      LAMBDA ERI     05 06 45 -08 49 00 2 C USA Star unclass
51012000 J HUGHES     N103B          05 09 12 -68 47 14 1 A JAP SNR
51003000 K KOYAMA     0509-67.5      05 09 36 -67 34 54 1 A JAP SNR
20001000 S HOLT       CAPELLA        05 12 58  45 56 58 0 A JUS Star unclass
72000000 H KUNIEDA    AKN 120        05 13 37  00 05 44 2 A JAP AGN unclassi
51013000 J HUGHES     0519-69.0      05 19 52 -69 05 04 1 A JAP SNR
51007000 D BURROWS    VRO 42.05.01 1 05 21 25  42 57 45 1 A USA SNR
52024000 Y CHU        N44            05 22 57 -67 59 12 2 C USA SNR
51008000 D BURROWS    VRO 42.05.01 2 05 23 20  42 59 12 1 A USA SNR
50022000 R PETRE      N132D          05 25 26 -69 41 02 0 A JUS SNR
50022001 R PETRE      N132D          05 25 26 -69 41 02 0 A JUS SNR
51024000 Y TAWARA     N49+N49B       05 25 40 -66 04 28 2 C JAP SNR
52010000 T MURAKAMI   SGR0526-66 & N 05 25 56 -66 07 01 2 B JAP SNR
32010000 C MAUCHE     TV COL         05 27 33 -32 51 22 2 C USA CV
72030000 C URRY       0528+134       05 28 06  13 29 42 2 B USA AGN unclassi
72030010 C URRY       0528+134       05 28 06  13 29 42 2 B USA AGN unclassi
10010030   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010040   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010020   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010010   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010000   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010050   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010120   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010110   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010090   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010080   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010070   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010100   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
10010060   ASCA_TEAM  CRAB           05 28 30  21 56 37 0 A JUS SNR Crab lik
21003000 S WHITE      AB DORADUS     05 28 36 -65 29 12 1 A USA Star unclass
21024000 M CORCORAN   DELTA ORI      05 29 26 -00 20 04 1 B USA Star unclass
41017010 F NAGASE     LMC X-4        05 32 19 -66 37 13 1 B JAP X-ray binary
41017000 F NAGASE     LMC X-4        05 32 19 -66 37 13 1 B JAP X-ray binary
21025000 W WALDRON    LAMBDA ORI     05 32 22  09 54 07 1 B USA Star unclass
20005000 S YAMAUCHI   ORION NEBULA   05 32 34 -05 07 54 0 A JUS Star unclass
20004000 S YAMAUCHI   ORION TRAPEZIU 05 32 35 -05 28 18 0 A JUS Star unclass
21005000 Y TAWARA     L1641 NORTH    05 33 44 -06 24 33 1 B JAP Star unclass
51004000 K KOYAMA     0535-66.0      05 35 39 -66 03 52 1 A JAP SNR
42008000 R CORBET     A0538-66       05 35 42 -66 53 40 2 C USA X-ray binary
51001000 M ITOH       SN1987A        05 35 50 -69 17 58 1 A JAP SNR
50030000 M ITOH       SN1987A        05 35 50 -69 17 58 0 A JUS SNR
52008000 M ITOH       SN1987A        05 35 50 -69 17 58 2 A JAP SNR
50002000 D HELFAND    SN 1987A       05 36 18 -69 20 59 0 A JUS SNR
20016001 T TAKESHIMA  MOON           05 36 29 -70 01 43 0 A JUS Moon
20017000 T TAKESHIMA  MOON           05 36 29 -70 01 43 0 A JUS Moon
20016002 T TAKESHIMA  MOON           05 36 29 -70 01 43 0 A JUS Moon
20016000 T TAKESHIMA  MOON           05 36 29 -70 01 43 0 A JUS Moon
71005000 M MATSUOKA   PKS0537-286    05 37 56 -28 41 29 1 A JAP AGN unclassi
21036000 K TORII      ZETA ORI       05 38 13 -01 58 54 2 B JAP Star unclass
31004000 T KALLMAN    BY CAM         05 38 15  60 50 03 1 B USA CV
20000000 D HELFAND    30 DOR         05 38 36 -69 09 25 0 A JUS Star unclass
40016000 K EBISAWA    LMC X-3        05 38 39 -64 06 34 0 A JUS X-ray binary
50003000 D HELFAND    SNR0540-693    05 39 58 -69 24 19 0 A JUS SNR
22004050 F NAGASE     PSR 0540-69    05 40 33 -69 21 24 2 B JAP Star unclass
22004000 F NAGASE     PSR 0540-69    05 40 33 -69 21 24 2 B JAP Star unclass
22004010 F NAGASE     PSR 0540-69    05 40 33 -69 21 24 2 B JAP Star unclass
22004030 F NAGASE     PSR 0540-69    05 40 33 -69 21 24 2 B JAP Star unclass
22004040 F NAGASE     PSR 0540-69    05 40 33 -69 21 24 2 B JAP Star unclass
22004020 F NAGASE     PSR 0540-69    05 40 33 -69 21 24 2 B JAP Star unclass
32005000 P WHEATLEY   TX COL         05 41 44 -41 03 15 2 B NED CV
90001000 D HELFAND    BRIGHT LMC REG 05 42 52 -69 41 49 0 A JUS Background
70006000 R MUSHOTZKY  PKS 0548-322   05 48 48 -32 17 07 0 A JUS AGN unclassi
71020000 I HAYASHI    NGC2110        05 49 46 -07 28 01 1 B JAP AGN unclassi
70002000 T YAQOOB     MKN 3          06 09 48  71 03 01 0 A JUS AGN unclassi
10012070   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10012000   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10012010   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10012060   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10012030   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10012020   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10012050   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10003000   ASCA_TEAM  1ES0614+091    06 11 37  09 10 32 0 A JUS X-ray binary
10012040   ASCA_TEAM  X0614+091      06 11 37  09 10 32 0 A JUS X-ray binary
10011000   ASCA_TEAM  IC443          06 13 29  22 30 00 0 A JUS SNR
51023000 K KOYAMA     IC443          06 13 29  22 30 00 1 B JAP SNR
10000001 Y SOONG      4U0614+091     06 14 22  09 09 22 0 A JUS X-ray binary
10000000 Y SOONG      4U0614+091     06 14 22  09 09 22 0 A JUS X-ray binary
41016000 K TERADA     A0620-00 (B.H. 06 20 11 -00 19 11 1 B JAP X-ray binary
72019000 W BRINKMANN  MRC 0625-536   06 25 16 -53 39 42 2 B GER AGN unclassi
82033000 H HONDA      ABELL3395      06 26 10 -54 28 00 2 B JAP Cluster of g
51006000 J HALPERN    GEMINGA        06 30 59  17 48 33 1 A USA SNR
52021000 P PLUCINSKY  MON HS1        06 32 01  22 33 30 2 C USA SNR
71001000 K HAYASHIDA  4C41.17        06 47 20  41 34 05 1 A JAP AGN unclassi
21034000 J CASSINELLI EPSILON CMA    06 56 39 -28 54 09 2 B USA Star unclass
21027000 S GUNJI      PSR 0656+14    06 56 57  14 18 36 1 B JAP Star unclass
90002000 T MIHARA     TYP.GAL.PLANE  07 15 58 -13 43 05 0 A JUS Background
80012000 R MUSHOTZKY  NGC2300 GROUP  07 16 08  85 47 39 0 A JUS Cluster of g
71006020 R FUJIMOTO   0716+714       07 16 12  71 26 02 1 A JAP AGN unclassi
71006010 R FUJIMOTO   0716+714       07 16 12  71 26 02 1 A JAP AGN unclassi
71006000 R FUJIMOTO   0716+714       07 16 13  71 26 13 1 A JAP AGN unclassi
80013000 R MUSHOTZKY  N2300 OFFSET   07 24 58  86 00 37 0 A JUS Cluster of g
81009000 J HUGHES     A586           07 29 08  31 44 46 1 B JAP Cluster of g
20002000 K MUKAI      YY GEM         07 31 26  31 58 51 0 A JUS Star unclass
22008000 J SCHMITT    PROCYON        07 36 38  05 20 25 2 A GER Star unclass
22010000 S SERIO      YZ CMI         07 42 05  03 41 00 2 C ITA Star unclass
81016000 A FABIAN     PKS0745-191    07 45 18 -19 10 13 1 B UK  Cluster of g
10007000   ASCA_TEAM  EXO 0748-676   07 48 14 -67 29 35 0 A JUS X-ray binary
10007010   ASCA_TEAM  EXO 0748-676   07 48 14 -67 29 35 0 A JUS X-ray binary
40012000 R CORBET     EXO 0748-676   07 48 23 -67 29 35 0 A JUS X-ray binary
32000000 R FUJIMOTO   RE0751+14      07 48 27  14 52 06 2 B JAP CV
32008010 P SZKODY     U GEM          07 52 07  22 08 00 2 A USA CV
32008000 P SZKODY     U GEM          07 52 07  22 08 00 2 A USA CV
20019000 T TSURU      ZETA PUP       08 01 49 -39 51 39 0 A JUS Star unclass
22022010 M CORCORAN   GAMMA VEL      08 07 59 -47 11 19 2 A USA Star unclass
22022000 M CORCORAN   GAMMA VEL      08 07 59 -47 11 19 2 A USA Star unclass
21015000 M ISHIDA     VV PUPPIS      08 12 52 -18 54 01 1 B JAP Star unclass
10009010   ASCA_TEAM  PUP A          08 19 16 -42 20 24 0 A JUS SNR
10009000   ASCA_TEAM  PUP A          08 19 16 -42 20 24 0 A JUS SNR
50023001 R PETRE      PUPPIS_A_PT_N1 08 19 59 -42 36 59 0 A JUS SNR
50023000 R PETRE      PUPPIS_A_PT_N1 08 19 59 -42 36 59 0 A JUS SNR
50024001 R PETRE      PUPPIS_A_PT_N2 08 20 30 -42 29 59 0 A JUS SNR
50024000 R PETRE      PUPPIS_A_PT_N2 08 20 30 -42 29 59 0 A JUS SNR
50027001 R PETRE      PUPPIS_A_PT_N5 08 20 52 -42 53 22 0 A JUS SNR
50027000 R PETRE      PUPPIS_A_PT_N5 08 20 52 -42 53 22 0 A JUS SNR
50025001 R PETRE      PUPPIS_A_PT_N3 08 21 30 -42 37 01 0 A JUS SNR
50025000 R PETRE      PUPPIS_A_PT_N3 08 21 30 -42 37 01 0 A JUS SNR
50026001 R PETRE      PUPPIS_A_PT_N4 08 22 23 -42 51 36 0 A JUS SNR
50026000 R PETRE      PUPPIS_A_PT_N4 08 22 23 -42 51 36 0 A JUS SNR
50028000 R PETRE      PUPPIS_A_PT_N6 08 22 23 -42 51 36 0 A JUS SNR
80035000 Y TAWARA     A665           08 26 22  66 00 36 0 A JUS Cluster of g
41025000 L BILDSTEN   GS 0834-430    08 34 09 -43 00 52 2 B USA X-ray binary
21018000 S DRAKE      PI1 UMA        08 34 46  65 11 49 1 B USA Star unclass
72002000 M MATSUOKA   S5 0836+715    08 36 21  71 04 22 2 A JAP AGN unclassi
82011000 T TSURU      MS0839.8+2938  08 39 54  29 38 46 2 B JAP Cluster of g
52009000 Y TANAKA     SN 1993J       08 55 22  69 04 11 2 A JAP SNR
52004000 H TSUNEMI    VELA-SNR       08 55 45 -41 39 28 2 A JAP SNR
40024000 G CLARK      VELA X-1/ 0900 09 00 13 -40 21 07 0 A JUS SNR
40025000 G CLARK      VELA X-1/ 0900 09 00 13 -40 21 07 0 A JUS SNR
81040000 M HENRIKSEN  A754           09 06 56 -09 29 21 2 B USA Cluster of g
71002000 A FABIAN     IRAS 09104     09 10 32  41 08 52 1 A UK  AGN unclassi
82001000 S MIYOSHI    A773           09 14 23  51 56 24 2 A JAP Cluster of g
80015000 Y IKEBE      HYDRA-A        09 15 40 -11 52 55 0 A JUS Cluster of g
71042000 R COHEN      3C219          09 17 50  45 51 42 1 B USA AGN unclassi
41003000 N WHITE      X0921-630      09 20 15 -62 51 57 1 A USA X-ray binary
72034000 F FIORE      MKN110         09 21 44  52 30 07 2 C USA AGN unclassi
21020000 J BOOKBINDER GL 355         09 39 00 -10 57 46 1 B USA Star unclass
21012000 K MAKISHIMA  W UMA          09 40 15  56 10 56 1 B JAP Star unclass
71049000 J NOUSEK     NGC 2992       09 43 16 -14 05 48 1 B USA AGN unclassi
71018000 J NOUSEK     MCG-5-23-16    09 45 28 -30 42 55 1 A USA AGN unclassi
60002000 T TSURU      M82 OFFSET     09 50 29  70 05 00 0 A JUS Normal galax
22001000 Y SAITO      PSR0950+08     09 50 30  08 09 46 2 B JAP Star unclass
15000030   ASCA_TEAM  M81/SN1993J    09 51 19  69 15 25 0 A JUS Galaxy
15000040   ASCA_TEAM  M81/SN1993J    09 51 19  69 15 25 0 A JUS Galaxy
15000010   ASCA_TEAM  M81/SN1993J    09 51 19  69 15 25 0 A JUS Galaxy
15000020   ASCA_TEAM  M81/SN1993J    09 51 19  69 15 25 0 A JUS Galaxy
15000050   ASCA_TEAM  M81/SN1993J    09 51 19  69 15 25 0 A JUS Galaxy
51005000 Y TANAKA (AS SN1993J        09 51 19  69 15 25 2 A JAP SNR
15000000   ASCA_TEAM  M81/SN1993J    09 51 19  69 15 25 0 A JUS Galaxy
60001000 T TSURU      M82 CENTER     09 51 44  69 55 02 0 A JUS Normal galax
60000000 Y ISHISAKI   NGC3079        09 58 35  55 55 16 0 A JUS Normal galax
22006000 J PYE        XY LEO         09 58 55  17 39 04 2 A UK  Star unclass
71043000 R COHEN      3C234          09 58 57  29 01 38 1 B USA AGN unclassi
81039000 J HENRY      MS1008.1-1224  10 08 07 -12 24 59 2 B USA Cluster of g
72024000 D HELFAND    RASS 1011+1736 10 11 20  17 37 24 2 A USA AGN unclassi
60040000 R MUSHOTZKY  NGC 3147       10 12 39  73 39 02 0 A JUS Normal galax
80000000 Y IKEBE      A963           10 14 09  39 16 48 0 A JUS Cluster of g
82006000 T TSURU      A959           10 14 10  59 47 02 2 A JAP Cluster of g
20006000 J NOUSEK     AD LEO         10 16 53  20 07 20 0 A JUS Star unclass
80014000 A FABIAN     ZW3146         10 21 03  04 26 33 0 A JUS Cluster of g
71011000 T MATSUMOTO  FSC10214+4724  10 21 31  47 24 24 1 A JAP AGN unclassi
61003000 T KII        IRASF10214+472 10 21 31  47 24 24 1 A JAP Normal galax
61021000 D HELFAND    NGC 3256       10 25 42 -43 39 01 1 B USA Normal galax
61020000 Y YOSHII     NGC 3258       10 26 36 -35 20 59 1 B JAP Normal galax
72020000 K POUNDS     RE1034+39      10 31 45  39 54 09 2 A UK  AGN unclassi
80004000 C DAY        A1060          10 34 20 -27 16 23 0 A JUS Cluster of g
81034000 Y SAKIMA     HCG48          10 35 24 -26 49 11 2 C JAP Cluster of g
61013000 H KUNIEDA    NGC 3310       10 35 40  53 45 44 1 B JAP Normal galax
20018000 K KOYAMA     ETA CAR        10 42 32 -59 21 25 0 A JUS Star unclass
21014000 T DOTANI     PSR1046-58     10 46 13 -58 16 21 1 B JAP Star unclass
41010000 T MIHARA     1E1048.1-5937  10 48 10 -59 37 25 1 B JAP X-ray binary
90010000 K HAYASHIDA  LOCKMAN HOLE P 10 48 54  57 37 21 0 A JUS Background
90010010 K HAYASHIDA  LOCKMAN HOLE P 10 49 03  57 38 33 0 A JUS Background
22037000 S SHIBATA    PSR B 1055-52  10 55 48 -52 10 51 2 C JAP Star unclass
51021000 K YAMASHITA  MSH 11-61A     11 01 00 -60 39 48 1 B JAP SNR
72009010 T TAKAHASHI  MKN421         11 01 40  38 28 43 2 B JAP AGN unclassi
72009000 T TAKAHASHI  MKN421         11 01 40  38 28 43 2 B JAP AGN unclassi
70008000 M TASHIRO    MKN 421        11 01 40  38 28 43 0 A JUS AGN unclassi
71007000 J HALPERN    NGC 3516       11 03 22  72 50 22 1 A USA AGN unclassi
21009000 S YAMAUCHI   CHAMAELEON I   11 05 34 -77 03 43 1 B JAP Star unclass
82002000 S MIYOSHI    A1204          11 10 41  17 51 44 2 B JAP Cluster of g
61015000 H KUNIEDA    NGC 3628       11 17 39  13 51 46 1 B JAP Normal galax
40006000 C DAY        CEN X-3        11 19 01 -60 20 55 0 A JUS X-ray binary
82028000 K MAKISHIMA  HCG51          11 19 45  24 34 17 2 B JAP Cluster of g
50029000 I HATSUKADE  G292.0+1.8/MSH 11 22 15 -58 58 59 0 A JUS SNR
50029001 I HATSUKADE  G292.0+1.8/MSH 11 22 15 -58 58 59 0 A JUS SNR
61004000 H WATARAI    NGC 3690       11 25 41  58 50 00 1 A JAP Normal galax
71041000 I GEORGE     NGC3783        11 35 40 -37 33 14 1 B USA AGN unclassi
81029000 W FORMAN     A1367NW        11 41 22  20 13 46 1 B USA Cluster of g
81030000 W FORMAN     A1367SE        11 42 29  19 53 15 1 B USA Cluster of g
40009000 R CORBET     1E1145.1-6141  11 45 02 -61 40 33 0 A JUS X-ray binary
