Suzaku SWG Target List
Each target name links to the abstract, which will be shown in a new window.
Coordinates below are generally taken from original proposals. Please check Suzaku observation log for the actual pointing positions.
Target | (RA,Dec) (2000) | Exp(ksec) | Remarks |
---|---|---|---|
TYCHO SNR | (00 25 20.4,+64 08 16.8) | 100 | |
ABELL2801 | (00 38 31.3,-29 02 47.8) | 25 | |
ABELL2804 | (00 39 38.7,-28 53 21.5) | 25 | |
ABELL2811-OFF | (00 40 54.0,-28 42 57.6) | 25 | |
ABELL2811 | (00 42 09.3,-28 32 33.4) | 25 | |
TYCHO SNR HXD BKGD | (00 47 00.0,+65 30 00.0) | 50 | |
SMC DIFFUSE 1 | (00 52 09.6,-72 49 48) | 50 | |
E0102-72 | (01 04 2.4,-72 01 59.9) | 100 | 2 obs. for Calibration |
E0102-72 | (01 04 02.0,-72 01 52.7) | 20 | |
73P/SW3 | (01 24 08.4,-10 09 02.2) | 35 | |
NGC720 | (01 53 00.5,-13 44 19.0) | 100 | |
High Latitude Diffuse B | (02 34 57.8,-52 17 13.2) | 100 | |
MBM12 | (02 55 50.0,+19 30 10.0) | 100 | |
NGC 1313 | (03 18 15.4,-66 31 59.9) | 40 | |
A426 | (03 19 48.1,+41 30 42.0) | 50 | |
FORNAX CLUSTER NORTH | (03 38 34.6,-35 14 07.8) | 80 | |
Fornax Cluster | (03 38 34.6,-35 29 7.8) | 100 | |
3C120 | (04 33 11.1,+05 21 15.6) | 160 | |
DEM L71/N23 | (05 05 46.4,-67 56 43.1) | 40 | |
N103B | (05 08 54.3,-68 44 17.9) | 40 | |
N132D | (05 25 3.3,-69 38 27.4) | 115 | |
Vicinity of LMC X-3 | (05 33 53.3, -63 54 0.0) | 80 | |
Crab Nebula | (05 34 31.2,22 00 36.0) | 170 | 29 obs. |
SN 1987A | (05 35 28.0,-69 16 11.0) | 40 | |
A0535+026 | (05 38 54.5,26 18 57.0) | 20 | |
NGC 2110 | (05 52 11.4,-7 27 22.0) | 100 | |
A3376 WEST RELIC | (06 00 00.0,-40 02 00.0) | 150 | |
A 3376 | (06 02 15.0,-39 57 0.0) | 150 | |
MKN_3 | (06 15 36.4,71 02 15.1) | 100 | |
1H 0707-495 | (07 08 41.5,-49 33 06.0) | 100 | |
NGC 2403 | (07 36 51.4,+65 36 09.2) | 70 | |
SWIFT J0746.3+2548 | (07 46 25.9,+25 49 02.2) | 100 | |
0836+714 | (08 41 24.3,+70 53 41.9) | 50 | |
RXJ 0852-4622 NW | (08 48 58.0,-45 39 03.0) | 200 | |
NGC 2992 | (09 45 42.1,-14 19 35.0) | 120 | 3 observations |
MCG -5-23-16 | (09 47 40.1,-30 56 56.0) | 100 | |
M82 Wind | (09 55 28.5,69 45 19.6) | 100 | |
A1060 | (10 36 24.0,-27 31 35.0) | 40 | |
A1060 OFFSET | (10 37 45.0,-27 31 35.0) | 60 | |
ETA CARINAE | (10 45 3.6,-59 41 4.2) | 40 | |
ETA CARINAE | (10 45 03.6,-59 41 04.2) | 20 | |
LOCKMANHOLE | (10 53 36.0,+57 36 00.0) | 100 | |
NGC3516 | (11 06 47.5,72 34 7.0) | 150 | |
A1413 | (11 55 18.9,+23 38 31.0) | 100 | |
NGC 4051 | (12 03 09.6,+44 31 53.0) | 150 | |
PG 1211+143 | (12 14 17.7,+14 03 13.0) | 100 | |
NGC 4388 | (12 25 46.9,+12 39 43.3) | 100 | |
NGC 4636 | (12 42 54.0,+02 45 07.0) | 80 | |
CENCL OFFSET2 | (12 48 49.3,-41 10 40.8) | 40 | |
CENTAURUS CLUSTER | (12 48 49.3,-41 18 40.0) | 30 | |
CENCL OFFSET1 | (12 48 49.3,-41 26 38.4) | 40 | |
HCG 62 | (12 53 06.0,-09 12 15.0) | 100 | |
NGC 4945 | (13 05 27.5,-49 28 5.5) | 25 | 2 obs |
Cen A | (13 25 27.6,-43 01 8.8) | 40 | |
MCG-6-30-15 | (13 35 53.8,-34 17 44.0) | 300 | 4 obs. |
MCG-6-30-15 | (13 35 54.0,-34 17 42.4) | 40 | Early observation |
ABELL 1795 | (13 48 52.6,+26 35 31.3) | 120 | |
RCW86 SW | (14 41 08.6,-62 40 25.4) | 100 | |
SN1006 SW BG | (14 58 36.0,-42 23 60.0) | 50 | |
SN1006 SW-Rim | (15 02 0.0,-42 04 12.0) | 50 | |
SN1006 NW | (15 02 33.6,-41 48 00.0) | 50 | |
SN1006 SE | (15 03 28.8,-42 04 48.0) | 50 | |
SN1006 NE-Rim | (15 03 50.4,-41 46 48.0) | 50 | |
SN1006 NW BG | (15 06 48.0,-41 23 60.0) | 50 | |
PSR1509-58 | (15 13 56.1, -59 08 8.2) | 60 | |
A 2052(+7,-7) | (15 17 09.0, 07 01 38.6) | 20 | |
A 2052(-7, -7) | (15 17 20.0, 07 15 22.7) | 20 | |
A 2052(+7,+7) | (15 18 04.4, 06 58 54.8) | 20 | |
A 2052(-7,+7) | (15 18 15.4, 07 12 38.9) | 20 | |
ARP220 | (15 34 57.1,+23 30 11.0) | 100 | |
Galactic buldge | (15 45 43.2,-31 41 56.8) | 70 | |
J1616_508_bgd1 | (16 14 38.8,-51 10 34.8) | 25 | |
A2218_offset | (16 16 0.0,66 30 0.0) | 50 | |
HESS J1616-508 | (16 16 29.0,-50 53 58.3) | 50 | |
J1616_508_bgd2 | (16 17 50.8,-50 41 26.8) | 25 | |
High Latitude Diffuse A | (16 24 39.4, 43 28 19.2) | 70 | |
4U1626-67 | (16 32 16.8,-67 27 43.0) | 100 | |
X1630-472 | (16 34 01.1,-47 23 34.4) | 120 | 6 obs. TOO in outburst |
A 2218 CENTER | (16 35 54.0,+66 13 00.0) | 35 | |
A 2218 | (16 35 54.0,66 12 59.8) | 50 | |
A 2218 OFFSETB | (16 39 30.8,+65 13 31.2) | 15 | |
GRO J1655-40 | (16 54 0.1,-39 50 44.9) | 40 | |
Her X-1 | (16 57 49.8,35 20 32.6) | 40 | |
GX 349+2 | (17 05 44.5,-36 25 23.0) | 50 | |
BGD2 for RXJ1713-3946 | (17 08 50.3,-40 49 48.9) | 40 | |
BGD1 for RXJ1713-3946 | (17 09 54.6,-38 49 26.0) | 40 | |
RXJ1713.7-3946 | (17 12 17.0,-39 56 11.0) | 80 | |
North Polar Spur | (17 22 21.0,04 45 23.8) | 50 | |
SgrC | (17 44 37.3,-29 28 10.2) | 100 | |
KS1741-293(GC_BGD_2) | (17 44 49.0,-29 21 7.2) | 5 | |
SGR C BGD | (17 44 56.2,-29 45 52.9) | 10 | |
Sgr_A_west | (17 45 12.6,-29 10 16.0) | 100 | 2 obs |
Sgr_A_East | (17 46 2.7,-28 55 32.5) | 100 | 3 obs. |
1A1742-294(GC_BGD_1) | (17 46 5.5,-29 30 54.0) | 5 | |
1E1743.1-2843(GC_BGD_3) | (17 46 21.6,-28 39 3.6) | 5 | |
GC CENTER #2 | (17 47 05.4,-28 37 52.7) | 100 | |
Sgr_B2 | (17 47 30.1,-28 26 27.0) | 100 | |
BULGE 2 | (18 02 29.0,-29 35 10.0) | 10 | |
HESS J1804-216 BGD | (18 03 50.4,-22 01 27.7) | 50 | |
HESS J1804-216 | (18 04 41.1,-21 40 33.2) | 50 | |
North Ecliptic Pole | (18 11 12.0,66 00 0.0) | 180 | 2 obs. |
BULGE 3 | (18 18 50.0,-31 29 09.0) | 50 | |
Vega | (18 36 56.3,38 47 1.3) | 10 | Check for OBF |
GALACTIC RIDGE | (18 44 00.0,-04 04 12.0) | 200 | 2 obs. |
BULGE 6 | (18 50 45.0,-33 53 34.0) | 10 | |
RXJ1856.5-3754 | (18 56 35.3,-37 54 34.4) | 80 | |
GRS1915+105 | (19 15 11.6,10 56 44.0) | 80 | |
CH CYG | (19 24 13.9,+50 10 11.0) | 60 | |
BD +30 3639 | (19 35 33.2,30 30 59.0) | 40 | |
GRB 060105 | (19 50 01.1, 46 21 1.1) | 40 | TOO |
Cyg X-1 | (19 58 21.8,35 12 6.5) | 20 | |
73P/SW3 | (20 26 48.8,+29 44 27.5) | 5 | |
AE AQUARII | (20 40 09.2,-00 52 15.1) | 100 | |
CYGNUS LOOP NE4 | (20 53 57.5,+32 22 24.6) | 20 | |
CYGNUS LOOP NE3 | (20 54 59.1,+32 11 17.9) | 20 | |
CYGNUS LOOP NE | (20 55 59.9,+31 59 48.5) | 40 | 4 obs. for calibration |
CYGNUS LOOP NE2 | (20 55 49.2,+31 57 39.2) | 20 | |
CYGNUS LOOP NE1 | (20 56 42.3 ,+31 44 43.1) | 20 | |
73P/SW3 | (21 20 37.0,+24 41 28.2) | 20 | |
SS CYG | (21 42 42.7,+43 35 09.6) | 40 | |
SS CYG | (21 42 42.7,+43 35 09.6) | 60 | TOO in outburst |
PKS2155-304 | (21 58 52.1,-30 13 32.2) | 60 | Calibration with XMM/Chandra |
CAS A | (23 23 24.0,+58 48 54.0) | 10 | Calibration |
Cas A | (23 23 24.0,58 48 54.0) | 20 | Calibration |
If you have any questions concerning Suzaku, visit the Feedback form.